CookEatShare также доступен на языке: English
Закрыть

Рецепт Beef Chow Mein - Пищевая ценность

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 6
beef
56.7g
fat
2.87g
onions
6.0g
celery
19.98g
vegetables
52.58g
water
79.0g
salt
1.0g
cornstarch
1.78g
water
39.5g
soy sauce
10.67g
rice
52.67g
Всего в порции Всего в рецепте
Protein (g) 9.85 0.0 0.07 0.14 1.75 0.0 0.0 0.0 0.0 0.67 1.42 13.89 83.34
Total Fat (g) 9.68 2.86 0.01 0.03 0.27 0.0 0.0 0.0 0.0 0.0 0.15 13.01 78.06
Carbohydrates (g) 0.0 0.0 0.56 0.59 7.08 0.0 0.0 1.62 0.0 0.81 14.84 25.5 153.0
Ash (g) 0.49 0.0 0.02 0.15 0.32 0.08 1.0 0.0 0.04 1.63 0.22 3.94 23.64
Calories (kcal) 129.272 25.8 2.4 3.196 33.648 0.0 0.0 6.775 0.0 5.653 68.467 275.212 1651.272
Starch (g) н/д н/д 0.0 0.0 н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Sucrose (g) н/д н/д 0.06 0.02 н/д н/д н/д н/д н/д н/д н/д 0.08 0.48
Glucose (dextrose) (g) н/д н/д 0.12 0.11 н/д н/д н/д н/д н/д н/д н/д 0.23 1.38
Fructose (g) н/д н/д 0.08 0.1 н/д н/д н/д н/д н/д н/д н/д 0.18 1.08
Lactose (g) н/д н/д 0.0 0.0 н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Maltose (g) н/д н/д 0.0 0.0 н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 37.31 0.01 5.35 19.06 43.15 78.92 0.0 0.15 39.46 7.55 36.05 267.01 1602.06
Caffeine (mg) н/д 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) н/д 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) н/д 0.0 0.25 0.37 н/д 0.0 0.0 0.0 0.0 0.18 0.03 0.83 4.98
Galactose (g) н/д н/д 0.0 0.13 н/д н/д н/д н/д н/д н/д н/д 0.13 0.78
Dietary Fiber (g) 0.0 0.0 0.1 0.3 2.1 0.0 0.0 0.0 0.0 0.1 0.2 2.8 16.8
Calcium (mg) 3.969 0.0 1.38 7.99 13.144 2.37 0.24 0.036 1.185 2.027 5.267 37.607 225.642
Iron (mg) 0.96 0.0 0.01 0.04 0.5 0.0 0.0 0.01 0.0 0.21 0.63 2.36 14.16
Magnesium (mg) 9.639 0.0 0.6 2.197 12.618 0.79 0.01 0.053 0.395 4.587 6.32 37.209 223.254
Phosphorus (mg) 69.172 0.0 1.74 4.794 31.019 0.0 0.0 0.231 0.0 13.333 22.647 142.937 857.622
Potassium (mg) 139.478 0.0 8.76 51.938 111.459 0.0 0.08 0.053 0.0 23.147 18.433 353.348 2120.088
Sodium (mg) 32.318 0.0 0.24 15.981 24.71 3.16 387.58 0.16 1.58 601.28 0.527 1067.536 6405.216
Zinc (mg) 2.04 0.0 0.01 0.03 0.24 0.01 0.0 0.0 0.0 0.06 0.26 2.64 15.84
Copper (mg) 0.034 0.0 0.002 0.008 0.047 0.008 0.0 0.001 0.004 0.011 0.037 0.152 0.912
Manganese (mg) 0.011 н/д 0.008 0.02 0.126 0.0 0.001 0.001 0.0 0.045 0.248 0.46 2.76
Selenium (mcg) 6.9 0.0 0.0 0.1 0.2 0.0 0.0 0.0 0.0 0.1 4.0 11.2 67.2
Vitamin A, IU (IU) 0.0 0.0 0.12 89.692 2669.759 0.0 0.0 0.0 0.0 0.0 0.0 2759.571 16557.426
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 4.395 133.541 0.0 0.0 0.0 0.0 0.0 0.0 137.935 827.61
Beta Carotene (mcg) н/д 0.0 0.06 53.935 н/д 0.0 0.0 0.0 0.0 0.0 0.0 53.995 323.97
Vitamin E (mg) н/д 0.08 0.0 0.05 н/д 0.0 0.0 0.0 0.0 0.0 0.02 0.16 0.96
Vitamin D (IU) н/д н/д н/д н/д н/д 0.0 н/д н/д 0.0 н/д н/д 0.0 0.0
Lycopene (mcg) н/д 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) н/д 0.0 0.24 56.532 н/д 0.0 0.0 0.0 0.0 0.0 0.0 56.772 340.632
Tocopherol, beta (mg) н/д н/д 0.0 0.0 н/д н/д н/д 0.0 н/д н/д н/д 0.0 0.0
Tocopherol, gamma (mg) н/д н/д 0.0 0.0 н/д н/д н/д 0.0 н/д н/д н/д 0.0 0.0
Tocopherol, delta (mg) н/д н/д 0.0 0.0 н/д н/д н/д 0.0 н/д н/д н/д 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.4 0.6 5.5 0.0 0.0 0.0 0.0 0.0 0.0 6.5 39.0
Thiamin (mg) 0.034 0.0 0.003 0.004 0.063 0.0 0.0 0.0 0.0 0.003 0.084 0.192 1.152
Riboflavin (mg) 0.13 0.0 0.002 0.012 0.047 0.0 0.0 0.0 0.0 0.018 0.005 0.215 1.29
Niacin (mg) 2.387 0.0 0.007 0.064 0.657 0.0 0.0 0.0 0.0 0.235 0.779 4.129 24.774
Pantothenic acid (mg) 0.204 0.0 0.007 0.05 0.084 0.0 0.0 0.0 0.0 0.032 0.205 0.583 3.498
Vitamin B-6 (mg) 0.136 0.0 0.007 0.014 0.053 0.0 0.0 0.0 0.0 0.016 0.047 0.273 1.638
Folate (mcg) 3.969 0.0 1.14 7.191 15.247 0.0 0.0 0.0 0.0 1.493 30.547 59.587 357.522
Vitamin B-12 (mcg) 1.08 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.08 6.48
Choline (mg) н/д 3.5 0.4 1.2 н/д 0.0 0.0 0.0 0.0 2.0 1.1 8.2 49.2
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 28.967 28.967 173.802
Tryptophan (g) н/д 0.0 0.001 0.002 0.016 н/д 0.0 0.0 н/д 0.01 0.016 0.044 0.264
Threonine (g) н/д 0.0 0.001 0.004 0.068 н/д 0.0 0.0 н/д 0.027 0.053 0.153 0.918
Isoleucine (g) н/д 0.0 0.001 0.004 0.084 н/д 0.0 0.0 н/д 0.032 0.063 0.184 1.104
Leucine (g) н/д 0.0 0.002 0.006 0.116 н/д 0.0 0.001 н/д 0.053 0.116 0.293 1.758
Lysine (g) н/д 0.0 0.002 0.006 0.105 н/д 0.0 0.0 н/д 0.038 0.053 0.205 1.23
Methionine (g) н/д 0.0 0.0 0.002 0.021 н/д 0.0 0.0 н/д 0.01 0.032 0.064 0.384
Cystine (g) н/д 0.0 0.0 0.0 0.016 н/д 0.0 0.0 н/д 0.012 0.032 0.059 0.354
Phenylalanine (g) н/д 0.0 0.002 0.004 0.074 н/д 0.0 0.0 н/д 0.035 0.074 0.189 1.134
Tyrosine (g) н/д 0.0 0.001 0.002 0.047 н/д 0.0 0.0 н/д 0.025 0.047 0.122 0.732
Valine (g) н/д 0.0 0.001 0.006 0.089 н/д 0.0 0.0 н/д 0.033 0.084 0.214 1.284
Arginine (g) н/д 0.0 0.006 0.004 0.121 н/д 0.0 0.0 н/д 0.046 0.116 0.293 1.758
Histidine (g) н/д 0.0 0.001 0.002 0.047 н/д 0.0 0.0 н/д 0.017 0.032 0.099 0.594
Alanine (g) н/д 0.0 0.001 0.004 0.074 н/д 0.0 0.0 н/д 0.03 0.084 0.193 1.158
Aspartic acid (g) н/д 0.0 0.005 0.024 0.184 н/д 0.0 0.0 н/д 0.071 0.132 0.417 2.502
Glutamic acid (g) н/д 0.0 0.016 0.018 0.242 н/д 0.0 0.001 н/д 0.158 0.274 0.708 4.248
Glycine (g) н/д 0.0 0.002 0.004 0.063 н/д 0.0 0.0 н/д 0.03 0.063 0.162 0.972
Proline (g) н/д 0.0 0.001 0.004 0.042 н/д 0.0 0.0 н/д 0.049 0.068 0.165 0.99
Serine (g) н/д 0.0 0.001 0.004 0.084 н/д 0.0 0.0 н/д 0.038 0.074 0.202 1.212
Cholesterol (mg) 39.122 2.924 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 42.046 252.276
Trans Fat (g) н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 3.861 0.843 0.002 0.008 0.053 0.0 0.0 0.0 0.0 0.001 0.042 4.81 28.86
Phytosterols (mg) н/д 0.0 0.9 1.199 н/д н/д 0.0 н/д н/д н/д н/д 2.099 12.594
Monounsaturated Fat (g) 4.201 1.23 0.001 0.006 0.016 0.0 0.0 0.0 0.0 0.001 0.047 5.502 33.012
Polyunsaturated (g) 0.403 0.662 0.001 0.016 0.126 0.0 0.0 0.001 0.0 0.002 0.042 1.253 7.518