CookEatShare также доступен на языке: English
Закрыть
Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 medium spaghetti squash
1 cup (8oz, 240ml) beef stock
1 tbs mushroom soy sauce
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 1
spaghetti squash
0.0g
beef
23.4g
onion
99.0g
garlic
5.22g
pepper
48.79g
carrot
54.29g
mushrooms
7.57g
olive oil
9.0g
peanut butter
32.0g
cornstarch
8.0g
Всего в порции Всего в рецепте
Protein (g) н/д 4.06 1.09 0.33 0.48 0.5 0.23 0.0 7.02 0.02 13.75 13.75
Total Fat (g) н/д 3.99 0.1 0.03 0.15 0.13 0.03 9.0 15.85 0.0 29.28 29.28
Carbohydrates (g) н/д 0.0 9.25 1.73 2.94 5.2 0.25 0.0 7.67 7.3 34.34 34.34
Ash (g) н/д 0.2 0.35 0.08 0.23 0.53 0.06 0.0 0.96 0.01 2.41 2.41
Calories (kcal) н/д 53.352 39.6 7.778 15.125 22.259 1.665 79.56 188.16 30.48 437.978 437.978
Starch (g) н/д н/д 0.0 н/д 0.0 0.78 0.0 н/д 1.46 н/д 2.24 2.24
Sucrose (g) н/д н/д 0.98 н/д 0.0 1.95 0.0 н/д 0.76 н/д 3.69 3.69
Glucose (dextrose) (g) н/д н/д 1.95 н/д 0.95 0.32 0.11 н/д 1.32 н/д 4.64 4.64
Fructose (g) н/д н/д 1.28 н/д 1.1 0.3 0.01 н/д 0.0 н/д 2.69 2.69
Lactose (g) н/д н/д 0.0 н/д 0.0 0.0 0.0 н/д 0.0 н/д 0.0 0.0
Maltose (g) н/д н/д 0.0 н/д 0.0 0.0 0.0 н/д 0.0 н/д 0.0 0.0
Alcohol (g) н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) н/д 15.4 88.22 3.06 44.99 47.93 6.99 0.0 0.5 0.67 207.75 207.75
Caffeine (mg) н/д н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) н/д н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) н/д н/д 4.2 0.05 2.05 2.57 0.12 0.0 2.08 0.0 11.08 11.08
Galactose (g) н/д н/д 0.0 н/д 0.0 0.0 0.0 н/д 0.0 н/д 0.0 0.0
Dietary Fiber (g) н/д 0.0 1.7 0.1 1.0 1.5 0.1 0.0 1.8 0.1 6.3 6.3
Calcium (mg) н/д 1.638 22.77 9.448 3.415 17.916 0.227 0.09 17.28 0.16 72.944 72.944
Iron (mg) н/д 0.4 0.21 0.09 0.21 0.16 0.04 0.05 0.69 0.04 1.88 1.88
Magnesium (mg) н/д 3.978 9.9 1.305 5.855 6.515 0.681 0.0 57.28 0.24 85.754 85.754
Phosphorus (mg) н/д 28.548 28.71 7.987 12.685 19.002 6.507 0.0 107.2 1.04 211.678 211.678
Potassium (mg) н/д 57.564 144.54 20.932 102.947 173.728 24.06 0.09 189.44 0.24 713.541 713.541
Sodium (mg) н/д 13.338 3.96 0.887 1.952 37.46 0.378 0.18 152.32 0.72 211.195 211.195
Zinc (mg) н/д 0.84 0.17 0.06 0.12 0.13 0.04 0.0 0.85 0.0 2.22 2.22
Copper (mg) н/д 0.014 0.04 0.016 0.01 0.027 0.024 0.0 0.182 0.004 0.317 0.317
Manganese (mg) н/д 0.005 0.129 0.087 0.054 0.076 0.004 0.0 0.435 0.004 0.793 0.793
Selenium (mcg) н/д 2.8 0.5 0.7 0.0 0.1 0.7 0.0 12.9 0.2 18.0 18.0
Vitamin A, IU (IU) н/д 0.0 1.98 0.47 1527.615 9069.687 0.0 0.0 0.0 0.0 10599.752 10599.752
Retinol (mcg) н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) н/д 0.0 0.0 0.0 76.6 453.322 0.0 0.0 0.0 0.0 529.922 529.922
Beta Carotene (mcg) н/д н/д 0.99 0.261 792.35 4497.927 0.0 0.0 0.0 0.0 5291.527 5291.527
Vitamin E (mg) н/д н/д 0.02 0.0 0.77 0.36 0.0 1.29 1.9 0.0 4.35 4.35
Vitamin D (IU) н/д н/д н/д н/д н/д н/д 1.362 н/д н/д н/д 1.362 1.362
Lycopene (mcg) н/д н/д 0.0 0.0 0.0 0.543 0.0 0.0 0.0 0.0 0.543 0.543
Lutein + zeaxanthin (mcg) н/д н/д 3.96 0.835 24.883 138.982 0.0 0.0 0.0 0.0 168.661 168.661
Tocopherol, beta (mg) н/д н/д 0.0 н/д 0.02 0.01 0.0 0.01 0.06 0.0 0.1 0.1
Tocopherol, gamma (mg) н/д н/д 0.0 н/д 0.07 0.0 0.0 0.07 2.66 0.0 2.81 2.81
Tocopherol, delta (mg) н/д н/д 0.0 н/д 0.0 0.0 0.0 0.0 0.22 0.0 0.22 0.22
Vitamin C (mg) н/д 0.0 7.3 1.6 62.3 3.2 0.2 0.0 0.0 0.0 74.6 74.6
Thiamin (mg) н/д 0.014 0.05 0.01 0.024 0.038 0.006 0.0 0.035 0.0 0.178 0.178
Riboflavin (mg) н/д 0.054 0.03 0.006 0.044 0.033 0.03 0.0 0.035 0.0 0.231 0.231
Niacin (mg) н/д 0.985 0.119 0.037 0.478 0.532 0.273 0.0 4.211 0.0 6.635 6.635
Pantothenic acid (mg) н/д 0.084 0.119 0.031 0.156 0.147 0.113 0.0 0.333 0.0 0.983 0.983
Vitamin B-6 (mg) н/д 0.056 0.119 0.065 0.141 0.076 0.008 0.0 0.176 0.0 0.641 0.641
Folate (mcg) н/д 1.638 18.81 0.157 22.443 10.315 1.211 0.0 11.2 0.0 65.774 65.774
Vitamin B-12 (mcg) н/д 0.45 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.45 0.45
Choline (mg) н/д н/д 6.0 1.2 2.7 4.8 1.3 0.0 21.0 0.0 37.2 37.2
Folic acid (mcg) н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) н/д н/д 0.01 0.004 0.005 0.005 0.003 0.0 н/д 0.0 0.027 0.027
Threonine (g) н/д н/д 0.02 0.008 0.02 0.103 0.008 0.0 н/д 0.001 0.16 0.16
Isoleucine (g) н/д н/д 0.01 0.011 0.01 0.043 0.006 0.0 н/д 0.001 0.081 0.081
Leucine (g) н/д н/д 0.03 0.016 0.02 0.054 0.009 0.0 н/д 0.003 0.132 0.132
Lysine (g) н/д н/д 0.04 0.014 0.02 0.054 0.008 0.0 н/д 0.001 0.137 0.137
Methionine (g) н/д н/д 0.0 0.004 0.005 0.011 0.002 0.0 н/д 0.001 0.023 0.023
Cystine (g) н/д н/д 0.0 0.004 0.01 0.043 0.001 0.0 н/д 0.001 0.058 0.058
Phenylalanine (g) н/д н/д 0.03 0.009 0.024 0.033 0.007 0.0 н/д 0.001 0.104 0.104
Tyrosine (g) н/д н/д 0.01 0.004 0.005 0.022 0.003 0.0 н/д 0.001 0.044 0.044
Valine (g) н/д н/д 0.02 0.015 0.015 0.038 0.017 0.0 н/д 0.001 0.106 0.106
Arginine (g) н/д н/д 0.099 0.033 0.02 0.049 0.006 0.0 н/д 0.001 0.207 0.207
Histidine (g) н/д н/д 0.01 0.006 0.01 0.022 0.005 0.0 н/д 0.001 0.052 0.052
Alanine (g) н/д н/д 0.02 0.007 0.015 0.06 0.015 0.0 н/д 0.002 0.118 0.118
Aspartic acid (g) н/д н/д 0.089 0.026 0.137 0.103 0.015 0.0 н/д 0.002 0.371 0.371
Glutamic acid (g) н/д н/д 0.257 0.042 0.102 0.201 0.026 0.0 н/д 0.004 0.633 0.633
Glycine (g) н/д н/д 0.03 0.01 0.015 0.027 0.007 0.0 н/д 0.001 0.09 0.09
Proline (g) н/д н/д 0.01 0.005 0.01 0.027 0.006 0.0 н/д 0.002 0.06 0.06
Serine (g) н/д н/д 0.02 0.01 0.024 0.027 0.007 0.0 н/д 0.001 0.089 0.089
Cholesterol (mg) н/д 16.146 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 16.146 16.146
Trans Fat (g) н/д н/д н/д н/д н/д 0.0 н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) н/д 1.594 0.04 0.005 0.015 0.022 0.003 1.243 3.046 0.001 5.967 5.967
Phytosterols (mg) н/д н/д 14.85 н/д н/д н/д н/д 19.89 н/д н/д 34.74 34.74
Monounsaturated Fat (g) н/д 1.734 0.01 0.001 0.0 0.005 0.0 6.566 6.634 0.002 14.951 14.951
Polyunsaturated (g) н/д 0.166 0.02 0.013 0.034 0.065 0.011 0.947 3.626 0.002 4.884 4.884