Рецепт Beef And Beer Vegetable Soup - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 can mushroom stems and pcs (4 ounce.) undrained
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 6
beef
75.6g
onion
16.5g
beer
59.33g
beef broth
77.5g
soup
1.25g
carrots
27.15g
turnip
16.47g
celery
5.93g
bay leaf
0.67g
salt
1.0g
pepper
0.04g
allspice
0.04g
Всего в порции Всего в рецепте
Protein (g) 13.13 0.18 0.27 2.5 0.09 0.25 0.15 0.04 0.05 0.0 0.0 0.0 16.68 100.08
Total Fat (g) 12.9 0.02 0.0 0.0 0.0 0.07 0.02 0.01 0.06 0.0 0.0 0.0 13.08 78.48
Carbohydrates (g) 0.0 1.54 2.11 0.63 0.81 2.6 1.06 0.18 0.5 0.0 0.03 0.03 9.48 56.88
Ash (g) 0.65 0.06 0.09 0.5 0.29 0.26 0.12 0.04 0.02 1.0 0.0 0.0 3.05 18.3
Calories (kcal) 172.364 6.6 25.513 12.4 3.663 11.129 4.612 0.949 2.087 0.0 0.111 0.105 239.533 1437.198
Starch (g) н/д 0.0 0.0 н/д н/д 0.39 н/д 0.0 н/д н/д н/д н/д 0.39 2.34
Sucrose (g) н/д 0.16 0.0 н/д н/д 0.97 н/д 0.01 н/д н/д н/д н/д 1.14 6.84
Glucose (dextrose) (g) н/д 0.33 0.0 н/д н/д 0.16 н/д 0.03 н/д н/д н/д н/д 0.52 3.12
Fructose (g) н/д 0.21 0.0 н/д н/д 0.15 н/д 0.03 н/д н/д н/д н/д 0.39 2.34
Lactose (g) н/д 0.0 0.0 н/д н/д 0.0 н/д 0.0 н/д н/д н/д н/д 0.0 0.0
Maltose (g) н/д 0.0 0.0 н/д н/д 0.0 н/д 0.0 н/д н/д н/д н/д 0.0 0.0
Alcohol (g) 0.0 0.0 2.3 н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 13.8
Water (g) 49.75 14.7 54.56 72.46 0.05 23.97 15.13 5.66 0.04 0.0 0.0 0.0 236.33 1417.98
Caffeine (mg) н/д 0.0 0.0 н/д 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) н/д 0.0 0.0 н/д 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0
Sugars (g) н/д 0.7 0.0 0.63 0.06 1.29 0.63 0.11 н/д 0.0 0.0 н/д 3.41 20.46
Galactose (g) н/д 0.0 0.0 н/д н/д 0.0 н/д 0.04 н/д н/д н/д н/д 0.04 0.24
Dietary Fiber (g) 0.0 0.3 0.0 0.0 0.1 0.8 0.3 0.1 0.2 0.0 0.0 0.0 1.7 10.2
Calcium (mg) 5.292 3.795 2.373 0.0 1.788 8.958 4.941 2.373 5.56 0.24 0.189 0.264 35.774 214.644
Iron (mg) 1.28 0.03 0.01 0.0 0.02 0.08 0.05 0.01 0.29 0.0 0.01 0.0 1.79 10.74
Magnesium (mg) 12.852 1.65 3.56 н/д 0.75 3.257 1.812 0.653 0.8 0.01 0.084 0.054 25.482 152.892
Phosphorus (mg) 92.23 4.785 8.307 н/д 2.638 9.501 4.447 1.424 0.753 0.0 0.075 0.045 124.204 745.224
Potassium (mg) 185.972 24.09 16.02 н/д 9.013 86.864 31.458 15.427 3.527 0.08 0.546 0.418 373.413 2240.478
Sodium (mg) 43.091 0.66 2.373 506.075 100.388 18.73 11.035 4.747 0.153 387.58 0.019 0.031 1074.882 6449.292
Zinc (mg) 2.71 0.03 0.01 н/д 0.01 0.07 0.04 0.01 0.02 0.0 0.0 0.0 2.91 17.46
Copper (mg) 0.045 0.007 0.006 н/д 0.004 0.014 0.015 0.002 0.003 0.0 0.0 0.0 0.097 0.582
Manganese (mg) 0.015 0.021 0.006 н/д 0.008 0.038 0.021 0.006 0.054 0.001 0.002 0.001 0.175 1.05
Selenium (mcg) 9.1 0.1 0.4 н/д 0.1 0.0 0.1 0.0 0.0 0.0 0.0 0.0 9.8 58.8
Vitamin A, IU (IU) 0.0 0.33 0.0 0.0 0.188 4534.844 0.0 26.641 41.233 0.0 0.13 0.216 4603.581 27621.486
Retinol (mcg) 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 н/д 0.013 226.661 0.0 1.305 2.06 0.0 0.007 0.011 230.056 1380.336
Beta Carotene (mcg) н/д 0.165 0.0 н/д 0.113 2248.963 0.0 16.02 н/д 0.0 0.068 н/д 2265.328 13591.968
Vitamin E (mg) н/д 0.0 0.0 н/д 0.0 0.18 0.0 0.02 н/д 0.0 0.0 н/д 0.21 1.26
Vitamin D (IU) н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Lycopene (mcg) н/д 0.0 0.0 н/д 0.0 0.271 0.0 0.0 н/д 0.0 0.003 н/д 0.274 1.644
Lutein + zeaxanthin (mcg) н/д 0.66 0.0 н/д 0.338 69.491 0.0 16.791 н/д 0.0 0.089 н/д 87.369 524.214
Tocopherol, beta (mg) н/д 0.0 0.0 н/д 0.0 0.0 н/д 0.0 н/д н/д 0.0 н/д 0.0 0.0
Tocopherol, gamma (mg) н/д 0.0 0.0 н/д 0.01 0.0 н/д 0.0 н/д н/д 0.0 н/д 0.01 0.06
Tocopherol, delta (mg) н/д 0.0 0.0 н/д 0.0 0.0 н/д 0.0 н/д н/д 0.0 н/д 0.0 0.0
Vitamin C (mg) 0.0 1.2 0.0 0.0 0.0 1.6 3.5 0.2 0.3 0.0 0.0 0.0 6.8 40.8
Thiamin (mg) 0.045 0.008 0.006 н/д 0.004 0.019 0.007 0.001 0.0 0.0 0.0 0.0 0.09 0.54
Riboflavin (mg) 0.174 0.005 0.018 н/д 0.003 0.016 0.005 0.004 0.003 0.0 0.0 0.0 0.228 1.368
Niacin (mg) 3.183 0.02 0.303 н/д 0.018 0.266 0.066 0.019 0.013 0.0 0.0 0.001 3.889 23.334
Pantothenic acid (mg) 0.272 0.02 0.024 н/д 0.011 0.073 0.033 0.015 н/д 0.0 н/д н/д 0.447 2.682
Vitamin B-6 (mg) 0.181 0.02 0.03 н/д 0.007 0.038 0.015 0.004 0.012 0.0 0.0 0.0 0.307 1.842
Folate (mcg) 5.292 3.135 3.56 н/д 0.0 5.158 2.47 2.136 1.2 0.0 0.004 0.014 22.97 137.82
Vitamin B-12 (mcg) 1.44 0.0 0.01 н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.46 8.76
Choline (mg) н/д 1.0 6.0 н/д 0.4 2.4 1.8 0.4 н/д 0.0 0.0 н/д 11.9 71.4
Folic acid (mcg) 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) н/д 0.002 0.0 н/д н/д 0.003 0.002 0.001 н/д 0.0 н/д н/д 0.007 0.042
Threonine (g) н/д 0.003 0.0 н/д н/д 0.052 0.005 0.001 н/д 0.0 н/д н/д 0.061 0.366
Isoleucine (g) н/д 0.002 0.0 н/д н/д 0.022 0.007 0.001 н/д 0.0 н/д н/д 0.031 0.186
Leucine (g) н/д 0.005 0.0 н/д н/д 0.027 0.005 0.002 н/д 0.0 н/д н/д 0.039 0.234
Lysine (g) н/д 0.007 0.0 н/д н/д 0.027 0.007 0.002 н/д 0.0 н/д н/д 0.042 0.252
Methionine (g) н/д 0.0 0.0 н/д н/д 0.005 0.002 0.001 н/д 0.0 н/д н/д 0.008 0.048
Cystine (g) н/д 0.0 0.0 н/д н/д 0.022 0.002 0.0 н/д 0.0 н/д н/д 0.023 0.138
Phenylalanine (g) н/д 0.005 0.0 н/д н/д 0.016 0.003 0.001 н/д 0.0 н/д н/д 0.026 0.156
Tyrosine (g) н/д 0.002 0.0 н/д н/д 0.011 0.002 0.001 н/д 0.0 н/д н/д 0.015 0.09
Valine (g) н/д 0.003 0.0 н/д н/д 0.019 0.005 0.002 н/д 0.0 н/д н/д 0.029 0.174
Arginine (g) н/д 0.017 0.0 н/д н/д 0.024 0.003 0.001 н/д 0.0 н/д н/д 0.045 0.27
Histidine (g) н/д 0.002 0.0 н/д н/д 0.011 0.002 0.001 н/д 0.0 н/д н/д 0.015 0.09
Alanine (g) н/д 0.003 0.006 н/д н/д 0.03 0.007 0.001 н/д 0.0 н/д н/д 0.047 0.282
Aspartic acid (g) н/д 0.015 0.012 н/д н/д 0.052 0.01 0.007 н/д 0.0 н/д н/д 0.095 0.57
Glutamic acid (g) н/д 0.043 0.03 н/д н/д 0.1 0.021 0.005 н/д 0.0 н/д н/д 0.2 1.2
Glycine (g) н/д 0.005 0.006 н/д н/д 0.014 0.005 0.001 н/д 0.0 н/д н/д 0.031 0.186
Proline (g) н/д 0.002 0.024 н/д н/д 0.014 0.005 0.001 н/д 0.0 н/д н/д 0.045 0.27
Serine (g) н/д 0.003 0.0 н/д н/д 0.014 0.005 0.001 н/д 0.0 н/д н/д 0.023 0.138
Cholesterol (mg) 52.163 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 52.163 312.978
Trans Fat (g) н/д н/д н/д 0.0 н/д 0.0 н/д н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 5.148 0.007 0.0 0.0 0.001 0.011 0.002 0.002 0.015 0.0 0.0 0.001 5.187 31.122
Phytosterols (mg) н/д 2.475 н/д н/д 0.0 н/д 1.153 0.356 н/д 0.0 0.04 0.024 4.048 24.288
Monounsaturated Fat (g) 5.602 0.002 0.0 н/д 0.001 0.003 0.002 0.002 0.011 0.0 0.0 0.0 5.622 33.732
Polyunsaturated (g) 0.537 0.003 0.0 н/д 0.002 0.033 0.008 0.005 0.015 0.0 0.0 0.001 0.604 3.624