CookEatShare также доступен на языке: English
Закрыть

Рецепт Beach Party - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1/3 x lemonade mix
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 1
vodka
28.35g
cherry
26.08g
lemonade
0.0g
orange juice
28.67g
pineapple juice
62.67g
Всего в порции Всего в рецепте
Protein (g) 0.0 0.28 н/д 0.2 0.23 0.7 0.7
Total Fat (g) 0.0 0.05 н/д 0.06 0.08 0.18 0.18
Carbohydrates (g) 0.0 4.18 н/д 2.98 8.07 15.22 15.22
Ash (g) 0.0 0.13 н/д 0.11 н/д 0.24 0.24
Calories (kcal) 65.489 16.432 н/д 12.902 33.215 128.037 128.037
Starch (g) н/д 0.0 н/д н/д н/д 0.0 0.0
Sucrose (g) н/д 0.04 н/д н/д н/д 0.04 0.04
Glucose (dextrose) (g) н/д 1.72 н/д н/д н/д 1.72 1.72
Fructose (g) н/д 1.4 н/д н/д н/д 1.4 1.4
Lactose (g) н/д 0.0 н/д н/д н/д 0.0 0.0
Maltose (g) н/д 0.03 н/д н/д н/д 0.03 0.03
Alcohol (g) 9.5 0.0 н/д 0.0 0.0 9.5 9.5
Water (g) 18.88 21.45 н/д 25.32 54.13 119.78 119.78
Caffeine (mg) н/д 0.0 н/д 0.0 0.0 0.0 0.0
Theobromine (mg) н/д 0.0 н/д 0.0 0.0 0.0 0.0
Sugars (g) 0.0 3.34 н/д 2.41 6.25 12.01 12.01
Galactose (g) н/д 0.15 н/д н/д н/д 0.15 0.15
Dietary Fiber (g) 0.0 0.5 н/д 0.1 0.1 0.7 0.7
Calcium (mg) 0.0 3.391 н/д 3.154 8.147 14.691 14.691
Iron (mg) 0.0 0.09 н/д 0.06 0.19 0.35 0.35
Magnesium (mg) 0.0 2.869 н/д 3.154 7.52 13.543 13.543
Phosphorus (mg) 1.418 5.477 н/д 4.874 5.014 16.782 16.782
Potassium (mg) 0.284 57.902 н/д 57.34 81.471 196.997 196.997
Sodium (mg) 0.284 0.0 н/д 0.287 1.253 1.824 1.824
Zinc (mg) 0.0 0.02 н/д 0.01 0.07 0.1 0.1
Copper (mg) 0.003 0.016 н/д 0.011 0.044 0.074 0.074
Manganese (mg) 0.0 0.018 н/д 0.003 н/д 0.021 0.021
Selenium (mcg) 0.0 0.0 н/д 0.0 0.1 0.1 0.1
Vitamin A, IU (IU) 0.0 16.692 н/д 57.34 н/д 74.032 74.032
Retinol (mcg) 0.0 0.0 н/д 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.782 н/д 2.867 0.0 3.649 3.649
Beta Carotene (mcg) н/д 9.911 н/д 9.461 1.88 21.252 21.252
Vitamin E (mg) н/д 0.02 н/д 0.01 0.01 0.04 0.04
Vitamin D (IU) н/д н/д н/д н/д н/д 0.0 0.0
Lycopene (mcg) н/д 0.0 н/д 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) н/д 22.17 н/д 32.971 0.0 55.14 55.14
Tocopherol, beta (mg) н/д 0.0 н/д н/д н/д 0.0 0.0
Tocopherol, gamma (mg) н/д 0.01 н/д н/д н/д 0.01 0.01
Tocopherol, delta (mg) н/д 0.0 н/д н/д н/д 0.0 0.0
Vitamin C (mg) 0.0 1.8 н/д 14.3 27.4 43.6 43.6
Thiamin (mg) 0.003 0.008 н/д 0.026 0.038 0.074 0.074
Riboflavin (mg) 0.003 0.008 н/д 0.009 0.013 0.032 0.032
Niacin (mg) 0.0 0.039 н/д 0.115 0.125 0.279 0.279
Pantothenic acid (mg) 0.0 0.052 н/д 0.054 н/д 0.107 0.107
Vitamin B-6 (mg) 0.0 0.013 н/д 0.011 0.063 0.087 0.087
Folate (mcg) 0.0 1.043 н/д 8.601 11.281 20.925 20.925
Vitamin B-12 (mcg) 0.0 0.0 н/д 0.0 0.0 0.0 0.0
Choline (mg) н/д 1.6 н/д 1.8 2.1 5.4 5.4
Folic acid (mcg) 0.0 0.0 н/д 0.0 0.0 0.0 0.0
Tryptophan (g) 0.0 0.003 н/д 0.0 н/д 0.003 0.003
Threonine (g) 0.0 0.005 н/д 0.003 н/д 0.008 0.008
Isoleucine (g) 0.0 0.005 н/д 0.003 н/д 0.008 0.008
Leucine (g) 0.0 0.008 н/д 0.003 н/д 0.011 0.011
Lysine (g) 0.0 0.008 н/д 0.003 н/д 0.011 0.011
Methionine (g) 0.0 0.003 н/д 0.0 н/д 0.003 0.003
Cystine (g) 0.0 0.003 н/д 0.003 н/д 0.005 0.005
Phenylalanine (g) 0.0 0.005 н/д 0.003 н/д 0.008 0.008
Tyrosine (g) 0.0 0.003 н/д 0.0 н/д 0.003 0.003
Valine (g) 0.0 0.005 н/д 0.003 н/д 0.008 0.008
Arginine (g) 0.0 0.005 н/д 0.014 н/д 0.02 0.02
Histidine (g) 0.0 0.005 н/д 0.0 н/д 0.005 0.005
Alanine (g) 0.0 0.008 н/д 0.006 н/д 0.014 0.014
Aspartic acid (g) 0.0 0.149 н/д 0.023 н/д 0.172 0.172
Glutamic acid (g) 0.0 0.021 н/д 0.009 н/д 0.029 0.029
Glycine (g) 0.0 0.005 н/д 0.003 н/д 0.008 0.008
Proline (g) 0.0 0.01 н/д 0.011 н/д 0.022 0.022
Serine (g) 0.0 0.008 н/д 0.003 н/д 0.011 0.011
Cholesterol (mg) 0.0 0.0 н/д 0.0 0.0 0.0 0.0
Trans Fat (g) н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.0 0.01 н/д 0.006 0.006 0.022 0.022
Phytosterols (mg) н/д 3.13 н/д н/д н/д 3.13 3.13
Monounsaturated Fat (g) 0.0 0.013 н/д 0.011 0.006 0.031 0.031
Polyunsaturated (g) 0.0 0.013 н/д 0.011 0.025 0.05 0.05