Рецепт Basic Recipes - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
Some Salt To Taste
Idli Dosa Milagai Podi
Jeera Rice
Kitchen Express
Simple Tomato-Cucumber Daal
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 1
salt
0.0g
cook
26.0g
Всего в порции Всего в рецепте
Protein (g) н/д 3.28 3.28 3.28
Total Fat (g) н/д 5.77 5.77 5.77
Carbohydrates (g) н/д 0.49 0.49 0.49
Ash (g) н/д 0.86 0.86 0.86
Calories (kcal) н/д 67.86 67.86 67.86
Starch (g) н/д н/д 0.0 0.0
Sucrose (g) н/д н/д 0.0 0.0
Glucose (dextrose) (g) н/д н/д 0.0 0.0
Fructose (g) н/д н/д 0.0 0.0
Lactose (g) н/д н/д 0.0 0.0
Maltose (g) н/д н/д 0.0 0.0
Alcohol (g) н/д 0.0 0.0 0.0
Water (g) н/д 15.6 15.6 15.6
Caffeine (mg) н/д 0.0 0.0 0.0
Theobromine (mg) н/д 0.0 0.0 0.0
Sugars (g) н/д 0.39 0.39 0.39
Galactose (g) н/д н/д 0.0 0.0
Dietary Fiber (g) н/д 0.0 0.0 0.0
Calcium (mg) н/д 1.56 1.56 1.56
Iron (mg) н/д 0.57 0.57 0.57
Magnesium (mg) н/д 3.38 3.38 3.38
Phosphorus (mg) н/д 53.3 53.3 53.3
Potassium (mg) н/д 48.88 48.88 48.88
Sodium (mg) н/д 296.4 296.4 296.4
Zinc (mg) н/д 0.46 0.46 0.46
Copper (mg) н/д 0.049 0.049 0.049
Manganese (mg) н/д 0.013 0.013 0.013
Selenium (mcg) н/д 3.8 3.8 3.8
Vitamin A, IU (IU) н/д 0.0 0.0 0.0
Retinol (mcg) н/д 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) н/д 0.0 0.0 0.0
Beta Carotene (mcg) н/д 0.0 0.0 0.0
Vitamin E (mg) н/д 0.05 0.05 0.05
Vitamin D (IU) н/д 12.48 12.48 12.48
Lycopene (mcg) н/д 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) н/д 0.0 0.0 0.0
Tocopherol, beta (mg) н/д н/д 0.0 0.0
Tocopherol, gamma (mg) н/д н/д 0.0 0.0
Tocopherol, delta (mg) н/д н/д 0.0 0.0
Vitamin C (mg) н/д 0.0 0.0 0.0
Thiamin (mg) н/д 0.026 0.026 0.026
Riboflavin (mg) н/д 0.049 0.049 0.049
Niacin (mg) н/д 0.842 0.842 0.842
Pantothenic acid (mg) н/д 0.247 0.247 0.247
Vitamin B-6 (mg) н/д 0.047 0.047 0.047
Folate (mcg) н/д 0.52 0.52 0.52
Vitamin B-12 (mcg) н/д 0.8 0.8 0.8
Choline (mg) н/д 15.0 15.0 15.0
Folic acid (mcg) н/д 0.0 0.0 0.0
Tryptophan (g) н/д 0.036 0.036 0.036
Threonine (g) н/д 0.148 0.148 0.148
Isoleucine (g) н/д 0.169 0.169 0.169
Leucine (g) н/д 0.286 0.286 0.286
Lysine (g) н/д 0.299 0.299 0.299
Methionine (g) н/д 0.091 0.091 0.091
Cystine (g) н/д 0.049 0.049 0.049
Phenylalanine (g) н/д 0.14 0.14 0.14
Tyrosine (g) н/д 0.127 0.127 0.127
Valine (g) н/д 0.172 0.172 0.172
Arginine (g) н/д 0.242 0.242 0.242
Histidine (g) н/д 0.125 0.125 0.125
Alanine (g) н/д 0.281 0.281 0.281
Aspartic acid (g) н/д 0.382 0.382 0.382
Glutamic acid (g) н/д 0.637 0.637 0.637
Glycine (g) н/д 0.328 0.328 0.328
Proline (g) н/д 0.281 0.281 0.281
Serine (g) н/д 0.159 0.159 0.159
Cholesterol (mg) н/д 18.46 18.46 18.46
Trans Fat (g) н/д н/д 0.0 0.0
Saturated Fat (g) н/д 2.566 2.566 2.566
Phytosterols (mg) н/д 0.0 0.0 0.0
Monounsaturated Fat (g) н/д 2.769 2.769 2.769
Polyunsaturated (g) н/д 0.27 0.27 0.27