Рецепт Basic Ceviche Marinade - Пищевая ценность

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 1
lime juice
121.0g
orange juice
62.0g
kosher salt
12.0g
Всего в порции Всего в рецепте
Protein (g) 0.51 0.43 0.0 0.94 0.94
Total Fat (g) 0.08 0.12 0.0 0.21 0.21
Carbohydrates (g) 10.19 6.45 0.0 16.64 16.64
Ash (g) 0.38 0.25 11.98 12.6 12.6
Calories (kcal) 30.25 27.9 0.0 58.15 58.15
Starch (g) 0.0 н/д н/д 0.0 0.0
Sucrose (g) 0.58 н/д н/д 0.58 0.58
Glucose (dextrose) (g) 0.73 н/д н/д 0.73 0.73
Fructose (g) 0.74 н/д н/д 0.74 0.74
Lactose (g) 0.0 н/д н/д 0.0 0.0
Maltose (g) 0.0 н/д н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0
Water (g) 109.86 54.75 0.02 164.63 164.63
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0
Sugars (g) 2.04 5.21 0.0 7.25 7.25
Galactose (g) 0.0 н/д н/д 0.0 0.0
Dietary Fiber (g) 0.5 0.1 0.0 0.6 0.6
Calcium (mg) 16.94 6.82 2.88 26.64 26.64
Iron (mg) 0.11 0.12 0.04 0.27 0.27
Magnesium (mg) 9.68 6.82 0.12 16.62 16.62
Phosphorus (mg) 16.94 10.54 0.0 27.48 27.48
Potassium (mg) 141.57 124.0 0.96 266.53 266.53
Sodium (mg) 2.42 0.62 4650.96 4654.0 4654.0
Zinc (mg) 0.1 0.03 0.01 0.14 0.14
Copper (mg) 0.036 0.025 0.004 0.065 0.065
Manganese (mg) 0.024 0.006 0.012 0.042 0.042
Selenium (mcg) 0.1 0.1 0.0 0.2 0.2
Vitamin A, IU (IU) 60.5 124.0 0.0 184.5 184.5
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 2.42 6.2 0.0 8.62 8.62
Beta Carotene (mcg) 36.3 20.46 0.0 56.76 56.76
Vitamin E (mg) 0.27 0.02 0.0 0.29 0.29
Vitamin D (IU) н/д н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 71.3 0.0 71.3 71.3
Tocopherol, beta (mg) 0.0 н/д н/д 0.0 0.0
Tocopherol, gamma (mg) 0.0 н/д н/д 0.0 0.0
Tocopherol, delta (mg) 0.0 н/д н/д 0.0 0.0
Vitamin C (mg) 36.3 31.0 0.0 67.3 67.3
Thiamin (mg) 0.036 0.056 0.0 0.092 0.092
Riboflavin (mg) 0.024 0.019 0.0 0.043 0.043
Niacin (mg) 0.169 0.248 0.0 0.417 0.417
Pantothenic acid (mg) 0.145 0.118 0.0 0.263 0.263
Vitamin B-6 (mg) 0.048 0.025 0.0 0.073 0.073
Folate (mcg) 12.1 18.6 0.0 30.7 30.7
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0
Choline (mg) 6.2 3.8 0.0 10.0 10.0
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.0 0.0 0.0 0.0 0.0
Threonine (g) 0.0 0.006 0.0 0.006 0.006
Isoleucine (g) 0.0 0.006 0.0 0.006 0.006
Leucine (g) 0.024 0.006 0.0 0.03 0.03
Lysine (g) 0.024 0.006 0.0 0.03 0.03
Methionine (g) 0.0 0.0 0.0 0.0 0.0
Cystine (g) 0.0 0.006 0.0 0.006 0.006
Phenylalanine (g) 0.012 0.006 0.0 0.018 0.018
Tyrosine (g) 0.0 0.0 0.0 0.0 0.0
Valine (g) 0.012 0.006 0.0 0.018 0.018
Arginine (g) 0.024 0.031 0.0 0.055 0.055
Histidine (g) 0.0 0.0 0.0 0.0 0.0
Alanine (g) 0.024 0.012 0.0 0.037 0.037
Aspartic acid (g) 0.133 0.05 0.0 0.183 0.183
Glutamic acid (g) 0.085 0.019 0.0 0.103 0.103
Glycine (g) 0.012 0.006 0.0 0.018 0.018
Proline (g) 0.036 0.025 0.0 0.061 0.061
Serine (g) 0.048 0.006 0.0 0.055 0.055
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.012 0.012 0.0 0.025 0.025
Phytosterols (mg) н/д н/д 0.0 0.0 0.0
Monounsaturated Fat (g) 0.012 0.025 0.0 0.037 0.037
Polyunsaturated (g) 0.024 0.025 0.0 0.049 0.049