CookEatShare также доступен на языке: English
Закрыть

Рецепт Barbecue Sauce - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
Optional: 1 t. Liquid Smoke or 1 t. Gourmet Burger Seasoning (by Weber)
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 1
tomatoes paste
170.1g
water
170.1g
vinegar
10.0g
peppercorns
2.1g
sugar
3.2g
mustard
10.0g
onion
3.0g
garlic
2.44g
salt
3.0g
paprika
0.53g
Всего в порции Всего в рецепте
Protein (g) 7.35 0.0 0.0 0.23 0.0 0.44 0.03 0.15 0.0 0.08 8.29 8.29
Total Fat (g) 0.8 0.0 0.0 0.07 0.0 0.4 0.0 0.01 0.0 0.07 1.35 1.35
Carbohydrates (g) 32.17 0.0 0.09 1.36 3.14 0.53 0.28 0.81 0.0 0.3 38.67 38.67
Ash (g) 4.76 0.17 н/д 0.09 0.01 0.36 0.01 0.04 2.99 0.04 8.48 8.48
Calories (kcal) 139.482 0.0 2.1 5.355 12.16 6.7 1.199 3.63 0.0 1.532 172.157 172.157
Starch (g) 0.37 н/д н/д н/д н/д 0.06 0.0 н/д н/д н/д 0.44 0.44
Sucrose (g) 0.51 н/д н/д н/д 3.03 0.02 0.03 н/д н/д 0.0 3.59 3.59
Glucose (dextrose) (g) 9.78 н/д н/д н/д 0.04 0.05 0.06 н/д н/д 0.01 9.94 9.94
Fructose (g) 9.95 н/д н/д н/д 0.04 0.02 0.04 н/д н/д 0.04 10.08 10.08
Lactose (g) 0.0 н/д н/д н/д 0.0 0.0 0.0 н/д н/д 0.0 0.0 0.0
Maltose (g) 0.48 н/д н/д н/д 0.0 0.0 0.0 н/д н/д 0.0 0.48 0.48
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 125.02 169.93 9.38 0.22 0.04 8.27 2.67 1.43 0.01 0.05 317.02 317.02
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 20.72 0.0 0.04 0.01 3.1 0.09 0.13 0.02 0.0 0.05 24.17 24.17
Galactose (g) 0.0 н/д н/д н/д 0.0 0.0 0.0 н/д н/д 0.0 0.0 0.0
Dietary Fiber (g) 7.0 0.0 0.0 0.6 0.0 0.3 0.1 0.1 0.0 0.2 8.2 8.2
Calcium (mg) 61.236 5.103 0.7 9.177 2.656 5.8 0.689 4.409 0.72 0.938 91.429 91.429
Iron (mg) 5.07 0.0 0.02 0.61 0.02 0.15 0.01 0.04 0.01 0.13 6.05 6.05
Magnesium (mg) 71.442 1.701 0.5 4.074 0.288 4.9 0.3 0.609 0.03 0.981 84.824 84.824
Phosphorus (mg) 141.183 0.0 0.8 3.633 0.128 10.6 0.869 3.727 0.0 1.829 162.769 162.769
Potassium (mg) 1724.814 0.0 7.3 26.439 4.256 13.8 4.376 9.768 0.24 12.423 1803.416 1803.416
Sodium (mg) 1343.79 6.804 0.5 0.924 0.896 113.5 0.12 0.414 1162.74 0.18 2629.868 2629.868
Zinc (mg) 1.07 0.02 0.0 0.03 0.0 0.06 0.01 0.03 0.0 0.02 1.25 1.25
Copper (mg) 0.629 0.017 0.001 0.024 0.002 0.009 0.001 0.007 0.001 0.003 0.694 0.694
Manganese (mg) 0.51 0.0 н/д 0.118 0.002 0.042 0.004 0.041 0.003 0.004 0.724 0.724
Selenium (mcg) 9.0 0.0 0.0 0.1 0.0 3.3 0.0 0.3 0.0 0.0 12.8 12.8
Vitamin A, IU (IU) 2594.025 0.0 н/д 6.279 0.0 7.1 0.06 0.219 0.0 279.496 2887.179 2887.179
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 129.276 0.0 0.0 0.315 0.0 0.4 0.0 0.0 0.0 13.976 143.967 143.967
Beta Carotene (mcg) 1532.601 0.0 0.0 3.276 0.0 2.9 0.03 0.122 0.0 146.699 1685.627 1685.627
Vitamin E (mg) 7.31 0.0 0.0 0.02 0.0 0.04 0.0 0.0 0.0 0.16 7.53 7.53
Vitamin D (IU) н/д 0.0 н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Lycopene (mcg) 48927.564 0.0 0.0 0.126 0.0 0.0 0.0 0.0 0.0 0.0 48927.69 48927.69
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 4.305 0.0 1.8 0.12 0.39 0.0 69.732 76.347 76.347
Tocopherol, beta (mg) 0.0 н/д н/д 0.0 н/д 0.0 0.0 н/д н/д 0.0 0.0 0.0
Tocopherol, gamma (mg) 0.88 н/д н/д 0.1 н/д 0.21 0.0 н/д н/д 0.02 1.2 1.2
Tocopherol, delta (mg) 0.0 н/д н/д 0.0 н/д 0.01 0.0 н/д н/д 0.0 0.01 0.01
Vitamin C (mg) 37.3 0.0 0.0 0.4 0.0 0.2 0.2 0.8 0.0 0.4 39.2 39.2
Thiamin (mg) 0.102 0.0 0.0 0.002 0.0 0.034 0.001 0.005 0.0 0.003 0.148 0.148
Riboflavin (mg) 0.255 0.0 0.0 0.005 0.0 0.003 0.001 0.003 0.0 0.009 0.276 0.276
Niacin (mg) 5.239 0.0 0.0 0.024 0.004 0.052 0.004 0.017 0.0 0.081 5.42 5.42
Pantothenic acid (mg) 0.238 0.0 н/д н/д 0.004 0.03 0.004 0.015 0.0 0.009 0.3 0.3
Vitamin B-6 (mg) 0.374 0.0 0.0 0.007 0.001 0.006 0.004 0.03 0.0 0.021 0.444 0.444
Folate (mcg) 20.412 0.0 0.0 0.21 0.032 0.7 0.569 0.073 0.0 0.562 22.558 22.558
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Choline (mg) 65.5 0.0 0.0 0.2 0.1 2.2 0.2 0.6 0.0 0.3 69.1 69.1
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.051 н/д н/д н/д н/д 0.001 0.0 0.002 0.0 н/д 0.054 0.054
Threonine (g) 0.17 н/д н/д н/д н/д 0.017 0.001 0.004 0.0 н/д 0.192 0.192
Isoleucine (g) 0.119 н/д н/д н/д н/д 0.015 0.0 0.005 0.0 н/д 0.14 0.14
Leucine (g) 0.187 н/д н/д н/д н/д 0.03 0.001 0.008 0.0 н/д 0.226 0.226
Lysine (g) 0.204 н/д н/д н/д н/д 0.027 0.001 0.007 0.0 н/д 0.239 0.239
Methionine (g) 0.034 н/д н/д н/д н/д 0.008 0.0 0.002 0.0 н/д 0.044 0.044
Cystine (g) 0.034 н/д н/д н/д н/д 0.008 0.0 0.002 0.0 н/д 0.044 0.044
Phenylalanine (g) 0.204 н/д н/д н/д н/д 0.017 0.001 0.004 0.0 н/д 0.226 0.226
Tyrosine (g) 0.085 н/д н/д н/д н/д 0.014 0.0 0.002 0.0 н/д 0.101 0.101
Valine (g) 0.136 н/д н/д н/д н/д 0.02 0.001 0.007 0.0 н/д 0.164 0.164
Arginine (g) 0.119 н/д н/д н/д н/д 0.026 0.003 0.015 0.0 н/д 0.163 0.163
Histidine (g) 0.102 н/д н/д н/д н/д 0.012 0.0 0.003 0.0 н/д 0.117 0.117
Alanine (g) 0.34 н/д н/д н/д н/д 0.017 0.001 0.003 0.0 н/д 0.361 0.361
Aspartic acid (g) 1.191 н/д н/д н/д н/д 0.04 0.003 0.012 0.0 н/д 1.245 1.245
Glutamic acid (g) 3.232 н/д н/д н/д н/д 0.075 0.008 0.02 0.0 н/д 3.334 3.334
Glycine (g) 0.102 н/д н/д н/д н/д 0.024 0.001 0.005 0.0 н/д 0.132 0.132
Proline (g) 0.136 н/д н/д н/д н/д 0.037 0.0 0.002 0.0 н/д 0.176 0.176
Serine (g) 0.187 н/д н/д н/д н/д 0.021 0.001 0.005 0.0 н/д 0.213 0.213
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) н/д н/д н/д н/д н/д 0.001 н/д н/д н/д н/д 0.001 0.001
Saturated Fat (g) 0.17 0.0 0.0 0.021 0.0 0.025 0.001 0.002 0.0 0.011 0.23 0.23
Phytosterols (mg) н/д н/д н/д 1.932 н/д н/д 0.45 н/д 0.0 0.928 3.309 3.309
Monounsaturated Fat (g) 0.119 0.0 0.0 0.021 0.0 0.263 0.0 0.0 0.0 0.007 0.41 0.41
Polyunsaturated (g) 0.272 0.0 0.0 0.024 0.0 0.095 0.001 0.006 0.0 0.044 0.442 0.442