Рецепт Banana-Mocha Smoothie - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
Shaved chocolate for garnishing
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 1
banana
75.52g
coffee
118.5g
cream
60.0g
cocoa
29.57g
chocolate
0.0g
ice
1000.0g
Всего в порции Всего в рецепте
Protein (g) 0.82 0.14 1.62 1.97 н/д 0.0 4.56 4.56
Total Fat (g) 0.25 0.02 11.59 1.18 н/д 0.0 13.04 13.04
Carbohydrates (g) 17.25 0.0 2.2 24.76 н/д 0.0 44.2 44.2
Ash (g) 0.62 0.41 0.35 1.21 н/д 1.0 3.59 3.59
Calories (kcal) 67.213 1.185 117.0 117.689 н/д 0.0 303.086 303.086
Starch (g) 4.06 н/д н/д н/д н/д н/д 4.06 4.06
Sucrose (g) 1.8 0.0 н/д н/д н/д н/д 1.8 1.8
Glucose (dextrose) (g) 3.76 0.0 н/д н/д н/д н/д 3.76 3.76
Fructose (g) 3.66 0.0 н/д н/д н/д н/д 3.66 3.66
Lactose (g) 0.0 0.0 н/д н/д н/д н/д 0.0 0.0
Maltose (g) 0.01 0.0 н/д н/д н/д н/д 0.01 0.01
Alcohol (g) 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0
Water (g) 56.57 117.78 44.25 0.44 н/д 999.0 1218.04 1218.04
Caffeine (mg) 0.0 47.4 0.0 5.323 н/д 0.0 52.723 52.723
Theobromine (mg) 0.0 0.0 0.0 95.511 н/д 0.0 95.511 95.511
Sugars (g) 9.24 0.0 0.08 19.38 н/д 0.0 28.7 28.7
Galactose (g) 0.0 0.0 н/д н/д н/д н/д 0.0 0.0
Dietary Fiber (g) 2.0 0.0 0.0 1.1 н/д 0.0 3.1 3.1
Calcium (mg) 3.776 2.37 57.6 39.328 н/д 30.0 133.074 133.074
Iron (mg) 0.2 0.01 0.02 0.35 н/д 0.0 0.58 0.58
Magnesium (mg) 20.39 3.555 5.4 24.543 н/д 10.0 63.889 63.889
Phosphorus (mg) 16.614 3.555 48.0 93.146 н/д 0.0 161.315 161.315
Potassium (mg) 270.362 58.065 73.2 210.538 н/д 0.0 612.165 612.165
Sodium (mg) 0.755 2.37 24.0 149.033 н/д 40.0 216.158 216.158
Zinc (mg) 0.11 0.02 0.16 0.43 н/д 0.1 0.83 0.83
Copper (mg) 0.06 0.0 0.006 0.086 н/д 0.1 0.252 0.252
Manganese (mg) 0.204 0.024 0.0 0.08 н/д 0.0 0.307 0.307
Selenium (mcg) 0.8 0.0 0.4 1.5 н/д 0.0 2.6 2.6
Vitamin A, IU (IU) 48.333 0.0 393.6 1.183 н/д 0.0 443.116 443.116
Retinol (mcg) 0.0 0.0 106.8 0.296 н/д 0.0 107.096 107.096
Vitamin A, RAE (mcg_RAE) 2.266 0.0 108.6 0.296 н/д 0.0 111.161 111.161
Beta Carotene (mcg) 19.635 0.0 22.2 0.0 н/д 0.0 41.835 41.835
Vitamin E (mg) 0.08 0.01 0.33 0.06 н/д 0.0 0.47 0.47
Vitamin D (IU) н/д н/д н/д н/д н/д 0.0 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 16.614 0.0 0.0 1.479 н/д 0.0 18.093 18.093
Tocopherol, beta (mg) 0.0 0.0 н/д н/д н/д н/д 0.0 0.0
Tocopherol, gamma (mg) 0.02 0.01 н/д н/д н/д н/д 0.03 0.03
Tocopherol, delta (mg) 0.01 0.0 н/д н/д н/д н/д 0.01 0.01
Vitamin C (mg) 6.6 0.0 0.5 0.1 н/д 0.0 7.1 7.1
Thiamin (mg) 0.023 0.012 0.018 0.03 н/д 0.0 0.082 0.082
Riboflavin (mg) 0.053 0.095 0.09 0.169 н/д 0.0 0.406 0.406
Niacin (mg) 0.506 0.225 0.036 0.174 н/д 0.0 0.942 0.942
Pantothenic acid (mg) 0.249 0.296 0.168 0.263 н/д 0.0 0.977 0.977
Vitamin B-6 (mg) 0.279 0.0 0.018 0.033 н/д 0.0 0.33 0.33
Folate (mcg) 15.104 2.37 1.2 1.774 н/д 0.0 20.448 20.448
Vitamin B-12 (mcg) 0.0 0.0 0.13 0.1 н/д 0.0 0.24 0.24
Choline (mg) 7.4 3.1 10.1 9.8 н/д 0.0 30.3 30.3
Folic acid (mcg) 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0
Tryptophan (g) 0.008 0.0 0.024 н/д н/д н/д 0.032 0.032
Threonine (g) 0.023 0.0 0.072 н/д н/д н/д 0.095 0.095
Isoleucine (g) 0.023 0.0 0.096 н/д н/д н/д 0.119 0.119
Leucine (g) 0.053 0.012 0.156 н/д н/д н/д 0.221 0.221
Lysine (g) 0.038 0.0 0.126 н/д н/д н/д 0.164 0.164
Methionine (g) 0.008 0.0 0.042 н/д н/д н/д 0.05 0.05
Cystine (g) 0.008 0.0 0.018 н/д н/д н/д 0.026 0.026
Phenylalanine (g) 0.038 0.0 0.078 н/д н/д н/д 0.116 0.116
Tyrosine (g) 0.008 0.0 0.078 н/д н/д н/д 0.086 0.086
Valine (g) 0.038 0.0 0.108 н/д н/д н/д 0.146 0.146
Arginine (g) 0.038 0.0 0.06 н/д н/д н/д 0.098 0.098
Histidine (g) 0.06 0.0 0.042 н/д н/д н/д 0.102 0.102
Alanine (g) 0.03 0.0 0.054 н/д н/д н/д 0.084 0.084
Aspartic acid (g) 0.091 0.012 0.126 н/д н/д н/д 0.228 0.228
Glutamic acid (g) 0.113 0.024 0.342 н/д н/д н/д 0.479 0.479
Glycine (g) 0.03 0.0 0.036 н/д н/д н/д 0.066 0.066
Proline (g) 0.023 0.0 0.156 н/д н/д н/д 0.179 0.179
Serine (g) 0.03 0.0 0.09 н/д н/д н/д 0.12 0.12
Cholesterol (mg) 0.0 0.0 39.6 0.0 н/д 0.0 39.6 39.6
Trans Fat (g) н/д 0.0 н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.083 0.0 7.212 0.704 н/д 0.0 7.999 7.999
Phytosterols (mg) 12.083 н/д н/д н/д н/д н/д 12.083 12.083
Monounsaturated Fat (g) 0.023 0.024 3.348 0.393 н/д 0.0 3.788 3.788
Polyunsaturated (g) 0.053 0.0 0.432 0.033 н/д 0.0 0.517 0.517