CookEatShare также доступен на языке: English
Закрыть

Рецепт Banana Milkshake - Пищевая ценность

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 1
banana
75.52g
milk
244.0g
vanilla
5.42g
Всего в порции Всего в рецепте
Protein (g) 0.82 8.22 0.0 9.05 9.05
Total Fat (g) 0.25 2.37 0.0 2.62 2.62
Carbohydrates (g) 17.25 12.18 0.69 30.11 30.11
Ash (g) 0.62 1.83 0.01 2.46 2.46
Calories (kcal) 67.213 102.48 15.61 185.302 185.302
Starch (g) 4.06 н/д н/д 4.06 4.06
Sucrose (g) 1.8 0.0 н/д 1.8 1.8
Glucose (dextrose) (g) 3.76 0.0 н/д 3.76 3.76
Fructose (g) 3.66 0.0 н/д 3.66 3.66
Lactose (g) 0.0 12.69 н/д 12.69 12.69
Maltose (g) 0.01 0.0 н/д 0.01 0.01
Alcohol (g) 0.0 0.0 1.9 1.9 1.9
Water (g) 56.57 219.4 2.85 278.83 278.83
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0
Sugars (g) 9.24 12.69 0.69 22.61 22.61
Galactose (g) 0.0 0.0 н/д 0.0 0.0
Dietary Fiber (g) 2.0 0.0 0.0 2.0 2.0
Calcium (mg) 3.776 290.36 0.596 294.732 294.732
Iron (mg) 0.2 0.07 0.01 0.28 0.28
Magnesium (mg) 20.39 26.84 0.65 47.881 47.881
Phosphorus (mg) 16.614 231.8 0.325 248.74 248.74
Potassium (mg) 270.362 366.0 8.022 644.383 644.383
Sodium (mg) 0.755 107.36 0.488 108.603 108.603
Zinc (mg) 0.11 1.02 0.01 1.14 1.14
Copper (mg) 0.06 0.024 0.004 0.089 0.089
Manganese (mg) 0.204 0.0 0.012 0.216 0.216
Selenium (mcg) 0.8 8.1 0.0 8.8 8.8
Vitamin A, IU (IU) 48.333 478.24 0.0 526.573 526.573
Retinol (mcg) 0.0 141.52 0.0 141.52 141.52
Vitamin A, RAE (mcg_RAE) 2.266 141.52 0.0 143.786 143.786
Beta Carotene (mcg) 19.635 4.88 0.0 24.515 24.515
Vitamin E (mg) 0.08 0.02 0.0 0.1 0.1
Vitamin D (IU) н/д 126.88 н/д 126.88 126.88
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 16.614 0.0 0.0 16.614 16.614
Tocopherol, beta (mg) 0.0 0.0 н/д 0.0 0.0
Tocopherol, gamma (mg) 0.02 0.0 н/д 0.02 0.02
Tocopherol, delta (mg) 0.01 0.0 н/д 0.01 0.01
Vitamin C (mg) 6.6 0.0 0.0 6.6 6.6
Thiamin (mg) 0.023 0.049 0.001 0.072 0.072
Riboflavin (mg) 0.053 0.464 0.005 0.522 0.522
Niacin (mg) 0.506 0.22 0.023 0.749 0.749
Pantothenic acid (mg) 0.249 0.878 0.002 1.13 1.13
Vitamin B-6 (mg) 0.279 0.098 0.002 0.379 0.379
Folate (mcg) 15.104 12.2 0.0 27.304 27.304
Vitamin B-12 (mcg) 0.0 1.07 0.0 1.07 1.07
Choline (mg) 7.4 43.2 н/д 50.6 50.6
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.008 0.098 н/д 0.105 0.105
Threonine (g) 0.023 0.22 н/д 0.242 0.242
Isoleucine (g) 0.023 0.464 н/д 0.486 0.486
Leucine (g) 0.053 0.927 н/д 0.98 0.98
Lysine (g) 0.038 0.708 н/д 0.745 0.745
Methionine (g) 0.008 0.195 н/д 0.203 0.203
Cystine (g) 0.008 0.293 н/д 0.3 0.3
Phenylalanine (g) 0.038 0.415 н/д 0.453 0.453
Tyrosine (g) 0.008 0.342 н/д 0.349 0.349
Valine (g) 0.038 0.537 н/д 0.575 0.575
Arginine (g) 0.038 0.244 н/д 0.282 0.282
Histidine (g) 0.06 0.195 н/д 0.256 0.256
Alanine (g) 0.03 0.268 н/д 0.299 0.299
Aspartic acid (g) 0.091 0.756 н/д 0.847 0.847
Glutamic acid (g) 0.113 1.903 н/д 2.016 2.016
Glycine (g) 0.03 0.146 н/д 0.177 0.177
Proline (g) 0.023 0.878 н/д 0.901 0.901
Serine (g) 0.03 0.512 н/д 0.543 0.543
Cholesterol (mg) 0.0 12.2 0.0 12.2 12.2
Trans Fat (g) н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.083 1.537 0.001 1.621 1.621
Phytosterols (mg) 12.083 н/д н/д 12.083 12.083
Monounsaturated Fat (g) 0.023 0.683 0.001 0.706 0.706
Polyunsaturated (g) 0.053 0.098 0.0 0.15 0.15