Рецепт Baked Feta Cheese Appetizer - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 pkt Athenos Traditional Feta Cheese - (8 ounce)
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 8
crescent dinner rolls
8.0g
oregano
0.06g
egg
5.5g
Всего в порции Всего в рецепте
Protein (g) 0.5 0.01 0.69 1.2 9.6
Total Fat (g) 0.25 0.01 0.55 0.8 6.4
Carbohydrates (g) 3.62 0.04 0.04 3.71 29.68
Ash (g) 0.36 0.0 0.05 0.41 3.28
Calories (kcal) 18.72 0.191 7.865 26.776 214.208
Starch (g) н/д н/д н/д 0.0 0.0
Sucrose (g) н/д 0.0 0.01 0.01 0.08
Glucose (dextrose) (g) н/д 0.0 0.01 0.01 0.08
Fructose (g) н/д 0.0 0.01 0.01 0.08
Lactose (g) н/д 0.0 0.01 0.01 0.08
Maltose (g) н/д 0.0 0.01 0.01 0.08
Alcohol (g) н/д 0.0 0.0 0.0 0.0
Water (g) 3.25 0.0 4.17 7.42 59.36
Caffeine (mg) н/д 0.0 0.0 0.0 0.0
Theobromine (mg) н/д 0.0 0.0 0.0 0.0
Sugars (g) 0.5 0.0 0.04 0.54 4.32
Galactose (g) н/д 0.0 0.01 0.01 0.08
Dietary Fiber (g) 0.1 0.0 0.0 0.2 1.6
Calcium (mg) н/д 0.985 2.915 3.9 31.2
Iron (mg) 0.18 0.03 0.1 0.31 2.48
Magnesium (mg) н/д 0.169 0.66 0.829 6.632
Phosphorus (mg) н/д 0.125 10.505 10.63 85.04
Potassium (mg) н/д 1.043 7.37 8.413 67.304
Sodium (mg) 71.28 0.009 7.7 78.989 631.912
Zinc (mg) н/д 0.0 0.06 0.06 0.48
Copper (mg) н/д 0.001 0.006 0.006 0.048
Manganese (mg) н/д 0.003 0.002 0.005 0.04
Selenium (mcg) н/д 0.0 1.7 1.7 13.6
Vitamin A, IU (IU) н/д 4.314 26.785 31.099 248.792
Retinol (mcg) н/д 0.0 7.645 7.645 61.16
Vitamin A, RAE (mcg_RAE) н/д 0.216 7.7 7.916 63.328
Beta Carotene (mcg) н/д 2.57 0.55 3.12 24.96
Vitamin E (mg) н/д 0.01 0.05 0.07 0.56
Vitamin D (IU) н/д н/д 1.925 1.925 15.4
Lycopene (mcg) н/д 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) н/д 0.539 18.205 18.744 149.952
Tocopherol, beta (mg) н/д 0.01 0.0 0.01 0.08
Tocopherol, gamma (mg) н/д 0.01 0.03 0.04 0.32
Tocopherol, delta (mg) н/д 0.0 0.0 0.0 0.0
Vitamin C (mg) н/д 0.0 0.0 0.0 0.0
Thiamin (mg) н/д 0.0 0.004 0.004 0.032
Riboflavin (mg) н/д 0.0 0.026 0.027 0.216
Niacin (mg) н/д 0.004 0.004 0.008 0.064
Pantothenic acid (mg) н/д н/д 0.079 0.079 0.632
Vitamin B-6 (mg) н/д 0.001 0.008 0.008 0.064
Folate (mcg) н/д 0.171 2.585 2.756 22.048
Vitamin B-12 (mcg) н/д 0.0 0.07 0.07 0.56
Choline (mg) н/д 0.0 13.8 13.8 110.4
Folic acid (mcg) н/д 0.0 0.0 0.0 0.0
Tryptophan (g) н/д н/д 0.009 0.009 0.072
Threonine (g) н/д н/д 0.031 0.031 0.248
Isoleucine (g) н/д н/д 0.037 0.037 0.296
Leucine (g) н/д н/д 0.06 0.06 0.48
Lysine (g) н/д н/д 0.05 0.05 0.4
Methionine (g) н/д н/д 0.021 0.021 0.168
Cystine (g) н/д н/д 0.015 0.015 0.12
Phenylalanine (g) н/д н/д 0.037 0.037 0.296
Tyrosine (g) н/д н/д 0.028 0.028 0.224
Valine (g) н/д н/д 0.047 0.047 0.376
Arginine (g) н/д н/д 0.045 0.045 0.36
Histidine (g) н/д н/д 0.017 0.017 0.136
Alanine (g) н/д н/д 0.041 0.041 0.328
Aspartic acid (g) н/д н/д 0.073 0.073 0.584
Glutamic acid (g) н/д н/д 0.092 0.092 0.736
Glycine (g) н/д н/д 0.024 0.024 0.192
Proline (g) н/д н/д 0.028 0.028 0.224
Serine (g) н/д н/д 0.053 0.053 0.424
Cholesterol (mg) 0.0 0.0 23.265 23.265 186.12
Trans Fat (g) 0.044 н/д н/д 0.044 0.352
Saturated Fat (g) 0.038 0.002 0.171 0.21 1.68
Phytosterols (mg) н/д 0.127 н/д 0.127 1.016
Monounsaturated Fat (g) н/д 0.0 0.21 0.21 1.68
Polyunsaturated (g) н/д 0.003 0.075 0.078 0.624