Рецепт Baked Chicken With Vegetables - Пищевая ценность

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 10
chicken
123.35g
onion soup
0.75g
potatoes
51.0g
onion
9.9g
pepper
9.76g
tomatoes
47.81g
Всего в порции Всего в рецепте
Protein (g) 22.94 0.06 1.03 0.11 0.08 0.44 24.66 246.6
Total Fat (g) 18.58 0.0 0.05 0.01 0.02 0.09 18.74 187.4
Carbohydrates (g) 0.0 0.49 8.91 0.92 0.45 2.96 13.73 137.3
Ash (g) 0.97 0.17 0.55 0.03 0.04 0.56 2.34 23.4
Calories (kcal) 265.207 2.198 39.27 3.96 1.952 12.431 325.017 3250.17
Starch (g) н/д н/д 7.87 0.0 0.0 н/д 7.87 78.7
Sucrose (g) н/д н/д 0.09 0.1 0.01 0.01 0.21 2.1
Glucose (dextrose) (g) н/д н/д 0.17 0.2 0.11 0.78 1.26 12.6
Fructose (g) н/д н/д 0.14 0.13 0.11 0.9 1.27 12.7
Lactose (g) н/д н/д 0.0 0.0 0.0 0.0 0.0 0.0
Maltose (g) н/д н/д 0.0 0.0 0.0 0.0 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 81.4 0.03 40.46 8.82 9.16 43.77 183.64 1836.4
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 0.03 0.4 0.42 0.23 1.68 2.77 27.7
Galactose (g) н/д н/д 0.0 0.0 0.0 0.0 0.0 0.0
Dietary Fiber (g) 0.0 0.0 1.1 0.2 0.2 0.5 2.0 20.0
Calcium (mg) 13.569 1.073 6.12 2.277 0.976 16.256 40.27 402.7
Iron (mg) 1.11 0.01 0.4 0.02 0.03 0.64 2.21 22.1
Magnesium (mg) 24.67 0.45 11.73 0.99 0.976 5.738 44.554 445.54
Phosphorus (mg) 181.327 1.583 29.07 2.871 1.952 9.563 226.365 2263.65
Potassium (mg) 233.135 5.408 214.71 14.454 17.077 98.973 583.756 5837.56
Sodium (mg) 86.346 60.233 3.06 0.396 0.293 105.667 255.994 2559.94
Zinc (mg) 1.62 0.01 0.15 0.02 0.01 0.08 1.88 18.8
Copper (mg) 0.062 0.003 0.056 0.004 0.007 0.053 0.184 1.84
Manganese (mg) 0.025 0.005 0.077 0.013 0.012 0.029 0.159 1.59
Selenium (mcg) 17.8 0.0 0.2 0.0 0.0 0.3 18.3 183.0
Vitamin A, IU (IU) 172.693 0.113 1.02 0.198 36.105 82.238 292.366 2923.66
Retinol (mcg) 50.574 0.0 0.0 0.0 0.0 0.0 50.574 505.74
Vitamin A, RAE (mcg_RAE) 51.808 0.008 0.0 0.0 1.756 4.303 57.875 578.75
Beta Carotene (mcg) 0.0 0.068 0.51 0.099 20.297 49.247 70.221 702.21
Vitamin E (mg) 0.37 0.0 0.01 0.0 0.04 0.4 0.81 8.1
Vitamin D (IU) н/д н/д н/д н/д н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 1954.595 1954.595 19545.95
Lutein + zeaxanthin (mcg) 0.0 0.203 4.08 0.396 33.275 60.244 98.198 981.98
Tocopherol, beta (mg) н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tocopherol, gamma (mg) н/д 0.0 0.0 0.0 0.0 0.1 0.1 1.0
Tocopherol, delta (mg) н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin C (mg) 2.0 0.0 10.0 0.7 7.8 3.8 24.4 244.0
Thiamin (mg) 0.074 0.002 0.041 0.005 0.006 0.024 0.152 1.52
Riboflavin (mg) 0.148 0.002 0.015 0.003 0.003 0.019 0.19 1.9
Niacin (mg) 8.388 0.011 0.536 0.012 0.047 0.339 9.333 93.33
Pantothenic acid (mg) 1.123 0.006 0.153 0.012 0.01 0.053 1.356 13.56
Vitamin B-6 (mg) 0.432 0.004 0.153 0.012 0.021 0.01 0.632 6.32
Folate (mcg) 7.401 0.0 8.16 1.881 0.976 2.391 20.809 208.09
Vitamin B-12 (mcg) 0.38 0.0 0.0 0.0 0.0 0.0 0.38 3.8
Choline (mg) 73.6 0.2 6.2 0.6 0.5 5.0 86.1 861.0
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.259 н/д 0.015 0.001 0.001 0.005 0.281 2.81
Threonine (g) 0.95 н/д 0.041 0.002 0.004 0.01 1.006 10.06
Isoleucine (g) 1.135 н/д 0.041 0.001 0.002 0.01 1.188 11.88
Leucine (g) 1.665 н/д 0.061 0.003 0.004 0.019 1.752 17.52
Lysine (g) 1.863 н/д 0.066 0.004 0.004 0.019 1.956 19.56
Methionine (g) 0.604 н/д 0.015 0.0 0.001 0.005 0.625 6.25
Cystine (g) 0.308 н/д 0.015 0.0 0.001 0.005 0.329 3.29
Phenylalanine (g) 0.888 н/д 0.046 0.003 0.009 0.014 0.96 9.6
Tyrosine (g) 0.74 н/д 0.041 0.001 0.001 0.01 0.792 7.92
Valine (g) 1.11 н/д 0.061 0.002 0.004 0.014 1.192 11.92
Arginine (g) 1.443 н/д 0.051 0.01 0.003 0.01 1.517 15.17
Histidine (g) 0.666 н/д 0.026 0.001 0.001 0.005 0.698 6.98
Alanine (g) 1.345 н/д 0.031 0.002 0.004 0.014 1.395 13.95
Aspartic acid (g) 2.048 н/д 0.26 0.009 0.02 0.062 2.399 23.99
Glutamic acid (g) 3.343 н/д 0.179 0.026 0.019 0.167 3.733 37.33
Glycine (g) 1.505 н/д 0.031 0.003 0.003 0.01 1.551 15.51
Proline (g) 1.123 н/д 0.036 0.001 0.002 0.01 1.171 11.71
Serine (g) 0.814 н/д 0.046 0.002 0.005 0.014 0.881 8.81
Cholesterol (mg) 92.514 0.0 0.0 0.0 0.0 0.0 92.514 925.14
Trans Fat (g) н/д н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 5.316 0.001 0.015 0.004 0.006 0.014 5.357 53.57
Phytosterols (mg) н/д 0.0 2.55 1.485 0.878 н/д 4.913 49.13
Monounsaturated Fat (g) 7.697 0.001 0.0 0.001 0.001 0.014 7.714 77.14
Polyunsaturated (g) 3.984 0.001 0.02 0.002 0.006 0.038 4.052 40.52