CookEatShare также доступен на языке: English
Закрыть

Рецепт Bagels With Crab Spread - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
If you do not have mini bagels on hand, spread the crab mix on crackers.
1 x (8-oz) container soft-style cream cheese with olives and pimiento
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 12
bagels
131.0g
chili sauce
1.18g
horseradish
0.42g
crabmeat
10.42g
Всего в порции Всего в рецепте
Protein (g) 13.76 0.02 0.0 2.14 15.91 190.92
Total Fat (g) 2.1 0.01 0.0 0.13 2.24 26.88
Carbohydrates (g) 69.95 0.01 0.05 0.0 70.01 840.12
Ash (g) 2.36 0.02 0.01 0.21 2.6 31.2
Calories (kcal) 360.25 0.141 0.2 10.313 370.904 4450.848
Starch (g) н/д н/д 0.0 н/д 0.0 0.0
Sucrose (g) н/д н/д н/д н/д 0.0 0.0
Glucose (dextrose) (g) н/д н/д н/д н/д 0.0 0.0
Fructose (g) н/д н/д н/д н/д 0.0 0.0
Lactose (g) н/д н/д н/д н/д 0.0 0.0
Maltose (g) н/д н/д н/д н/д 0.0 0.0
Alcohol (g) н/д 0.0 0.0 0.0 0.0 0.0
Water (g) 42.71 1.12 0.35 7.93 52.11 625.32
Caffeine (mg) н/д 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) н/д 0.0 0.0 0.0 0.0 0.0
Sugars (g) н/д 0.0 0.03 0.0 0.03 0.36
Galactose (g) н/д н/д н/д н/д 0.0 0.0
Dietary Fiber (g) 3.0 0.0 0.0 0.0 3.0 36.0
Calcium (mg) 23.58 0.141 0.233 10.521 34.475 413.7
Iron (mg) 1.78 0.01 0.0 0.09 1.88 22.56
Magnesium (mg) 37.99 0.141 0.113 4.063 42.306 507.672
Phosphorus (mg) 125.76 0.27 0.129 27.083 153.243 1838.916
Potassium (mg) 132.31 1.504 1.025 38.958 173.797 2085.564
Sodium (mg) 699.54 7.438 1.308 34.688 742.974 8915.688
Zinc (mg) 1.15 0.0 0.0 0.42 1.58 18.96
Copper (mg) 0.21 0.001 0.0 0.079 0.29 3.48
Manganese (mg) 0.707 0.001 0.001 0.02 0.729 8.748
Selenium (mcg) н/д 0.0 0.0 3.3 3.3 39.6
Vitamin A, IU (IU) 0.0 19.27 0.008 0.729 20.008 240.096
Retinol (mcg) 0.0 0.0 0.0 0.208 0.208 2.496
Vitamin A, RAE (mcg_RAE) 0.0 0.964 0.0 0.208 1.172 14.064
Beta Carotene (mcg) н/д 10.798 0.004 0.0 10.802 129.624
Vitamin E (mg) н/д 0.0 0.0 0.19 0.19 2.28
Vitamin D (IU) н/д н/д н/д н/д 0.0 0.0
Lycopene (mcg) н/д 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) н/д 0.118 0.042 0.0 0.159 1.908
Tocopherol, beta (mg) н/д н/д н/д 0.0 0.0 0.0
Tocopherol, gamma (mg) н/д н/д н/д 0.0 0.0 0.0
Tocopherol, delta (mg) н/д н/д н/д 0.0 0.0 0.0
Vitamin C (mg) 0.0 0.1 0.1 0.3 0.4 4.8
Thiamin (mg) 0.21 0.0 0.0 0.008 0.218 2.616
Riboflavin (mg) 0.066 0.001 0.0 0.008 0.075 0.9
Niacin (mg) 2.306 0.002 0.002 0.143 2.452 29.424
Pantothenic acid (mg) 0.472 0.001 0.0 0.038 0.511 6.132
Vitamin B-6 (mg) 0.066 0.002 0.0 0.016 0.083 0.996
Folate (mcg) 28.82 0.012 0.238 4.479 33.548 402.576
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.05 0.05 0.6
Choline (mg) н/д 0.0 0.0 3.5 3.5 42.0
Folic acid (mcg) 0.0 0.012 0.0 0.0 0.012 0.144
Tryptophan (g) 0.157 0.0 н/д 0.03 0.188 2.256
Threonine (g) 0.393 0.001 н/д 0.086 0.48 5.76
Isoleucine (g) 0.524 0.0 н/д 0.104 0.629 7.548
Leucine (g) 0.969 0.001 н/д 0.17 1.14 13.68
Lysine (g) 0.328 0.001 н/д 0.186 0.515 6.18
Methionine (g) 0.249 0.0 н/д 0.06 0.31 3.72
Cystine (g) 0.301 0.0 н/д 0.024 0.326 3.912
Phenylalanine (g) 0.681 0.0 н/д 0.091 0.772 9.264
Tyrosine (g) 0.393 0.0 н/д 0.071 0.464 5.568
Valine (g) 0.603 0.001 н/д 0.101 0.704 8.448
Arginine (g) 0.498 0.001 н/д 0.186 0.685 8.22
Histidine (g) 0.301 0.0 н/д 0.044 0.345 4.14
Alanine (g) 0.459 0.001 н/д 0.121 0.58 6.96
Aspartic acid (g) 0.629 0.002 н/д 0.221 0.852 10.224
Glutamic acid (g) 4.585 0.002 н/д 0.365 4.952 59.424
Glycine (g) 0.485 0.001 н/д 0.129 0.614 7.368
Proline (g) 1.546 0.001 н/д 0.071 1.617 19.404
Serine (g) 0.668 0.001 н/д 0.084 0.753 9.036
Cholesterol (mg) 0.0 0.0 0.0 9.271 9.271 111.252
Trans Fat (g) н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.288 0.001 0.0 0.026 0.316 3.792
Phytosterols (mg) н/д н/д 0.038 н/д 0.038 0.456
Monounsaturated Fat (g) 0.17 0.001 0.001 0.023 0.194 2.328
Polyunsaturated (g) 0.917 0.005 0.001 0.046 0.969 11.628