Рецепт Ayran Yogurt Shake - Пищевая ценность

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 2
yogurt
245.0g
water
177.75g
cream salt
61.0g
Всего в порции Всего в рецепте
Protein (g) 8.5 0.0 0.55 9.05 18.1
Total Fat (g) 7.96 0.0 0.06 8.02 16.04
Carbohydrates (g) 11.42 0.0 7.02 18.43 36.86
Ash (g) 1.76 0.18 0.18 2.12 4.24
Calories (kcal) 149.45 0.0 31.72 181.17 362.34
Starch (g) н/д н/д н/д 0.0 0.0
Sucrose (g) н/д н/д н/д 0.0 0.0
Glucose (dextrose) (g) н/д н/д н/д 0.0 0.0
Fructose (g) н/д н/д н/д 0.0 0.0
Lactose (g) н/д н/д н/д 0.0 0.0
Maltose (g) н/д н/д н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0
Water (g) 215.36 177.57 53.38 446.3 892.6
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0
Sugars (g) 11.42 0.0 0.01 11.43 22.86
Galactose (g) н/д н/д н/д 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.1 0.1 0.2
Calcium (mg) 296.45 5.333 1.83 303.613 607.226
Iron (mg) 0.12 0.0 0.12 0.24 0.48
Magnesium (mg) 29.4 1.778 1.83 33.008 66.016
Phosphorus (mg) 232.75 0.0 10.37 243.12 486.24
Potassium (mg) 379.75 0.0 12.2 391.95 783.9
Sodium (mg) 112.7 7.11 105.53 225.34 450.68
Zinc (mg) 1.45 0.02 0.1 1.56 3.12
Copper (mg) 0.025 0.018 0.018 0.061 0.122
Manganese (mg) 0.0 0.0 0.085 0.085 0.17
Selenium (mcg) 5.4 0.0 1.8 7.2 14.4
Vitamin A, IU (IU) 242.55 0.0 0.0 242.55 485.1
Retinol (mcg) 66.15 0.0 0.0 66.15 132.3
Vitamin A, RAE (mcg_RAE) 66.15 0.0 0.0 66.15 132.3
Beta Carotene (mcg) 12.25 0.0 0.0 12.25 24.5
Vitamin E (mg) 0.15 0.0 0.01 0.16 0.32
Vitamin D (IU) н/д 0.0 н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 0.0 0.0
Tocopherol, beta (mg) н/д н/д н/д 0.0 0.0
Tocopherol, gamma (mg) н/д н/д н/д 0.0 0.0
Tocopherol, delta (mg) н/д н/д н/д 0.0 0.0
Vitamin C (mg) 1.2 0.0 0.0 1.2 2.4
Thiamin (mg) 0.074 0.0 0.0 0.074 0.148
Riboflavin (mg) 0.343 0.0 0.0 0.343 0.686
Niacin (mg) 0.196 0.0 0.244 0.44 0.88
Pantothenic acid (mg) 0.956 0.0 0.049 1.004 2.008
Vitamin B-6 (mg) 0.074 0.0 0.018 0.092 0.184
Folate (mcg) 17.15 0.0 1.83 18.98 37.96
Vitamin B-12 (mcg) 0.91 0.0 0.0 0.91 1.82
Choline (mg) 37.2 0.0 н/д 37.2 74.4
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.049 н/д 0.006 0.055 0.11
Threonine (g) 0.343 н/д 0.024 0.367 0.734
Isoleucine (g) 0.466 н/д 0.012 0.478 0.956
Leucine (g) 0.858 н/д 0.043 0.9 1.8
Lysine (g) 0.76 н/д 0.024 0.784 1.568
Methionine (g) 0.245 н/д 0.018 0.263 0.526
Cystine (g) 0.074 н/д 0.012 0.086 0.172
Phenylalanine (g) 0.466 н/д 0.024 0.49 0.98
Tyrosine (g) 0.441 н/д 0.031 0.472 0.944
Valine (g) 0.711 н/д 0.037 0.747 1.494
Arginine (g) 0.245 н/д 0.043 0.288 0.576
Histidine (g) 0.221 н/д 0.018 0.239 0.478
Alanine (g) 0.368 н/д 0.024 0.392 0.784
Aspartic acid (g) 0.686 н/д 0.049 0.735 1.47
Glutamic acid (g) 1.666 н/д 0.085 1.751 3.502
Glycine (g) 0.196 н/д 0.031 0.227 0.454
Proline (g) 1.005 н/д 0.024 1.029 2.058
Serine (g) 0.539 н/д 0.024 0.563 1.126
Cholesterol (mg) 31.85 0.0 0.0 31.85 63.7
Trans Fat (g) н/д н/д н/д 0.0 0.0
Saturated Fat (g) 5.145 0.0 0.012 5.157 10.314
Phytosterols (mg) н/д н/д н/д 0.0 0.0
Monounsaturated Fat (g) 2.181 0.0 0.018 2.199 4.398
Polyunsaturated (g) 0.221 0.0 0.018 0.239 0.478