Рецепт Avocado Homemade Ice Cream Recipe - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
3 cups Avocado flesh, (about 3pcs)
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 1
lemon juice
15.25g
milk
366.0g
sugar
100.0g
cream
120.0g
Всего в порции Всего в рецепте
Protein (g) 0.06 11.79 0.0 2.46 14.3 14.3
Total Fat (g) 0.0 11.9 0.0 44.4 56.3 56.3
Carbohydrates (g) 1.32 16.54 99.98 3.35 121.19 121.19
Ash (g) 0.04 2.53 0.0 0.54 3.11 3.11
Calories (kcal) 3.813 219.6 387.0 414.0 1024.413 1024.413
Starch (g) н/д н/д н/д н/д 0.0 0.0
Sucrose (g) н/д 0.0 н/д н/д 0.0 0.0
Glucose (dextrose) (g) н/д 0.0 н/д н/д 0.0 0.0
Fructose (g) н/д 0.0 н/д н/д 0.0 0.0
Lactose (g) н/д 19.25 н/д н/д 19.25 19.25
Maltose (g) н/д 0.0 н/д н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 13.84 323.25 0.03 69.25 406.37 406.37
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.37 19.25 99.91 0.13 119.66 119.66
Galactose (g) н/д 0.0 н/д н/д 0.0 0.0
Dietary Fiber (g) 0.1 0.0 0.0 0.0 0.1 0.1
Calcium (mg) 1.068 413.58 1.0 78.0 493.648 493.648
Iron (mg) 0.0 0.11 0.01 0.04 0.16 0.16
Magnesium (mg) 0.915 36.6 0.0 8.4 45.915 45.915
Phosphorus (mg) 0.915 333.06 0.0 74.4 408.375 408.375
Potassium (mg) 18.91 523.38 2.0 90.0 634.29 634.29
Sodium (mg) 0.153 146.4 0.0 45.6 192.153 192.153
Zinc (mg) 0.01 1.46 0.0 0.28 1.75 1.75
Copper (mg) 0.005 0.037 0.0 0.012 0.053 0.053
Manganese (mg) 0.002 0.0 0.0 0.0 0.002 0.002
Selenium (mcg) 0.0 13.5 0.6 0.6 14.8 14.8
Vitamin A, IU (IU) 3.05 373.32 0.0 1764.0 2140.37 2140.37
Retinol (mcg) 0.0 102.48 0.0 486.0 588.48 588.48
Vitamin A, RAE (mcg_RAE) 0.153 102.48 0.0 493.2 595.833 595.833
Beta Carotene (mcg) 0.458 18.3 0.0 86.4 105.158 105.158
Vitamin E (mg) 0.02 0.22 0.0 1.27 1.51 1.51
Vitamin D (IU) н/д 146.4 н/д 62.4 208.8 208.8
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 1.373 0.0 0.0 0.0 1.373 1.373
Tocopherol, beta (mg) н/д 0.0 н/д н/д 0.0 0.0
Tocopherol, gamma (mg) н/д 0.04 н/д н/д 0.04 0.04
Tocopherol, delta (mg) н/д 0.0 н/д н/д 0.0 0.0
Vitamin C (mg) 7.0 0.0 0.0 0.7 7.7 7.7
Thiamin (mg) 0.005 0.146 0.0 0.024 0.175 0.175
Riboflavin (mg) 0.002 0.659 0.02 0.132 0.812 0.812
Niacin (mg) 0.015 0.403 0.0 0.048 0.466 0.466
Pantothenic acid (mg) 0.015 1.318 0.0 0.312 1.645 1.645
Vitamin B-6 (mg) 0.008 0.146 0.0 0.036 0.19 0.19
Folate (mcg) 1.983 18.3 0.0 4.8 25.083 25.083
Vitamin B-12 (mcg) 0.0 1.61 0.0 0.22 1.83 1.83
Choline (mg) 0.8 52.3 0.0 20.2 73.3 73.3
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) н/д 0.293 н/д 0.036 0.329 0.329
Threonine (g) н/д 0.512 н/д 0.108 0.62 0.62
Isoleucine (g) н/д 0.622 н/д 0.144 0.766 0.766
Leucine (g) н/д 0.988 н/д 0.24 1.228 1.228
Lysine (g) н/д 0.512 н/д 0.192 0.704 0.704
Methionine (g) н/д 0.293 н/д 0.06 0.353 0.353
Cystine (g) н/д 0.073 н/д 0.024 0.097 0.097
Phenylalanine (g) н/д 0.549 н/д 0.12 0.669 0.669
Tyrosine (g) н/д 0.549 н/д 0.12 0.669 0.669
Valine (g) н/д 0.695 н/д 0.168 0.863 0.863
Arginine (g) н/д 0.293 н/д 0.084 0.377 0.377
Histidine (g) н/д 0.293 н/д 0.072 0.365 0.365
Alanine (g) н/д 0.366 н/д 0.084 0.45 0.45
Aspartic acid (g) н/д 0.878 н/д 0.192 1.07 1.07
Glutamic acid (g) н/д 2.379 н/д 0.516 2.895 2.895
Glycine (g) н/д 0.293 н/д 0.048 0.341 0.341
Proline (g) н/д 1.244 н/д 0.24 1.484 1.484
Serine (g) н/д 0.403 н/д 0.132 0.535 0.535
Cholesterol (mg) 0.0 36.6 0.0 164.4 201.0 201.0
Trans Fat (g) н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.0 6.844 0.0 27.636 34.48 34.48
Phytosterols (mg) н/д н/д н/д н/д 0.0 0.0
Monounsaturated Fat (g) 0.0 2.965 0.0 12.828 15.793 15.793
Polyunsaturated (g) 0.0 0.732 0.0 1.644 2.376 2.376