CookEatShare также доступен на языке: English
Закрыть

Рецепт Asparagus And Walnut Salad - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1/2 c. Diamond Sesame Glazed Walnuts
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 4
asparagus
75.13g
oil
1.13g
salt
1.13g
vinegar
11.25g
plum sauce
9.7g
soy sauce
6.0g
sesame oil
3.4g
honey
5.25g
mustard
0.62g
Всего в порции Всего в рецепте
Protein (g) 1.65 0.0 0.0 0.0 0.06 0.38 0.0 0.02 0.15 2.26 9.04
Total Fat (g) 0.09 1.13 0.0 0.0 0.03 0.0 3.4 0.0 0.18 4.83 19.32
Carbohydrates (g) 2.91 0.0 0.0 0.1 4.92 0.46 0.0 4.33 0.22 12.94 51.76
Ash (g) 0.44 0.0 1.12 н/д н/д 0.92 0.0 0.01 0.03 2.52 10.08
Calories (kcal) 15.025 9.945 0.0 2.363 19.497 3.18 30.056 15.96 2.896 98.922 395.688
Starch (g) н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Sucrose (g) 0.17 н/д н/д н/д н/д н/д н/д 0.05 0.02 0.24 0.96
Glucose (dextrose) (g) 0.49 н/д н/д н/д н/д н/д н/д 1.88 0.02 2.38 9.52
Fructose (g) 0.75 н/д н/д н/д н/д н/д н/д 2.15 0.0 2.9 11.6
Lactose (g) 0.0 н/д н/д н/д н/д н/д н/д н/д 0.0 0.0 0.0
Maltose (g) 0.0 н/д н/д н/д н/д н/д н/д 0.08 0.0 0.08 0.32
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 70.03 0.0 0.0 10.55 4.45 4.25 0.0 0.9 0.04 90.23 360.92
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 1.41 0.0 0.0 0.05 4.66 0.1 0.0 4.31 0.04 10.58 42.32
Galactose (g) 0.0 н/д н/д н/д н/д н/д н/д 0.16 0.0 0.16 0.64
Dietary Fiber (g) 1.6 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.1 1.8 7.2
Calcium (mg) 18.03 0.0 0.27 0.788 1.358 1.14 0.0 0.315 3.217 25.118 100.472
Iron (mg) 1.61 0.0 0.0 0.02 0.06 0.12 0.0 0.02 0.06 1.89 7.56
Magnesium (mg) 10.518 0.0 0.011 0.563 0.873 2.58 0.0 0.105 1.84 16.49 65.96
Phosphorus (mg) 39.066 0.0 0.0 0.9 1.552 7.5 0.0 0.21 5.193 54.421 217.684
Potassium (mg) 151.755 0.0 0.09 8.213 11.058 13.02 0.0 2.73 4.211 191.077 764.308
Sodium (mg) 1.503 0.0 436.028 0.563 58.006 338.22 0.0 0.21 0.031 834.559 3338.236
Zinc (mg) 0.41 0.0 0.0 0.0 0.02 0.03 0.0 0.01 0.04 0.51 2.04
Copper (mg) 0.143 0.0 0.0 0.001 0.004 0.006 0.0 0.002 0.003 0.159 0.636
Manganese (mg) 0.12 н/д 0.001 н/д н/д 0.025 н/д 0.004 0.011 0.162 0.648
Selenium (mcg) 1.7 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.8 2.8 11.2
Vitamin A, IU (IU) 567.954 0.0 0.0 н/д н/д 0.0 0.0 0.0 0.383 568.337 2273.348
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 28.548 0.0 0.0 0.0 3.686 0.0 0.0 0.0 0.019 32.252 129.008
Beta Carotene (mcg) 337.317 0.0 0.0 0.0 38.897 0.0 0.0 0.0 0.228 376.442 1505.768
Vitamin E (mg) 0.85 0.1 0.0 0.0 0.08 0.0 0.05 0.0 0.02 1.09 4.36
Vitamin D (IU) н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 533.396 0.0 0.0 0.0 1.94 0.0 0.0 0.0 2.766 538.102 2152.408
Tocopherol, beta (mg) 0.0 н/д н/д н/д н/д н/д н/д н/д 0.0 0.0 0.0
Tocopherol, gamma (mg) 0.07 н/д н/д н/д н/д н/д н/д н/д 0.12 0.18 0.72
Tocopherol, delta (mg) 0.0 н/д н/д н/д н/д н/д н/д н/д 0.0 0.0 0.0
Vitamin C (mg) 4.2 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0 4.5 18.0
Thiamin (mg) 0.105 0.0 0.0 0.0 0.002 0.002 0.0 0.0 0.003 0.112 0.448
Riboflavin (mg) 0.105 0.0 0.0 0.0 0.005 0.01 0.0 0.002 0.002 0.125 0.5
Niacin (mg) 0.736 0.0 0.0 0.0 0.037 0.132 0.0 0.006 0.049 0.96 3.84
Pantothenic acid (mg) 0.203 0.0 0.0 н/д н/д 0.018 0.0 0.004 н/д 0.225 0.9
Vitamin B-6 (mg) 0.068 0.0 0.0 0.0 0.01 0.009 0.0 0.001 0.003 0.09 0.36
Folate (mcg) 39.066 0.0 0.0 0.0 0.291 0.84 0.0 0.105 0.469 40.771 163.084
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Choline (mg) 12.0 н/д 0.0 0.0 0.2 1.1 0.0 0.1 0.8 14.2 56.8
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.023 0.0 0.0 н/д н/д 0.005 0.0 0.0 0.003 0.031 0.124
Threonine (g) 0.06 0.0 0.0 н/д н/д 0.015 0.0 0.0 0.007 0.082 0.328
Isoleucine (g) 0.06 0.0 0.0 н/д н/д 0.018 0.0 0.001 0.007 0.085 0.34
Leucine (g) 0.098 0.0 0.0 н/д н/д 0.03 0.0 0.001 0.011 0.139 0.556
Lysine (g) 0.075 0.0 0.0 н/д н/д 0.022 0.0 0.001 0.009 0.107 0.428
Methionine (g) 0.023 0.0 0.0 н/д н/д 0.005 0.0 0.0 0.003 0.031 0.124
Cystine (g) 0.023 0.0 0.0 н/д н/д 0.007 0.0 0.0 0.004 0.033 0.132
Phenylalanine (g) 0.06 0.0 0.0 н/д н/д 0.02 0.0 0.001 0.007 0.087 0.348
Tyrosine (g) 0.038 0.0 0.0 н/д н/д 0.014 0.0 0.001 0.005 0.056 0.224
Valine (g) 0.09 0.0 0.0 н/д н/д 0.019 0.0 0.001 0.008 0.117 0.468
Arginine (g) 0.068 0.0 0.0 н/д н/д 0.026 0.0 0.001 0.011 0.105 0.42
Histidine (g) 0.038 0.0 0.0 н/д н/д 0.01 0.0 0.0 0.005 0.052 0.208
Alanine (g) 0.09 0.0 0.0 н/д н/д 0.017 0.0 0.001 0.007 0.115 0.46
Aspartic acid (g) 0.383 0.0 0.0 н/д н/д 0.04 0.0 0.002 0.012 0.437 1.748
Glutamic acid (g) 0.173 0.0 0.0 н/д н/д 0.089 0.0 0.001 0.031 0.293 1.172
Glycine (g) 0.068 0.0 0.0 н/д н/д 0.017 0.0 0.001 0.008 0.093 0.372
Proline (g) 0.053 0.0 0.0 н/д н/д 0.028 0.0 0.005 0.012 0.097 0.388
Serine (g) 0.083 0.0 0.0 н/д н/д 0.022 0.0 0.001 0.007 0.111 0.444
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) н/д 0.029 н/д н/д н/д н/д н/д н/д н/д 0.029 0.116
Saturated Fat (g) 0.03 0.084 0.0 0.0 0.008 0.001 0.483 0.0 0.009 0.614 2.456
Phytosterols (mg) 18.03 2.813 0.0 н/д н/д н/д 29.41 н/д 0.729 50.981 203.924
Monounsaturated Fat (g) 0.0 0.256 0.0 0.0 0.008 0.001 1.35 0.0 0.122 1.736 6.944
Polyunsaturated (g) 0.038 0.733 0.0 0.0 0.014 0.001 1.418 0.0 0.033 2.236 8.944