Рецепт Asian Baked Salmon, the fat fair - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 tbs Dijon-style mustard
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 1
salmon
396.0g
soy sauce
16.0g
olive oil
27.0g
chili
2.6g
garlic
1.4g
Всего в порции Всего в рецепте
Protein (g) 80.86 1.0 0.0 0.32 0.24 82.42 82.42
Total Fat (g) 53.14 0.01 27.0 0.44 0.01 80.6 80.6
Carbohydrates (g) 0.0 1.22 0.0 1.42 1.02 3.66 3.66
Ash (g) 4.47 2.45 0.0 0.22 0.05 7.19 7.19
Calories (kcal) 823.68 8.48 238.68 8.164 4.648 1083.652 1083.652
Starch (g) н/д н/д н/д н/д н/д 0.0 0.0
Sucrose (g) н/д н/д н/д 0.02 н/д 0.02 0.02
Glucose (dextrose) (g) н/д н/д н/д 0.06 н/д 0.06 0.06
Fructose (g) н/д н/д н/д 0.11 н/д 0.11 0.11
Lactose (g) н/д н/д н/д 0.0 н/д 0.0 0.0
Maltose (g) н/д н/д н/д 0.0 н/д 0.0 0.0
Alcohol (g) н/д 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 256.96 11.32 0.0 0.2 0.09 268.58 268.58
Caffeine (mg) н/д 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) н/д 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) н/д 0.27 0.0 0.19 0.34 0.8 0.8
Galactose (g) н/д н/д н/д 0.0 н/д 0.0 0.0
Dietary Fiber (g) 0.0 0.1 0.0 0.9 0.1 1.2 1.2
Calcium (mg) 35.64 3.04 0.27 7.228 1.12 47.298 47.298
Iron (mg) 1.35 0.31 0.15 0.37 0.04 2.22 2.22
Magnesium (mg) 106.92 6.88 0.0 4.42 0.812 119.032 119.032
Phosphorus (mg) 950.4 20.0 0.0 7.878 5.838 984.116 984.116
Potassium (mg) 1437.48 34.72 0.27 49.816 15.414 1537.7 1537.7
Sodium (mg) 233.64 901.92 0.54 26.26 0.364 1162.724 1162.724
Zinc (mg) 1.43 0.08 0.0 0.07 0.04 1.62 1.62
Copper (mg) 0.198 0.016 0.0 0.011 0.002 0.227 0.227
Manganese (mg) 0.04 0.067 0.0 0.056 0.008 0.171 0.171
Selenium (mcg) 95.0 0.1 0.0 0.2 0.5 95.8 95.8
Vitamin A, IU (IU) 198.0 0.0 0.0 770.9 0.0 968.9 968.9
Retinol (mcg) н/д 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) н/д 0.0 0.0 38.558 0.0 38.558 38.558
Beta Carotene (mcg) н/д 0.0 0.0 390.0 0.0 390.0 390.0
Vitamin E (mg) 14.06 0.0 3.87 0.76 0.01 18.7 18.7
Vitamin D (IU) н/д н/д н/д н/д н/д 0.0 0.0
Lycopene (mcg) н/д 0.0 0.0 0.546 0.0 0.546 0.546
Lutein + zeaxanthin (mcg) н/д 0.0 0.0 8.06 0.0 8.06 8.06
Tocopherol, beta (mg) 0.04 н/д 0.03 0.01 0.0 0.08 0.08
Tocopherol, gamma (mg) 1.19 н/д 0.22 0.08 0.0 1.49 1.49
Tocopherol, delta (mg) 0.2 н/д 0.0 0.01 0.0 0.21 0.21
Vitamin C (mg) 15.4 0.0 0.0 1.7 0.3 17.4 17.4
Thiamin (mg) 0.832 0.005 0.0 0.009 0.007 0.852 0.852
Riboflavin (mg) 0.634 0.027 0.0 0.021 0.002 0.683 0.683
Niacin (mg) 34.333 0.352 0.0 0.205 0.01 34.9 34.9
Pantothenic acid (mg) 6.138 0.048 0.0 н/д н/д 6.186 6.186
Vitamin B-6 (mg) 2.534 0.024 0.0 0.095 0.041 2.695 2.695
Folate (mcg) 102.96 2.24 0.0 2.6 0.028 107.828 107.828
Vitamin B-12 (mcg) 12.79 0.0 0.0 0.0 0.0 12.79 12.79
Choline (mg) 310.9 2.9 0.1 1.7 0.9 316.5 316.5
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.832 0.014 0.0 н/д 0.003 0.849 0.849
Threonine (g) 3.406 0.04 0.0 н/д 0.007 3.452 3.452
Isoleucine (g) 3.841 0.048 0.0 н/д 0.009 3.898 3.898
Leucine (g) 6.415 0.08 0.0 н/д 0.014 6.51 6.51
Lysine (g) 7.405 0.058 0.0 н/д 0.008 7.471 7.471
Methionine (g) 2.495 0.014 0.0 н/д 0.005 2.514 2.514
Cystine (g) 0.871 0.018 0.0 н/д 0.002 0.891 0.891
Phenylalanine (g) 3.366 0.053 0.0 н/д 0.007 3.426 3.426
Tyrosine (g) 3.01 0.037 0.0 н/д 0.003 3.049 3.049
Valine (g) 4.396 0.05 0.0 н/д 0.01 4.455 4.455
Arginine (g) 4.831 0.069 0.0 н/д 0.023 4.923 4.923
Histidine (g) 2.178 0.026 0.0 н/д 0.004 2.208 2.208
Alanine (g) 5.029 0.045 0.0 н/д 0.005 5.079 5.079
Aspartic acid (g) 8.039 0.107 0.0 н/д 0.018 8.164 8.164
Glutamic acid (g) 11.207 0.237 0.0 н/д 0.03 11.473 11.473
Glycine (g) 3.802 0.045 0.0 н/д 0.007 3.854 3.854
Proline (g) 2.851 0.074 0.0 н/д 0.004 2.928 2.928
Serine (g) 3.564 0.058 0.0 н/д 0.007 3.629 3.629
Cholesterol (mg) 217.8 0.0 0.0 0.0 0.0 217.8 217.8
Trans Fat (g) н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 12.078 0.002 3.729 0.077 0.002 15.887 15.887
Phytosterols (mg) н/д н/д 59.67 2.158 0.112 61.94 61.94
Monounsaturated Fat (g) 14.929 0.002 19.699 0.093 0.0 34.723 34.723
Polyunsaturated (g) 15.404 0.003 2.84 0.194 0.005 18.447 18.447