CookEatShare также доступен на языке: English
Закрыть

Рецепт Arabian Meatballs In Broth - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
3/4 lb grnd lean (7% fat or possibly less) beef
1/4 tsp freshly-grnd pepper - (about)
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 4
rice cereal
23.0g
onion
36.0g
garlic
3.7g
tomatoes paste
6.14g
beef broth
360.0g
rice
5.78g
salt
0.75g
mint
2.34g
parsley
1.81g
lemon juice
7.63g
Всего в порции Всего в рецепте
Protein (g) 1.45 0.4 0.24 0.27 4.1 0.41 0.0 0.08 0.05 0.03 7.02 28.08
Total Fat (g) 0.12 0.04 0.02 0.03 0.79 0.04 0.0 0.02 0.01 0.0 1.06 4.24
Carbohydrates (g) 18.95 3.36 1.22 1.16 0.14 4.62 0.0 0.2 0.11 0.66 30.43 121.72
Ash (g) 0.09 0.13 0.06 0.17 3.78 0.04 0.75 0.05 0.04 0.02 5.12 20.48
Calories (kcal) 85.1 14.4 5.509 5.035 25.2 21.106 0.0 1.028 0.65 1.906 159.935 639.74
Starch (g) н/д 0.0 н/д 0.01 н/д н/д н/д н/д н/д н/д 0.01 0.04
Sucrose (g) н/д 0.36 н/д 0.02 н/д 0.0 н/д н/д н/д н/д 0.38 1.52
Glucose (dextrose) (g) н/д 0.71 н/д 0.35 н/д 0.0 н/д н/д н/д н/д 1.06 4.24
Fructose (g) н/д 0.46 н/д 0.36 н/д 0.0 н/д н/д н/д н/д 0.82 3.28
Lactose (g) н/д 0.0 н/д 0.0 н/д 0.0 н/д н/д н/д н/д 0.0 0.0
Maltose (g) н/д 0.0 н/д 0.02 н/д 0.0 н/д н/д н/д н/д 0.02 0.08
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0
Water (g) 2.42 32.08 2.17 4.51 351.18 0.67 0.0 2.0 1.58 6.92 403.53 1614.12
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0
Sugars (g) 0.03 1.53 0.04 0.75 0.0 0.01 0.0 н/д 0.02 0.18 2.54 10.16
Galactose (g) н/д 0.0 н/д 0.0 н/д 0.0 н/д н/д н/д н/д 0.0 0.0
Dietary Fiber (g) 0.2 0.6 0.1 0.3 0.0 0.1 0.0 0.2 0.1 0.0 1.4 5.6
Calcium (mg) 5.52 8.28 6.692 2.21 21.6 1.619 0.18 4.651 2.491 0.534 53.777 215.108
Iron (mg) 0.3 0.08 0.06 0.18 0.61 0.25 0.0 0.28 0.11 0.0 1.88 7.52
Magnesium (mg) 5.29 3.6 0.924 2.579 7.2 1.446 0.008 1.472 0.903 0.458 23.879 95.516
Phosphorus (mg) 28.52 10.44 5.657 5.096 46.8 6.65 0.0 1.402 1.047 0.458 106.07 424.28
Potassium (mg) 32.89 52.56 14.827 62.26 194.4 6.65 0.06 10.703 10.0 9.455 393.805 1575.22
Sodium (mg) 1.38 1.44 0.629 48.506 1173.6 0.289 290.685 0.701 1.011 0.076 1518.317 6073.268
Zinc (mg) 0.26 0.06 0.04 0.04 0.0 0.06 0.0 0.03 0.02 0.0 0.51 2.04
Copper (mg) 0.055 0.014 0.011 0.023 0.0 0.013 0.0 0.006 0.003 0.002 0.127 0.508
Manganese (mg) 0.237 0.047 0.062 0.018 0.036 0.063 0.001 0.026 0.003 0.001 0.493 1.972
Selenium (mcg) 4.4 0.2 0.5 0.3 2.5 0.9 0.0 н/д 0.0 0.0 8.8 35.2
Vitamin A, IU (IU) 0.0 0.72 0.333 93.635 0.0 0.0 0.0 94.742 152.053 1.525 343.008 1372.032
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 4.666 0.0 0.0 0.0 4.744 7.599 0.076 17.086 68.344
Beta Carotene (mcg) 0.0 0.36 0.185 55.321 0.0 0.0 0.0 н/д 91.225 0.229 147.32 589.28
Vitamin E (mg) 0.03 0.01 0.0 0.26 0.0 0.01 0.0 н/д 0.01 0.01 0.33 1.32
Vitamin D (IU) н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 1766.11 0.0 0.0 0.0 н/д 0.0 0.0 1766.11 7064.44
Lutein + zeaxanthin (mcg) 0.0 1.44 0.592 0.0 0.0 0.0 0.0 н/д 100.376 0.686 103.094 412.376
Tocopherol, beta (mg) н/д 0.0 н/д 0.0 н/д н/д н/д н/д 0.0 н/д 0.0 0.0
Tocopherol, gamma (mg) н/д 0.0 н/д 0.03 н/д н/д н/д н/д 0.01 н/д 0.04 0.16
Tocopherol, delta (mg) н/д 0.0 н/д 0.0 н/д н/д н/д н/д 0.0 н/д 0.0 0.0
Vitamin C (mg) 0.0 2.7 1.2 1.3 0.0 0.0 0.0 0.3 2.4 3.5 11.4 45.6
Thiamin (mg) 0.046 0.018 0.007 0.004 0.0 0.034 0.0 0.002 0.002 0.002 0.114 0.456
Riboflavin (mg) 0.023 0.011 0.004 0.009 0.072 0.003 0.0 0.004 0.002 0.001 0.129 0.516
Niacin (mg) 0.69 0.043 0.026 0.189 2.808 0.242 0.0 0.022 0.024 0.008 4.052 16.208
Pantothenic acid (mg) 0.127 0.043 0.022 0.009 0.072 0.058 0.0 0.006 0.007 0.008 0.352 1.408
Vitamin B-6 (mg) 0.046 0.043 0.046 0.014 0.036 0.009 0.0 0.004 0.002 0.004 0.203 0.812
Folate (mcg) 6.67 6.84 0.111 0.737 7.2 13.358 0.0 2.454 2.744 0.991 41.104 164.416
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.25 0.0 0.0 0.0 0.0 0.0 0.25 1.0
Choline (mg) н/д 2.2 0.9 2.4 10.4 0.3 0.0 н/д 0.2 0.4 16.8 67.2
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 12.895 0.0 0.0 0.0 0.0 12.895 51.58
Tryptophan (g) 0.021 0.004 0.003 0.002 н/д 0.005 0.0 0.001 0.001 н/д 0.035 0.14
Threonine (g) 0.071 0.007 0.006 0.006 н/д 0.015 0.0 0.003 0.002 н/д 0.111 0.444
Isoleucine (g) 0.076 0.004 0.008 0.004 н/д 0.018 0.0 0.003 0.002 н/д 0.115 0.46
Leucine (g) 0.12 0.011 0.011 0.007 н/д 0.034 0.0 0.006 0.004 н/д 0.192 0.768
Lysine (g) 0.062 0.014 0.01 0.007 н/д 0.015 0.0 0.003 0.003 н/д 0.115 0.46
Methionine (g) 0.044 0.0 0.003 0.001 н/д 0.01 0.0 0.001 0.001 н/д 0.06 0.24
Cystine (g) 0.025 0.0 0.003 0.001 н/д 0.009 0.0 0.001 0.0 н/д 0.039 0.156
Phenylalanine (g) 0.062 0.011 0.007 0.007 н/д 0.022 0.0 0.004 0.003 н/д 0.116 0.464
Tyrosine (g) 0.081 0.004 0.003 0.003 н/д 0.014 0.0 0.002 0.001 н/д 0.108 0.432
Valine (g) 0.094 0.007 0.011 0.005 н/д 0.025 0.0 0.004 0.003 н/д 0.149 0.596
Arginine (g) 0.117 0.036 0.023 0.004 н/д 0.034 0.0 0.004 0.002 н/д 0.221 0.884
Histidine (g) 0.044 0.004 0.004 0.004 н/д 0.01 0.0 0.002 0.001 н/д 0.068 0.272
Alanine (g) 0.06 0.007 0.005 0.012 н/д 0.024 0.0 0.004 0.004 н/д 0.115 0.46
Aspartic acid (g) 0.133 0.032 0.018 0.043 н/д 0.039 0.0 0.009 0.005 н/д 0.28 1.12
Glutamic acid (g) 0.23 0.094 0.03 0.117 н/д 0.08 0.0 0.008 0.005 н/д 0.564 2.256
Glycine (g) 0.083 0.011 0.007 0.004 н/д 0.019 0.0 0.004 0.003 н/д 0.13 0.52
Proline (g) 0.06 0.004 0.004 0.005 н/д 0.02 0.0 0.003 0.004 н/д 0.099 0.396
Serine (g) 0.064 0.007 0.007 0.007 н/д 0.022 0.0 0.003 0.003 н/д 0.113 0.452
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.032 0.014 0.003 0.006 0.396 0.01 0.0 0.004 0.002 0.0 0.469 1.876
Phytosterols (mg) н/д 5.4 н/д н/д н/д н/д 0.0 0.234 0.09 н/д 5.724 22.896
Monounsaturated Fat (g) 0.037 0.004 0.0 0.004 0.324 0.012 0.0 0.001 0.005 0.0 0.387 1.548
Polyunsaturated (g) 0.03 0.007 0.009 0.01 0.036 0.01 0.0 0.009 0.002 0.0 0.114 0.456