Рецепт Another Falafel Recipe - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 Tbsp. Chick pea stock
1 tsp Cumin Salt & pepper
1 x d Harissa, see below, optional
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 12
chick peas
30.0g
onion
8.25g
parsley
1.19g
garlics
0.65g
baking soda
0.19g
coriander
0.15g
flour
0.65g
chilis
18.9g
garlics
1.31g
caraway
0.18g
salt
0.5g
pepper
0.26g
cumin
0.26g
coriander
0.15g
Всего в порции Всего в рецепте
Protein (g) 1.49 0.09 0.04 0.04 0.0 0.02 0.07 1.08 0.08 0.03 0.0 0.03 0.05 0.02 3.03 36.36
Total Fat (g) 0.34 0.01 0.01 0.0 0.0 0.03 0.01 1.04 0.01 0.03 0.0 0.01 0.06 0.03 1.56 18.72
Carbohydrates (g) 6.78 0.77 0.08 0.22 0.0 0.08 0.5 2.25 0.43 0.09 0.0 0.17 0.12 0.08 11.56 138.72
Ash (g) 0.48 0.03 0.03 0.01 0.07 0.01 0.0 0.26 0.02 0.01 0.5 0.01 0.02 0.01 1.46 17.52
Calories (kcal) 35.7 3.3 0.428 0.972 0.0 0.447 2.369 21.168 1.944 0.583 0.0 0.669 0.984 0.447 69.012 828.144
Starch (g) н/д 0.0 н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Sucrose (g) н/д 0.08 н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.08 0.96
Glucose (dextrose) (g) н/д 0.16 н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.16 1.92
Fructose (g) н/д 0.11 н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.11 1.32
Lactose (g) н/д 0.0 н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Maltose (g) н/д 0.0 н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Alcohol (g) н/д 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Water (g) 20.91 7.35 1.04 0.38 0.0 0.01 0.08 14.27 0.76 0.02 0.0 0.03 0.02 0.01 44.89 538.68
Caffeine (mg) н/д 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Theobromine (mg) н/д 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Sugars (g) н/д 0.35 0.01 0.01 0.0 н/д 0.0 0.22 0.01 0.0 0.0 0.0 0.01 н/д 0.61 7.32
Galactose (g) н/д 0.0 н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Dietary Fiber (g) 1.3 0.1 0.0 0.0 0.0 0.1 0.0 0.8 0.0 0.1 0.0 0.1 0.0 0.1 2.7 32.4
Calcium (mg) 9.6 1.898 1.639 1.181 0.0 1.064 0.098 8.883 2.362 1.206 0.12 1.147 2.444 1.064 32.704 392.448
Iron (mg) 0.41 0.02 0.07 0.01 0.0 0.02 0.03 0.65 0.02 0.03 0.0 0.08 0.17 0.02 1.54 18.48
Magnesium (mg) 8.7 0.825 0.594 0.163 0.0 0.495 0.143 8.505 0.326 0.452 0.005 0.509 0.961 0.495 22.173 266.076
Phosphorus (mg) 27.0 2.393 0.689 0.998 0.0 0.614 0.703 29.106 1.997 0.994 0.0 0.454 1.31 0.614 66.87 802.44
Potassium (mg) 51.6 12.045 6.579 2.617 0.0 1.901 0.696 68.985 5.233 2.364 0.04 3.305 4.694 1.901 161.958 1943.496
Sodium (mg) 89.7 0.33 0.665 0.111 52.44 0.053 0.013 98.658 0.222 0.03 193.79 0.116 0.441 0.053 436.62 5239.44
Zinc (mg) 0.32 0.01 0.01 0.01 0.0 0.01 0.0 0.38 0.02 0.01 0.0 0.0 0.01 0.01 0.79 9.48
Copper (mg) 0.051 0.003 0.002 0.002 0.0 0.001 0.001 0.023 0.004 0.002 0.0 0.003 0.002 0.001 0.095 1.14
Manganese (mg) 0.18 0.011 0.002 0.011 0.0 0.003 0.004 0.025 0.022 0.002 0.001 0.015 0.009 0.003 0.286 3.432
Selenium (mcg) 0.8 0.0 0.0 0.1 0.0 0.0 0.2 0.2 0.2 0.0 0.0 0.0 0.0 0.0 1.7 20.4
Vitamin A, IU (IU) 6.3 0.165 100.035 0.059 0.0 0.0 0.0 63.693 0.117 0.635 0.0 0.785 3.334 0.0 175.123 2101.476
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.3 0.0 4.999 0.0 0.0 0.0 0.0 3.213 0.0 0.032 0.0 0.039 0.168 0.0 8.751 105.012
Beta Carotene (mcg) 3.6 0.083 60.016 0.033 0.0 н/д 0.0 34.02 0.065 0.331 0.0 0.41 2.0 н/д 100.557 1206.684
Vitamin E (mg) н/д 0.0 0.01 0.0 0.0 н/д 0.0 0.1 0.0 0.0 0.0 0.0 0.01 н/д 0.13 1.56
Vitamin D (IU) н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 н/д 0.0 202.041 0.0 0.011 0.0 0.016 0.0 н/д 202.067 2424.804
Lutein + zeaxanthin (mcg) 0.0 0.33 66.037 0.104 0.0 н/д 0.117 20.223 0.209 0.359 0.0 0.538 1.176 н/д 89.093 1069.116
Tocopherol, beta (mg) н/д 0.0 0.0 н/д н/д н/д 0.0 н/д н/д н/д н/д 0.0 н/д н/д 0.0 0.0
Tocopherol, gamma (mg) н/д 0.0 0.01 н/д н/д н/д 0.0 н/д н/д н/д н/д 0.01 н/д н/д 0.02 0.24
Tocopherol, delta (mg) н/д 0.0 0.0 н/д н/д н/д 0.0 н/д н/д н/д н/д 0.0 н/д н/д 0.0 0.0
Vitamin C (mg) 1.1 0.6 1.6 0.2 0.0 0.0 0.0 0.3 0.4 0.0 0.0 0.1 0.0 0.0 4.4 52.8
Thiamin (mg) 0.009 0.004 0.001 0.001 0.0 0.0 0.005 0.009 0.003 0.001 0.0 0.0 0.002 0.0 0.036 0.432
Riboflavin (mg) 0.009 0.002 0.001 0.001 0.0 0.0 0.003 0.021 0.001 0.001 0.0 0.001 0.001 0.0 0.042 0.504
Niacin (mg) 0.042 0.01 0.016 0.005 0.0 0.003 0.038 0.068 0.009 0.006 0.0 0.003 0.012 0.003 0.215 2.58
Pantothenic acid (mg) 0.09 0.01 0.005 0.004 0.0 н/д 0.003 0.268 0.008 н/д 0.0 н/д н/д н/д 0.388 4.656
Vitamin B-6 (mg) 0.141 0.01 0.001 0.008 0.0 н/д 0.0 0.025 0.016 0.001 0.0 0.001 0.001 н/д 0.204 2.448
Folate (mcg) 20.1 1.568 1.805 0.02 0.0 0.0 1.191 4.347 0.039 0.018 0.0 0.026 0.026 0.0 29.139 349.668
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Choline (mg) 9.8 0.5 0.2 0.2 0.0 н/д 0.1 3.8 0.3 0.0 0.0 0.0 0.1 н/д 14.9 178.8
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 1.002 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.002 12.024
Tryptophan (g) 0.015 0.001 0.001 0.0 н/д н/д 0.001 0.013 0.001 0.0 0.0 н/д н/д н/д 0.032 0.384
Threonine (g) 0.054 0.002 0.001 0.001 н/д н/д 0.002 0.045 0.002 0.001 0.0 н/д н/д н/д 0.109 1.308
Isoleucine (g) 0.063 0.001 0.001 0.001 н/д н/д 0.002 0.047 0.003 0.001 0.0 н/д н/д н/д 0.121 1.452
Leucine (g) 0.105 0.002 0.002 0.002 н/д н/д 0.005 0.087 0.004 0.002 0.0 н/д н/д н/д 0.21 2.52
Lysine (g) 0.099 0.003 0.002 0.002 н/д н/д 0.001 0.077 0.004 0.002 0.0 н/д н/д н/д 0.191 2.292
Methionine (g) 0.021 0.0 0.0 0.001 н/д н/д 0.001 0.019 0.001 0.001 0.0 н/д н/д н/д 0.044 0.528
Cystine (g) 0.021 0.0 0.0 0.0 н/д н/д 0.001 0.011 0.001 0.001 0.0 н/д н/д н/д 0.036 0.432
Phenylalanine (g) 0.081 0.002 0.002 0.001 н/д н/д 0.003 0.055 0.002 0.002 0.0 н/д н/д н/д 0.148 1.776
Tyrosine (g) 0.036 0.001 0.001 0.001 н/д н/д 0.002 0.03 0.001 0.001 0.0 н/д н/д н/д 0.073 0.876
Valine (g) 0.063 0.002 0.002 0.002 н/д н/д 0.003 0.055 0.004 0.002 0.0 н/д н/д н/д 0.132 1.584
Arginine (g) 0.141 0.008 0.001 0.004 н/д н/д 0.003 0.068 0.008 0.002 0.0 н/д н/д н/д 0.236 2.832
Histidine (g) 0.042 0.001 0.001 0.001 н/д н/д 0.001 0.03 0.001 0.001 0.0 н/д н/д н/д 0.078 0.936
Alanine (g) 0.063 0.002 0.002 0.001 н/д н/д 0.002 0.051 0.002 0.002 0.0 н/д н/д н/д 0.124 1.488
Aspartic acid (g) 0.174 0.007 0.003 0.003 н/д н/д 0.003 0.125 0.006 0.004 0.0 н/д н/д н/д 0.326 3.912
Glutamic acid (g) 0.261 0.021 0.003 0.005 н/д н/д 0.023 0.166 0.011 0.006 0.0 н/д н/д н/д 0.496 5.952
Glycine (g) 0.063 0.002 0.002 0.001 н/д н/д 0.002 0.049 0.003 0.002 0.0 н/д н/д н/д 0.125 1.5
Proline (g) 0.06 0.001 0.002 0.001 н/д н/д 0.008 0.047 0.001 0.002 0.0 н/д н/д н/д 0.122 1.464
Serine (g) 0.075 0.002 0.002 0.001 н/д н/д 0.003 0.055 0.002 0.002 0.0 н/д н/д н/д 0.142 1.704
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.213 0.0 0.0 0.0 0.0 0.0 0.0 3.213 38.556
Trans Fat (g) н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.036 0.003 0.002 0.001 0.0 0.001 0.001 0.444 0.001 0.001 0.0 0.003 0.004 0.001 0.498 5.976
Phytosterols (mg) н/д 1.238 0.059 н/д н/д 0.069 н/д н/д н/д 0.133 0.0 0.242 0.179 0.069 1.988 23.856
Monounsaturated Fat (g) 0.078 0.001 0.004 0.0 0.0 0.02 0.001 0.44 0.0 0.012 0.0 0.003 0.037 0.02 0.616 7.392
Polyunsaturated (g) 0.153 0.002 0.001 0.002 0.0 0.003 0.003 0.068 0.003 0.006 0.0 0.003 0.009 0.003 0.254 3.048