Рецепт Anna Maria's Rouladen - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
4 x dill pickle spears Toothpicks or possibly kitchen twine as needed
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 4
dumpling
24.25g
bacon
29.0g
beef sirloin
589.76g
mustard
5.0g
parsley
3.61g
dill pickle
0.0g
olive oil
6.75g
butter
7.1g
flour
3.91g
chicken stock
118.3g
cream
14.38g
Всего в порции Всего в рецепте
Protein (g) 3.04 3.36 119.72 0.22 0.11 н/д 0.0 0.06 0.4 1.18 0.3 128.4 513.6
Total Fat (g) 5.53 13.06 74.96 0.2 0.03 н/д 6.75 5.76 0.04 0.12 2.84 109.28 437.12
Carbohydrates (g) 6.15 0.19 0.0 0.27 0.23 н/д 0.0 0.0 2.98 0.47 0.41 10.71 42.84
Ash (g) н/д 0.73 6.07 0.18 0.08 н/д 0.0 0.15 0.02 0.83 0.12 8.18 32.72
Calories (kcal) 87.058 132.82 1185.418 3.35 1.3 н/д 59.67 50.907 14.223 8.281 27.744 1570.769 6283.076
Starch (g) н/д н/д н/д 0.03 н/д н/д н/д н/д н/д н/д 0.0 0.03 0.12
Sucrose (g) н/д н/д н/д 0.01 н/д н/д н/д н/д н/д н/д 0.0 0.01 0.04
Glucose (dextrose) (g) н/д н/д н/д 0.02 н/д н/д н/д н/д н/д н/д 0.0 0.02 0.08
Fructose (g) н/д н/д н/д 0.01 н/д н/д н/д н/д н/д н/д 0.0 0.01 0.04
Lactose (g) н/д н/д н/д 0.0 н/д н/д н/д н/д н/д н/д 0.5 0.5 2.0
Maltose (g) н/д н/д н/д 0.0 н/д н/д н/д н/д н/д н/д 0.0 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 9.18 11.66 389.77 4.13 3.17 н/д 0.0 1.13 0.47 115.69 10.7 545.9 2183.6
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.03 0.0 0.0 0.04 0.03 н/д 0.0 0.0 0.01 0.0 0.5 0.62 2.48
Galactose (g) н/д н/д н/д 0.0 н/д н/д н/д н/д н/д н/д 0.0 0.0 0.0
Dietary Fiber (g) 0.2 0.0 0.0 0.2 0.1 н/д 0.0 0.0 0.1 0.5 0.0 1.1 4.4
Calcium (mg) 2.668 1.74 141.542 2.9 4.982 н/д 0.068 1.704 0.586 7.098 15.813 179.1 716.4
Iron (mg) 0.57 0.14 8.73 0.08 0.22 н/д 0.04 0.0 0.18 0.24 0.02 10.22 40.88
Magnesium (mg) 3.153 3.48 123.85 2.45 1.805 н/д 0.0 0.142 0.86 1.183 1.438 138.359 553.436
Phosphorus (mg) 22.31 54.52 1102.851 5.3 2.094 н/д 0.0 1.704 4.22 15.378 16.531 1224.909 4899.636
Potassium (mg) 28.615 60.32 1857.744 6.9 19.999 н/д 0.068 1.704 4.181 94.636 20.269 2094.436 8377.744
Sodium (mg) 106.215 241.57 306.675 56.75 2.022 н/д 0.135 40.896 0.078 186.906 11.5 952.747 3810.988
Zinc (mg) 0.57 0.34 20.94 0.03 0.04 н/д 0.0 0.01 0.03 0.08 0.05 22.09 88.36
Copper (mg) 0.024 0.02 0.413 0.005 0.005 н/д 0.0 0.0 0.005 0.035 0.003 0.511 2.044
Manganese (mg) н/д 0.006 0.059 0.021 0.006 н/д 0.0 0.0 0.027 0.059 0.001 0.179 0.716
Selenium (mcg) 4.6 5.9 135.1 1.6 0.0 н/д 0.0 0.1 1.3 0.0 0.4 148.9 595.6
Vitamin A, IU (IU) н/д 10.73 0.0 3.55 304.106 н/д 0.0 177.429 0.0 0.0 82.8 578.615 2314.46
Retinol (mcg) 0.0 3.19 0.0 0.0 0.0 н/д 0.0 47.641 0.0 0.0 23.0 73.831 295.324
Vitamin A, RAE (mcg_RAE) 0.0 3.19 0.0 0.2 15.198 н/д 0.0 48.564 0.0 0.0 23.288 90.44 361.76
Beta Carotene (mcg) 0.0 0.0 0.0 1.45 182.449 н/д 0.0 11.218 0.0 0.0 3.738 198.855 795.42
Vitamin E (mg) 0.08 0.08 2.12 0.02 0.03 н/д 0.97 0.16 0.0 0.0 0.06 3.52 14.08
Vitamin D (IU) н/д н/д н/д н/д н/д н/д н/д 3.976 н/д н/д н/д 3.976 15.904
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 1.213 0.0 0.0 0.9 200.752 н/д 0.0 0.0 0.703 0.0 0.0 203.568 814.272
Tocopherol, beta (mg) н/д 0.01 0.0 0.0 0.0 н/д 0.01 0.0 0.0 н/д 0.0 0.02 0.08
Tocopherol, gamma (mg) н/д 0.02 0.0 0.1 0.02 н/д 0.06 0.0 0.01 н/д 0.01 0.22 0.88
Tocopherol, delta (mg) н/д 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0 н/д 0.0 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.0 0.1 4.8 н/д 0.0 0.0 0.0 8.3 0.1 13.3 53.2
Thiamin (mg) 0.056 0.081 0.354 0.017 0.003 н/д 0.0 0.001 0.031 0.0 0.006 0.548 2.192
Riboflavin (mg) 0.049 0.032 0.59 0.002 0.004 н/д 0.0 0.002 0.019 0.012 0.024 0.733 2.932
Niacin (mg) 0.732 1.111 35.327 0.026 0.047 н/д 0.0 0.003 0.231 0.603 0.016 38.095 152.38
Pantothenic acid (mg) н/д 0.151 3.421 0.015 0.014 н/д 0.0 0.008 0.017 0.012 0.049 3.687 14.748
Vitamin B-6 (mg) 0.024 0.061 3.244 0.003 0.003 н/д 0.0 0.0 0.002 0.012 0.009 3.357 13.428
Folate (mcg) 10.67 0.58 64.874 0.35 5.487 н/д 0.0 0.213 7.151 0.0 1.006 90.331 361.324
Vitamin B-12 (mcg) 0.17 0.2 6.19 0.0 0.0 н/д 0.0 0.01 0.0 0.05 0.04 6.66 26.64
Choline (mg) 8.9 13.5 500.1 1.1 0.5 н/д 0.0 1.3 0.4 н/д 2.8 528.7 2114.8
Folic acid (mcg) 8.488 0.0 0.0 0.0 0.0 н/д 0.0 0.0 6.018 0.0 0.0 14.505 58.02
Tryptophan (g) н/д 0.029 0.767 0.001 0.002 н/д 0.0 0.001 0.005 н/д 0.006 0.81 3.24
Threonine (g) н/д 0.131 4.777 0.009 0.004 н/д 0.0 0.003 0.011 н/д 0.017 4.951 19.804
Isoleucine (g) н/д 0.157 5.426 0.008 0.004 н/д 0.0 0.004 0.014 н/д 0.02 5.632 22.528
Leucine (g) н/д 0.261 9.554 0.015 0.007 н/д 0.0 0.006 0.028 н/д 0.039 9.91 39.64
Lysine (g) н/д 0.278 10.144 0.014 0.006 н/д 0.0 0.005 0.009 н/д 0.033 10.489 41.956
Methionine (g) н/д 0.075 3.126 0.004 0.001 н/д 0.0 0.001 0.007 н/д 0.01 3.225 12.9
Cystine (g) н/д 0.038 1.533 0.004 0.0 н/д 0.0 0.001 0.009 н/д 0.004 1.589 6.356
Phenylalanine (g) н/д 0.133 4.718 0.009 0.005 н/д 0.0 0.003 0.02 н/д 0.019 4.907 19.628
Tyrosine (g) н/д 0.104 3.833 0.007 0.003 н/д 0.0 0.003 0.012 н/д 0.019 3.981 15.924
Valine (g) н/д 0.18 5.957 0.01 0.006 н/д 0.0 0.004 0.016 н/д 0.024 6.198 24.792
Arginine (g) н/д 0.218 7.726 0.013 0.004 н/д 0.0 0.002 0.016 н/д 0.014 7.994 31.976
Histidine (g) н/д 0.128 3.833 0.006 0.002 н/д 0.0 0.001 0.009 н/д 0.012 3.991 15.964
Alanine (g) н/д 0.215 7.254 0.009 0.007 н/д 0.0 0.002 0.013 н/д 0.014 7.514 30.056
Aspartic acid (g) н/д 0.316 10.911 0.02 0.01 н/д 0.0 0.004 0.017 н/д 0.032 11.31 45.24
Glutamic acid (g) н/д 0.496 17.988 0.038 0.009 н/д 0.0 0.013 0.136 н/д 0.082 18.761 75.044
Glycine (g) н/д 0.235 7.313 0.012 0.005 н/д 0.0 0.001 0.014 н/д 0.009 7.59 30.36
Proline (g) н/д 0.186 5.721 0.019 0.008 н/д 0.0 0.006 0.047 н/д 0.037 6.022 24.088
Serine (g) н/д 0.128 4.718 0.011 0.005 н/д 0.0 0.004 0.02 н/д 0.023 4.908 19.632
Cholesterol (mg) 5.82 19.72 277.187 0.0 0.0 н/д 0.0 15.265 0.0 0.0 7.475 325.467 1301.868
Trans Fat (g) н/д 0.0 н/д 0.001 н/д н/д н/д н/д н/д н/д н/д 0.001 0.004
Saturated Fat (g) 1.601 4.347 30.255 0.013 0.005 н/д 0.932 3.647 0.006 0.035 1.655 42.495 169.98
Phytosterols (mg) н/д н/д н/д н/д 0.181 н/д 14.918 н/д н/д н/д н/д 15.098 60.392
Monounsaturated Fat (g) 2.28 5.815 32.083 0.132 0.011 н/д 4.925 1.492 0.004 0.059 0.729 47.528 190.112
Polyunsaturated (g) 1.205 1.459 2.831 0.048 0.004 н/д 0.71 0.216 0.016 0.024 0.121 6.633 26.532