CookEatShare также доступен на языке: English
Закрыть
Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 x Genoise, 9-inch **
2 c. Buttercream **
1/4 c. Eau de Vie Framboise (raspberry brandy)
1 c. Creme fraiche
12 x Fraise des bois with stems (wild strawberries) (optional)
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 12
cream
5.0g
strawberries strawberry
27.97g
Всего в порции Всего в рецепте
Protein (g) 0.1 0.19 0.29 3.48
Total Fat (g) 1.85 0.08 1.93 23.16
Carbohydrates (g) 0.14 2.15 2.29 27.48
Ash (g) 0.02 0.11 0.13 1.56
Calories (kcal) 17.25 8.949 26.199 314.388
Starch (g) н/д 0.01 0.01 0.12
Sucrose (g) н/д 0.13 0.13 1.56
Glucose (dextrose) (g) н/д 0.56 0.56 6.72
Fructose (g) н/д 0.68 0.68 8.16
Lactose (g) н/д 0.0 0.0 0.0
Maltose (g) н/д 0.0 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0
Water (g) 2.89 25.43 28.32 339.84
Caffeine (mg) 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0
Sugars (g) 0.01 1.37 1.37 16.44
Galactose (g) н/д 0.0 0.0 0.0
Dietary Fiber (g) 0.0 0.6 0.6 7.2
Calcium (mg) 3.25 4.474 7.724 92.688
Iron (mg) 0.0 0.11 0.12 1.44
Magnesium (mg) 0.35 3.635 3.985 47.82
Phosphorus (mg) 3.1 6.712 9.812 117.744
Potassium (mg) 3.75 42.786 46.536 558.432
Sodium (mg) 1.9 0.28 2.18 26.16
Zinc (mg) 0.01 0.04 0.05 0.6
Copper (mg) 0.001 0.014 0.014 0.168
Manganese (mg) 0.0 0.109 0.109 1.308
Selenium (mcg) 0.0 0.1 0.1 1.2
Vitamin A, IU (IU) 73.5 3.356 76.856 922.272
Retinol (mcg) 20.25 0.0 20.25 243.0
Vitamin A, RAE (mcg_RAE) 20.55 0.28 20.83 249.96
Beta Carotene (mcg) 3.6 1.958 5.558 66.696
Vitamin E (mg) 0.05 0.08 0.13 1.56
Vitamin D (IU) 2.6 н/д 2.6 31.2
Lycopene (mcg) 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 7.271 7.271 87.252
Tocopherol, beta (mg) н/д 0.0 0.0 0.0
Tocopherol, gamma (mg) н/д 0.02 0.02 0.24
Tocopherol, delta (mg) н/д 0.0 0.0 0.0
Vitamin C (mg) 0.0 16.4 16.5 198.0
Thiamin (mg) 0.001 0.006 0.007 0.084
Riboflavin (mg) 0.006 0.006 0.011 0.132
Niacin (mg) 0.002 0.109 0.111 1.332
Pantothenic acid (mg) 0.013 0.036 0.049 0.588
Vitamin B-6 (mg) 0.002 0.014 0.015 0.18
Folate (mcg) 0.2 6.712 6.912 82.944
Vitamin B-12 (mcg) 0.01 0.0 0.01 0.12
Choline (mg) 0.8 1.6 2.4 28.8
Folic acid (mcg) 0.0 0.0 0.0 0.0
Tryptophan (g) 0.002 0.003 0.004 0.048
Threonine (g) 0.005 0.006 0.01 0.12
Isoleucine (g) 0.006 0.006 0.012 0.144
Leucine (g) 0.01 0.008 0.018 0.216
Lysine (g) 0.008 0.008 0.016 0.192
Methionine (g) 0.003 0.0 0.003 0.036
Cystine (g) 0.001 0.003 0.004 0.048
Phenylalanine (g) 0.005 0.006 0.011 0.132
Tyrosine (g) 0.005 0.006 0.011 0.132
Valine (g) 0.007 0.006 0.013 0.156
Arginine (g) 0.004 0.008 0.012 0.144
Histidine (g) 0.003 0.003 0.006 0.072
Alanine (g) 0.004 0.008 0.012 0.144
Aspartic acid (g) 0.008 0.042 0.05 0.6
Glutamic acid (g) 0.022 0.028 0.049 0.588
Glycine (g) 0.002 0.008 0.01 0.12
Proline (g) 0.01 0.006 0.016 0.192
Serine (g) 0.006 0.008 0.014 0.168
Cholesterol (mg) 6.85 0.0 6.85 82.2
Trans Fat (g) н/д н/д 0.0 0.0
Saturated Fat (g) 1.152 0.006 1.157 13.884
Phytosterols (mg) н/д 3.356 3.356 40.272
Monounsaturated Fat (g) 0.535 0.011 0.546 6.552
Polyunsaturated (g) 0.069 0.045 0.113 1.356