CookEatShare также доступен на языке: English
Закрыть

Рецепт Angel Frost - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 x 6 ounce. can frzn pink lemona
1 x 10 ounce. pkg. frzn strawberr
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 4
milk
61.0g
vanilla ice cream
66.0g
Всего в порции Всего в рецепте
Protein (g) 2.06 2.31 4.37 17.48
Total Fat (g) 0.59 7.26 7.85 31.4
Carbohydrates (g) 3.04 15.58 18.62 74.48
Ash (g) 0.46 0.59 1.05 4.2
Calories (kcal) 25.62 136.62 162.24 648.96
Starch (g) н/д н/д 0.0 0.0
Sucrose (g) 0.0 н/д 0.0 0.0
Glucose (dextrose) (g) 0.0 н/д 0.0 0.0
Fructose (g) 0.0 н/д 0.0 0.0
Lactose (g) 3.17 н/д 3.17 12.68
Maltose (g) 0.0 н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0
Water (g) 54.85 40.26 95.11 380.44
Caffeine (mg) 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0
Sugars (g) 3.17 14.01 17.18 68.72
Galactose (g) 0.0 н/д 0.0 0.0
Dietary Fiber (g) 0.0 0.5 0.5 2.0
Calcium (mg) 72.59 84.48 157.07 628.28
Iron (mg) 0.02 0.06 0.08 0.32
Magnesium (mg) 6.71 9.24 15.95 63.8
Phosphorus (mg) 57.95 69.3 127.25 509.0
Potassium (mg) 91.5 131.34 222.84 891.36
Sodium (mg) 26.84 52.8 79.64 318.56
Zinc (mg) 0.26 0.46 0.71 2.84
Copper (mg) 0.006 0.013 0.019 0.076
Manganese (mg) 0.0 0.007 0.007 0.028
Selenium (mcg) 2.0 1.2 3.2 12.8
Vitamin A, IU (IU) 119.56 277.86 397.42 1589.68
Retinol (mcg) 35.38 76.56 111.94 447.76
Vitamin A, RAE (mcg_RAE) 35.38 77.88 113.26 453.04
Beta Carotene (mcg) 1.22 12.54 13.76 55.04
Vitamin E (mg) 0.01 0.2 0.2 0.8
Vitamin D (IU) 31.72 н/д 31.72 126.88
Lycopene (mcg) 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 0.0
Tocopherol, beta (mg) 0.0 н/д 0.0 0.0
Tocopherol, gamma (mg) 0.0 н/д 0.0 0.0
Tocopherol, delta (mg) 0.0 н/д 0.0 0.0
Vitamin C (mg) 0.0 0.4 0.4 1.6
Thiamin (mg) 0.012 0.026 0.039 0.156
Riboflavin (mg) 0.116 0.158 0.274 1.096
Niacin (mg) 0.055 0.079 0.134 0.536
Pantothenic acid (mg) 0.22 0.383 0.602 2.408
Vitamin B-6 (mg) 0.024 0.033 0.057 0.228
Folate (mcg) 3.05 3.3 6.35 25.4
Vitamin B-12 (mcg) 0.27 0.26 0.53 2.12
Choline (mg) 10.8 17.2 28.0 112.0
Folic acid (mcg) 0.0 0.0 0.0 0.0
Tryptophan (g) 0.024 0.033 0.057 0.228
Threonine (g) 0.055 0.099 0.154 0.616
Isoleucine (g) 0.116 0.132 0.248 0.992
Leucine (g) 0.232 0.211 0.443 1.772
Lysine (g) 0.177 0.172 0.349 1.396
Methionine (g) 0.049 0.053 0.102 0.408
Cystine (g) 0.073 0.02 0.093 0.372
Phenylalanine (g) 0.104 0.106 0.209 0.836
Tyrosine (g) 0.085 0.106 0.191 0.764
Valine (g) 0.134 0.145 0.279 1.116
Arginine (g) 0.061 0.086 0.147 0.588
Histidine (g) 0.049 0.059 0.108 0.432
Alanine (g) 0.067 0.079 0.146 0.584
Aspartic acid (g) 0.189 0.165 0.354 1.416
Glutamic acid (g) 0.476 0.449 0.925 3.7
Glycine (g) 0.037 0.059 0.096 0.384
Proline (g) 0.22 0.218 0.437 1.748
Serine (g) 0.128 0.119 0.247 0.988
Cholesterol (mg) 3.05 29.04 32.09 128.36
Trans Fat (g) н/д н/д 0.0 0.0
Saturated Fat (g) 0.384 4.481 4.866 19.464
Phytosterols (mg) н/д н/д 0.0 0.0
Monounsaturated Fat (g) 0.171 1.96 2.131 8.524
Polyunsaturated (g) 0.024 0.297 0.321 1.284