CookEatShare также доступен на языке: English
Закрыть

Рецепт Angel Delight - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 sm Angle food cake
1 lrg Carton lowfat sour cream
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 10
vanilla pudding
2.5g
milk
48.8g
cherry pie filling
56.92g
Всего в порции Всего в рецепте
Protein (g) 0.0 1.64 0.21 1.86 18.6
Total Fat (g) 0.02 0.47 0.04 0.53 5.3
Carbohydrates (g) 2.32 2.44 15.94 20.7 207.0
Ash (g) 0.1 0.37 0.11 0.58 5.8
Calories (kcal) 9.425 20.496 65.461 95.382 953.82
Starch (g) н/д н/д н/д 0.0 0.0
Sucrose (g) н/д 0.0 н/д 0.0 0.0
Glucose (dextrose) (g) н/д 0.0 н/д 0.0 0.0
Fructose (g) н/д 0.0 н/д 0.0 0.0
Lactose (g) н/д 2.54 н/д 2.54 25.4
Maltose (g) н/д 0.0 н/д 0.0 0.0
Alcohol (g) 0.0 0.0 н/д 0.0 0.0
Water (g) 0.07 43.88 40.55 84.49 844.9
Caffeine (mg) 0.0 0.0 н/д 0.0 0.0
Theobromine (mg) 0.0 0.0 н/д 0.0 0.0
Sugars (g) 2.32 2.54 н/д 4.86 48.6
Galactose (g) н/д 0.0 н/д 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.3 0.3 3.0
Calcium (mg) 0.3 58.072 6.262 64.634 646.34
Iron (mg) 0.0 0.01 0.14 0.15 1.5
Magnesium (mg) 0.025 5.368 3.985 9.378 93.78
Phosphorus (mg) 17.625 46.36 8.538 72.523 725.23
Potassium (mg) 0.3 73.2 59.769 133.269 1332.69
Sodium (mg) 36.025 21.472 10.246 67.743 677.43
Zinc (mg) 0.0 0.2 0.03 0.23 2.3
Copper (mg) 0.002 0.005 0.046 0.053 0.53
Manganese (mg) 0.0 0.0 0.017 0.017 0.17
Selenium (mcg) 0.0 1.6 0.2 1.9 19.0
Vitamin A, IU (IU) 0.05 95.648 116.692 212.39 2123.9
Retinol (mcg) 0.025 28.304 0.0 28.329 283.29
Vitamin A, RAE (mcg_RAE) 0.025 28.304 5.692 34.021 340.21
Beta Carotene (mcg) 0.0 0.976 н/д 0.976 9.76
Vitamin E (mg) 0.0 0.0 н/д 0.01 0.1
Vitamin D (IU) н/д 25.376 н/д 25.376 253.76
Lycopene (mcg) 0.0 0.0 н/д 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 н/д 0.0 0.0
Tocopherol, beta (mg) н/д 0.0 н/д 0.0 0.0
Tocopherol, gamma (mg) н/д 0.0 н/д 0.0 0.0
Tocopherol, delta (mg) н/д 0.0 н/д 0.0 0.0
Vitamin C (mg) 0.0 0.0 2.0 2.0 20.0
Thiamin (mg) 0.0 0.01 0.017 0.027 0.27
Riboflavin (mg) 0.001 0.093 0.011 0.105 1.05
Niacin (mg) 0.0 0.044 0.08 0.124 1.24
Pantothenic acid (mg) 0.001 0.176 0.034 0.211 2.11
Vitamin B-6 (mg) 0.0 0.02 0.023 0.042 0.42
Folate (mcg) 0.0 2.44 2.277 4.717 47.17
Vitamin B-12 (mcg) 0.0 0.21 0.0 0.22 2.2
Choline (mg) 0.0 8.6 н/д 8.7 87.0
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) н/д 0.02 0.0 0.02 0.2
Threonine (g) н/д 0.044 0.006 0.05 0.5
Isoleucine (g) н/д 0.093 0.006 0.098 0.98
Leucine (g) н/д 0.185 0.006 0.191 1.91
Lysine (g) н/д 0.142 0.011 0.153 1.53
Methionine (g) н/д 0.039 0.0 0.039 0.39
Cystine (g) н/д 0.059 0.0 0.059 0.59
Phenylalanine (g) н/д 0.083 0.006 0.089 0.89
Tyrosine (g) н/д 0.068 0.006 0.074 0.74
Valine (g) н/д 0.107 0.006 0.113 1.13
Arginine (g) н/д 0.049 0.006 0.054 0.54
Histidine (g) н/д 0.039 0.006 0.045 0.45
Alanine (g) н/д 0.054 0.006 0.059 0.59
Aspartic acid (g) н/д 0.151 0.142 0.294 2.94
Glutamic acid (g) н/д 0.381 0.011 0.392 3.92
Glycine (g) н/д 0.029 0.006 0.035 0.35
Proline (g) н/д 0.176 0.006 0.181 1.81
Serine (g) н/д 0.102 0.006 0.108 1.08
Cholesterol (mg) 0.0 2.44 0.0 2.44 24.4
Trans Fat (g) н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.011 0.307 0.011 0.33 3.3
Phytosterols (mg) н/д н/д н/д 0.0 0.0
Monounsaturated Fat (g) 0.003 0.137 0.011 0.151 1.51
Polyunsaturated (g) 0.0 0.02 0.011 0.031 0.31