CookEatShare также доступен на языке: English
Закрыть

Рецепт Alsatian Quiche - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 x Egg White
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 8
pie crust
28.63g
eggs
14.52g
egg
0.0g
milk
30.5g
onion
9.0g
bacon
29.0g
parmesan cheese
8.33g
swiss cheese
11.0g
butter
1.78g
mustard
0.31g
cayenne pepper
0.06g
Всего в порции Всего в рецепте
Protein (g) 0.85 1.83 н/д 1.03 0.1 3.36 3.21 2.96 0.02 0.01 0.01 13.37 106.96
Total Fat (g) 7.29 1.44 н/д 0.3 0.01 13.06 2.38 3.06 1.44 0.01 0.01 29.0 232.0
Carbohydrates (g) 14.63 0.11 н/д 1.52 0.84 0.19 0.34 0.59 0.0 0.02 0.03 18.28 146.24
Ash (g) 0.35 0.12 н/д 0.23 0.03 0.73 0.67 0.3 0.04 0.01 0.0 2.49 19.92
Calories (kcal) 127.381 20.764 н/д 12.81 3.6 132.82 35.918 41.8 12.727 0.209 0.175 388.204 3105.632
Starch (g) 12.85 н/д н/д н/д 0.0 н/д н/д н/д н/д 0.0 н/д 12.85 102.8
Sucrose (g) н/д 0.02 н/д 0.0 0.09 н/д 0.01 0.02 н/д 0.0 н/д 0.13 1.04
Glucose (dextrose) (g) н/д 0.03 н/д 0.0 0.18 н/д 0.01 0.05 н/д 0.0 н/д 0.27 2.16
Fructose (g) н/д 0.02 н/д 0.0 0.12 н/д 0.01 н/д н/д 0.0 н/д 0.15 1.2
Lactose (g) н/д 0.02 н/д 1.59 0.0 н/д 0.01 0.01 н/д 0.0 н/д 1.62 12.96
Maltose (g) н/д 0.02 н/д 0.0 0.0 н/д 0.01 0.07 н/д 0.0 н/д 0.1 0.8
Alcohol (g) н/д 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 5.51 11.01 н/д 27.43 8.02 11.66 1.74 4.08 0.28 0.26 0.0 69.99 559.92
Caffeine (mg) н/д 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) н/д 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) н/д 0.11 н/д 1.59 0.38 0.0 0.08 0.15 0.0 0.0 0.01 2.31 18.48
Galactose (g) н/д 0.02 н/д 0.0 0.0 н/д 0.01 н/д н/д 0.0 н/д 0.03 0.24
Dietary Fiber (g) 0.5 0.0 н/д 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.7 5.6
Calcium (mg) 2.863 7.696 н/д 36.295 2.07 1.74 92.421 87.01 0.426 0.181 0.081 230.783 1846.264
Iron (mg) 0.29 0.27 н/д 0.01 0.02 0.14 0.08 0.02 0.0 0.0 0.0 0.83 6.64
Magnesium (mg) 2.29 1.742 н/д 3.355 0.9 3.48 3.167 4.18 0.036 0.153 0.084 19.386 155.088
Phosphorus (mg) 12.881 27.733 н/д 28.975 2.61 54.52 60.753 62.37 0.426 0.331 0.161 250.761 2006.088
Potassium (mg) 20.896 19.457 н/д 45.75 13.14 60.32 10.417 8.47 0.426 0.431 1.108 180.415 1443.32
Sodium (mg) 117.076 20.328 н/д 13.42 0.36 241.57 127.423 21.12 10.224 3.547 0.017 555.085 4440.68
Zinc (mg) 0.06 0.16 н/д 0.13 0.02 0.34 0.32 0.48 0.0 0.0 0.0 1.51 12.08
Copper (mg) 0.014 0.015 н/д 0.003 0.004 0.02 0.02 0.004 0.0 0.0 0.0 0.081 0.648
Manganese (mg) 0.052 0.006 н/д 0.0 0.012 0.006 0.008 0.001 0.0 0.001 0.001 0.086 0.688
Selenium (mcg) 1.1 4.6 н/д 1.0 0.0 5.9 1.5 2.0 0.0 0.1 0.0 16.3 130.4
Vitamin A, IU (IU) н/д 70.712 н/д 59.78 0.18 10.73 36.835 91.3 44.357 0.222 22.886 337.002 2696.016
Retinol (mcg) н/д 20.183 н/д 17.69 0.0 3.19 9.75 23.54 11.91 0.0 0.0 86.264 690.112
Vitamin A, RAE (mcg_RAE) н/д 20.328 н/д 17.69 0.0 3.19 10.001 24.2 12.141 0.013 1.145 88.707 709.656
Beta Carotene (mcg) н/д 1.452 н/д 0.61 0.09 0.0 2.583 7.7 2.805 0.091 12.012 27.343 218.744
Vitamin E (mg) 0.01 0.14 н/д 0.0 0.0 0.08 0.02 0.04 0.04 0.0 0.02 0.36 2.88
Vitamin D (IU) н/д 5.082 н/д 15.86 н/д н/д н/д 4.84 0.994 н/д н/д 26.776 214.208
Lycopene (mcg) н/д 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) н/д 48.061 н/д 0.0 0.36 0.0 0.0 0.0 0.0 0.056 7.236 55.714 445.712
Tocopherol, beta (mg) 0.0 0.0 н/д 0.0 0.0 0.01 н/д 0.0 0.0 0.0 н/д 0.01 0.08
Tocopherol, gamma (mg) 0.04 0.07 н/д 0.0 0.0 0.02 н/д 0.0 0.0 0.01 н/д 0.15 1.2
Tocopherol, delta (mg) 0.01 0.0 н/д 0.0 0.0 0.0 н/д 0.0 0.0 0.0 н/д 0.01 0.08
Vitamin C (mg) н/д 0.0 н/д 0.0 0.7 0.0 0.0 0.0 0.0 0.0 0.0 0.7 5.6
Thiamin (mg) 0.02 0.01 н/д 0.006 0.005 0.081 0.003 0.007 0.0 0.001 0.0 0.133 1.064
Riboflavin (mg) 0.014 0.07 н/д 0.058 0.003 0.032 0.041 0.033 0.001 0.0 0.001 0.252 2.016
Niacin (mg) 0.329 0.01 н/д 0.027 0.011 1.111 0.009 0.01 0.001 0.002 0.005 1.514 12.112
Pantothenic acid (mg) 0.089 0.209 н/д 0.11 0.011 0.151 0.028 0.047 0.002 0.001 н/д 0.647 5.176
Vitamin B-6 (mg) 0.006 0.02 н/д 0.012 0.011 0.061 0.004 0.009 0.0 0.0 0.001 0.124 0.992
Folate (mcg) 7.156 6.824 н/д 1.525 1.71 0.58 0.833 0.66 0.053 0.022 0.058 19.422 155.376
Vitamin B-12 (mcg) 0.0 0.19 н/д 0.13 0.0 0.2 0.19 0.37 0.0 0.0 0.0 1.08 8.64
Choline (mg) н/д 36.5 н/д 5.4 0.5 13.5 1.3 1.7 0.3 0.1 0.0 59.3 474.4
Folic acid (mcg) 5.153 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.153 41.224
Tryptophan (g) 0.009 0.025 н/д 0.012 0.001 0.029 0.043 0.044 0.0 0.0 н/д 0.163 1.304
Threonine (g) 0.014 0.081 н/д 0.027 0.002 0.131 0.122 0.114 0.001 0.001 н/д 0.493 3.944
Isoleucine (g) 0.029 0.097 н/д 0.058 0.001 0.157 0.164 0.169 0.001 0.0 н/д 0.676 5.408
Leucine (g) 0.054 0.158 н/д 0.116 0.003 0.261 0.31 0.326 0.001 0.001 н/д 1.23 9.84
Lysine (g) 0.023 0.132 н/д 0.088 0.004 0.278 0.248 0.285 0.001 0.001 н/д 1.061 8.488
Methionine (g) 0.011 0.055 н/д 0.024 0.0 0.075 0.085 0.086 0.0 0.0 н/д 0.338 2.704
Cystine (g) 0.011 0.039 н/д 0.037 0.0 0.038 0.01 0.032 0.0 0.0 н/д 0.167 1.336
Phenylalanine (g) 0.034 0.099 н/д 0.052 0.003 0.133 0.173 0.183 0.001 0.001 н/д 0.678 5.424
Tyrosine (g) 0.014 0.073 н/д 0.043 0.001 0.104 0.194 0.186 0.001 0.0 н/д 0.616 4.928
Valine (g) 0.037 0.125 н/д 0.067 0.002 0.18 0.21 0.235 0.001 0.001 н/д 0.858 6.864
Arginine (g) 0.026 0.119 н/д 0.031 0.009 0.218 0.131 0.102 0.001 0.001 н/д 0.636 5.088
Histidine (g) 0.014 0.045 н/д 0.024 0.001 0.128 0.091 0.118 0.0 0.0 н/д 0.421 3.368
Alanine (g) 0.026 0.107 н/д 0.034 0.002 0.215 0.097 0.1 0.001 0.001 н/д 0.581 4.648
Aspartic acid (g) 0.04 0.193 н/д 0.095 0.008 0.316 0.223 0.173 0.001 0.001 н/д 1.049 8.392
Glutamic acid (g) 0.263 0.244 н/д 0.238 0.023 0.496 0.725 0.627 0.003 0.002 н/д 2.622 20.976
Glycine (g) 0.031 0.062 н/д 0.018 0.003 0.235 0.063 0.056 0.0 0.001 н/д 0.47 3.76
Proline (g) 0.109 0.074 н/д 0.11 0.001 0.186 0.385 0.406 0.001 0.001 н/д 1.273 10.184
Serine (g) 0.037 0.141 н/д 0.064 0.002 0.128 0.191 0.18 0.001 0.001 н/д 0.744 5.952
Cholesterol (mg) н/д 61.42 н/д 1.525 0.0 19.72 7.334 10.12 3.816 0.0 0.0 103.935 831.48
Trans Fat (g) н/д н/д н/д н/д н/д 0.0 н/д н/д н/д 0.0 н/д 0.0 0.0
Saturated Fat (g) 2.748 0.45 н/д 0.192 0.004 4.347 1.442 1.956 0.912 0.001 0.002 12.053 96.424
Phytosterols (mg) н/д н/д н/д н/д 1.35 н/д н/д н/д н/д н/д 0.046 1.396 11.168
Monounsaturated Fat (g) 2.923 0.553 н/д 0.085 0.001 5.815 0.698 0.8 0.373 0.008 0.002 11.258 90.064
Polyunsaturated (g) 0.942 0.197 н/д 0.012 0.002 1.459 0.098 0.107 0.054 0.003 0.005 2.878 23.024