CookEatShare также доступен на языке: English
Закрыть

Рецепт A Maize Ing Chowder - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 c. defatted chicken broth
Salt to taste
Freshly-grnd black pepper to taste
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 4
leek
9.79g
carrot
28.48g
potato
31.88g
milk
126.0g
kernel corn
22.55g
parsley
1.81g
salt
0.0g
Всего в порции Всего в рецепте
Protein (g) 0.15 0.26 0.64 8.58 0.74 0.05 н/д 10.43 41.72
Total Fat (g) 0.03 0.07 0.03 9.53 0.18 0.01 н/д 9.84 39.36
Carbohydrates (g) 1.39 2.73 5.57 12.65 5.3 0.11 н/д 27.75 111.0
Ash (g) 0.1 0.28 0.34 1.95 0.15 0.04 н/д 2.86 11.44
Calories (kcal) 5.972 11.677 24.544 168.84 22.099 0.65 н/д 233.781 935.124
Starch (g) н/д 0.41 4.92 н/д н/д н/д н/д 5.33 21.32
Sucrose (g) н/д 1.02 0.05 н/д 0.54 н/д н/д 1.62 6.48
Glucose (dextrose) (g) н/д 0.17 0.11 н/д 0.13 н/д н/д 0.41 1.64
Fructose (g) н/д 0.16 0.09 н/д 0.13 н/д н/д 0.37 1.48
Lactose (g) н/д 0.0 0.0 н/д 0.0 н/д н/д 0.0 0.0
Maltose (g) н/д 0.0 0.0 н/д 0.05 н/д н/д 0.05 0.2
Alcohol (g) 0.0 0.0 0.0 0.0 н/д 0.0 н/д 0.0 0.0
Water (g) 8.13 25.14 25.29 93.29 16.19 1.58 н/д 169.62 678.48
Caffeine (mg) 0.0 0.0 0.0 0.0 н/д 0.0 н/д 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 н/д 0.0 н/д 0.0 0.0
Sugars (g) 0.38 1.35 0.25 12.65 0.85 0.02 н/д 15.5 62.0
Galactose (g) н/д 0.0 0.0 н/д 0.0 н/д н/д 0.0 0.0
Dietary Fiber (g) 0.2 0.8 0.7 0.0 0.6 0.1 н/д 2.4 9.6
Calcium (mg) 5.776 9.398 3.825 328.86 0.902 2.491 н/д 351.252 1405.008
Iron (mg) 0.21 0.09 0.25 0.24 0.15 0.11 н/д 1.04 4.16
Magnesium (mg) 2.741 3.418 7.331 30.24 7.216 0.903 н/д 51.849 207.396
Phosphorus (mg) 3.427 9.968 18.169 255.78 19.618 1.047 н/д 308.009 1232.036
Potassium (mg) 17.622 91.136 134.194 381.78 66.297 10.0 н/д 701.028 2804.112
Sodium (mg) 1.958 19.651 1.913 133.56 1.127 1.011 н/д 159.22 636.88
Zinc (mg) 0.01 0.07 0.09 0.97 0.16 0.02 н/д 1.32 5.28
Copper (mg) 0.012 0.014 0.035 0.025 0.011 0.003 н/д 0.1 0.4
Manganese (mg) 0.047 0.04 0.048 0.013 0.036 0.003 н/д 0.186 0.744
Selenium (mcg) 0.1 0.0 0.1 2.9 0.2 0.0 н/д 3.3 13.2
Vitamin A, IU (IU) 163.199 4757.869 0.638 293.58 55.022 152.053 н/д 5422.361 21689.444
Retinol (mcg) 0.0 0.0 0.0 80.64 0.0 0.0 н/д 80.64 322.56
Vitamin A, RAE (mcg_RAE) 8.126 237.808 0.0 81.9 2.706 7.599 н/д 338.139 1352.556
Beta Carotene (mcg) 97.9 2359.568 0.319 15.12 13.755 91.225 н/д 2577.887 10311.548
Vitamin E (mg) 0.09 0.19 0.0 0.18 0.02 0.01 н/д 0.49 1.96
Vitamin D (IU) н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 0.285 0.0 0.0 0.0 0.0 н/д 0.285 1.14
Lutein + zeaxanthin (mcg) 186.01 72.909 2.55 0.0 202.273 100.376 н/д 564.118 2256.472
Tocopherol, beta (mg) н/д 0.0 0.0 н/д 0.0 0.0 н/д 0.0 0.0
Tocopherol, gamma (mg) н/д 0.0 0.0 н/д 0.04 0.01 н/д 0.05 0.2
Tocopherol, delta (mg) н/д 0.0 0.0 н/д 0.0 0.0 н/д 0.0 0.0
Vitamin C (mg) 1.2 1.7 6.3 2.4 1.6 2.4 н/д 15.6 62.4
Thiamin (mg) 0.006 0.02 0.026 0.063 0.023 0.002 н/д 0.138 0.552
Riboflavin (mg) 0.003 0.017 0.01 0.403 0.02 0.002 н/д 0.455 1.82
Niacin (mg) 0.039 0.279 0.335 0.239 0.379 0.024 н/д 1.295 5.18
Pantothenic acid (mg) 0.014 0.077 0.096 0.806 0.065 0.007 н/д 1.065 4.26
Vitamin B-6 (mg) 0.023 0.04 0.096 0.063 0.041 0.002 н/д 0.263 1.052
Folate (mcg) 6.266 5.411 5.1 10.08 9.02 2.744 н/д 38.62 154.48
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.2 0.0 0.0 н/д 0.2 0.8
Choline (mg) 0.9 2.5 3.9 40.1 н/д 0.2 н/д 47.6 190.4
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Tryptophan (g) 0.001 0.003 0.01 0.126 0.005 0.001 н/д 0.145 0.58
Threonine (g) 0.006 0.054 0.026 0.391 0.029 0.002 н/д 0.508 2.032
Isoleucine (g) 0.005 0.023 0.026 0.517 0.029 0.002 н/д 0.601 2.404
Leucine (g) 0.01 0.028 0.038 0.844 0.079 0.004 н/д 1.003 4.012
Lysine (g) 0.008 0.028 0.041 0.68 0.032 0.003 н/д 0.793 3.172
Methionine (g) 0.002 0.006 0.01 0.214 0.016 0.001 н/д 0.248 0.992
Cystine (g) 0.003 0.023 0.01 0.076 0.007 0.0 н/д 0.118 0.472
Phenylalanine (g) 0.006 0.017 0.029 0.416 0.034 0.003 н/д 0.504 2.016
Tyrosine (g) 0.004 0.011 0.026 0.416 0.029 0.001 н/д 0.487 1.948
Valine (g) 0.006 0.02 0.038 0.58 0.043 0.003 н/д 0.69 2.76
Arginine (g) 0.008 0.026 0.032 0.315 0.029 0.002 н/д 0.412 1.648
Histidine (g) 0.003 0.011 0.016 0.239 0.02 0.001 н/д 0.291 1.164
Alanine (g) 0.007 0.031 0.019 0.302 0.068 0.004 н/д 0.431 1.724
Aspartic acid (g) 0.014 0.054 0.163 0.655 0.056 0.005 н/д 0.947 3.788
Glutamic acid (g) 0.023 0.105 0.112 1.802 0.147 0.005 н/д 2.192 8.768
Glycine (g) 0.007 0.014 0.019 0.176 0.029 0.003 н/д 0.249 0.996
Proline (g) 0.007 0.014 0.022 0.832 0.068 0.004 н/д 0.946 3.784
Serine (g) 0.009 0.014 0.029 0.466 0.036 0.003 н/д 0.557 2.228
Cholesterol (mg) 0.0 0.0 0.0 36.54 0.0 0.0 н/д 36.54 146.16
Trans Fat (g) н/д 0.0 н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.004 0.011 0.01 5.783 0.027 0.002 н/д 5.838 23.352
Phytosterols (mg) н/д н/д 1.594 н/д н/д 0.09 н/д 1.684 6.736
Monounsaturated Fat (g) 0.0 0.003 0.0 2.948 0.052 0.005 н/д 3.009 12.036
Polyunsaturated (g) 0.017 0.034 0.013 0.315 0.083 0.002 н/д 0.464 1.856