CookEatShare также доступен на языке: English
Закрыть
Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 tsp tamarind paste
1 tsp ginger-green chilli paste (coarsely ground)
few curry leaves
salt and 1/4 tsp turmeric
For Tadka/Tempering -
2 red chillies
1 tsp chana dal (split bengal gram)
1 tsp urad dal (split black gram)
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 1
bananas
151.04g
mustard
3.3g
curry
0.0g
salt
0.0g
sugar
2.1g
oil
13.6g
mustard
1.65g
cumin
2.1g
Всего в порции Всего в рецепте
Protein (g) 1.65 0.82 н/д н/д 0.0 0.0 0.41 0.37 3.25 3.25
Total Fat (g) 0.5 0.95 н/д н/д 0.0 13.6 0.47 0.47 15.99 15.99
Carbohydrates (g) 34.5 1.15 н/д н/д 2.1 0.0 0.58 0.93 39.26 39.26
Ash (g) 1.24 0.15 н/д н/д 0.0 0.0 0.07 0.16 1.62 1.62
Calories (kcal) 134.426 15.477 н/д н/д 8.127 120.224 7.739 7.875 293.867 293.867
Starch (g) 8.13 н/д н/д н/д н/д н/д н/д н/д 8.13 8.13
Sucrose (g) 3.61 0.12 н/д н/д н/д н/д 0.06 н/д 3.79 3.79
Glucose (dextrose) (g) 7.52 0.1 н/д н/д н/д н/д 0.05 н/д 7.66 7.66
Fructose (g) 7.33 0.0 н/д н/д н/д н/д 0.0 н/д 7.33 7.33
Lactose (g) 0.0 0.0 н/д н/д н/д н/д 0.0 н/д 0.0 0.0
Maltose (g) 0.02 0.0 н/д н/д н/д н/д 0.0 н/д 0.02 0.02
Alcohol (g) 0.0 0.0 н/д н/д 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 113.14 0.23 н/д н/д 0.0 0.0 0.11 0.17 113.65 113.65
Caffeine (mg) 0.0 0.0 н/д н/д 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 н/д н/д 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 18.47 0.22 н/д н/д 2.1 0.0 0.11 0.05 20.95 20.95
Galactose (g) 0.0 0.01 н/д н/д н/д н/д 0.0 н/д 0.01 0.01
Dietary Fiber (g) 3.9 0.5 н/д н/д 0.0 0.0 0.2 0.2 4.9 4.9
Calcium (mg) 7.552 17.193 н/д н/д 0.021 0.0 8.597 19.551 52.914 52.914
Iron (mg) 0.39 0.33 н/д н/д 0.0 0.0 0.16 1.39 2.28 2.28
Magnesium (mg) 40.781 9.834 н/д н/д 0.0 0.0 4.917 7.686 63.218 63.218
Phosphorus (mg) 33.229 27.753 н/д н/д 0.0 0.0 13.877 10.479 85.337 85.337
Potassium (mg) 540.723 22.506 н/д н/д 0.042 0.0 11.253 37.548 612.072 612.072
Sodium (mg) 1.51 0.165 н/д н/д 0.0 0.0 0.083 3.528 5.286 5.286
Zinc (mg) 0.23 0.19 н/д н/д 0.0 0.0 0.09 0.1 0.61 0.61
Copper (mg) 0.121 0.014 н/д н/д 0.0 0.0 0.007 0.018 0.159 0.159
Manganese (mg) 0.408 0.058 н/д н/д 0.0 н/д 0.029 0.07 0.565 0.565
Selenium (mcg) 1.5 4.4 н/д н/д 0.0 0.0 2.2 0.1 8.2 8.2
Vitamin A, IU (IU) 96.666 2.046 н/д н/д 0.0 0.0 1.023 26.67 126.405 126.405
Retinol (mcg) 0.0 0.0 н/д н/д 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 4.531 0.099 н/д н/д 0.0 0.0 0.05 1.344 6.024 6.024
Beta Carotene (mcg) 39.27 1.221 н/д н/д 0.0 0.0 0.611 16.002 57.104 57.104
Vitamin E (mg) 0.15 0.1 н/д н/д 0.0 1.25 0.05 0.07 1.62 1.62
Vitamin D (IU) н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 н/д н/д 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 33.229 14.784 н/д н/д 0.0 0.0 7.392 9.408 64.813 64.813
Tocopherol, beta (mg) 0.0 0.0 н/д н/д н/д н/д 0.0 н/д 0.0 0.0
Tocopherol, gamma (mg) 0.03 0.62 н/д н/д н/д н/д 0.31 н/д 0.96 0.96
Tocopherol, delta (mg) 0.02 0.02 н/д н/д н/д н/д 0.01 н/д 0.05 0.05
Vitamin C (mg) 13.1 0.1 н/д н/д 0.0 0.0 0.0 0.2 13.5 13.5
Thiamin (mg) 0.045 0.018 н/д н/д 0.0 0.0 0.009 0.013 0.085 0.085
Riboflavin (mg) 0.106 0.013 н/д н/д 0.0 0.0 0.006 0.007 0.132 0.132
Niacin (mg) 1.012 0.26 н/д н/д 0.0 0.0 0.13 0.096 1.499 1.499
Pantothenic acid (mg) 0.498 н/д н/д н/д 0.0 0.0 н/д н/д 0.498 0.498
Vitamin B-6 (mg) 0.559 0.014 н/д н/д 0.0 0.0 0.007 0.009 0.589 0.589
Folate (mcg) 30.208 2.508 н/д н/д 0.0 0.0 1.254 0.21 34.18 34.18
Vitamin B-12 (mcg) 0.0 0.0 н/д н/д 0.0 0.0 0.0 0.0 0.0 0.0
Choline (mg) 14.8 4.0 н/д н/д 0.0 н/д 2.0 0.5 21.4 21.4
Folic acid (mcg) 0.0 0.0 н/д н/д 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.015 0.017 н/д н/д н/д 0.0 0.009 н/д 0.041 0.041
Threonine (g) 0.045 0.036 н/д н/д н/д 0.0 0.018 н/д 0.1 0.1
Isoleucine (g) 0.045 0.036 н/д н/д н/д 0.0 0.018 н/д 0.099 0.099
Leucine (g) 0.106 0.059 н/д н/д н/д 0.0 0.029 н/д 0.194 0.194
Lysine (g) 0.076 0.05 н/д н/д н/д 0.0 0.025 н/д 0.151 0.151
Methionine (g) 0.015 0.016 н/д н/д н/д 0.0 0.008 н/д 0.039 0.039
Cystine (g) 0.015 0.019 н/д н/д н/д 0.0 0.01 н/д 0.044 0.044
Phenylalanine (g) 0.076 0.035 н/д н/д н/д 0.0 0.018 н/д 0.128 0.128
Tyrosine (g) 0.015 0.024 н/д н/д н/д 0.0 0.012 н/д 0.052 0.052
Valine (g) 0.076 0.044 н/д н/д н/д 0.0 0.022 н/д 0.141 0.141
Arginine (g) 0.076 0.058 н/д н/д н/д 0.0 0.029 н/д 0.162 0.162
Histidine (g) 0.121 0.025 н/д н/д н/д 0.0 0.013 н/д 0.158 0.158
Alanine (g) 0.06 0.039 н/д н/д н/д 0.0 0.02 н/д 0.119 0.119
Aspartic acid (g) 0.181 0.065 н/д н/д н/д 0.0 0.033 н/д 0.279 0.279
Glutamic acid (g) 0.227 0.164 н/д н/д н/д 0.0 0.082 н/д 0.473 0.473
Glycine (g) 0.06 0.043 н/д н/д н/д 0.0 0.022 н/д 0.125 0.125
Proline (g) 0.045 0.064 н/д н/д н/д 0.0 0.032 н/д 0.141 0.141
Serine (g) 0.06 0.036 н/д н/д н/д 0.0 0.018 н/д 0.114 0.114
Cholesterol (mg) 0.0 0.0 н/д н/д 0.0 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) н/д н/д н/д н/д н/д 0.351 н/д н/д 0.351 0.351
Saturated Fat (g) 0.166 0.048 н/д н/д 0.0 1.01 0.024 0.032 1.281 1.281
Phytosterols (mg) 24.166 3.894 н/д н/д н/д 34.0 1.947 1.428 65.435 65.435
Monounsaturated Fat (g) 0.045 0.654 н/д н/д 0.0 3.091 0.327 0.295 4.413 4.413
Polyunsaturated (g) 0.106 0.178 н/д н/д 0.0 8.859 0.089 0.069 9.3 9.3