Рецепт 49ers sourdough flapjacks - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 1/2 C. fed soughdough starter
1/3 C suger
1. tbl. vanilla extract
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 3
eggs
131.41g
kosher salt
3.0g
milk
40.67g
oil
1.5g
Всего в порции Всего в рецепте
Protein (g) 16.53 0.0 1.31 0.0 17.84 53.52
Total Fat (g) 13.06 0.0 1.32 1.5 15.88 47.64
Carbohydrates (g) 1.01 0.0 1.84 0.0 2.85 8.55
Ash (g) 1.13 2.99 0.28 0.0 4.4 13.2
Calories (kcal) 187.921 0.0 24.4 13.26 225.581 676.743
Starch (g) н/д н/д н/д н/д 0.0 0.0
Sucrose (g) 0.14 н/д 0.0 н/д 0.14 0.42
Glucose (dextrose) (g) 0.28 н/д 0.0 н/д 0.28 0.84
Fructose (g) 0.14 н/д 0.0 н/д 0.14 0.42
Lactose (g) 0.14 н/д 2.14 н/д 2.28 6.84
Maltose (g) 0.14 н/д 0.0 н/д 0.14 0.42
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 99.66 0.01 35.92 0.0 135.59 406.77
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 1.01 0.0 2.14 0.0 3.15 9.45
Galactose (g) 0.14 н/д 0.0 н/д 0.14 0.42
Dietary Fiber (g) 0.0 0.0 0.0 0.0 0.0 0.0
Calcium (mg) 69.649 0.72 45.953 0.0 116.322 348.966
Iron (mg) 2.4 0.01 0.01 0.0 2.43 7.29
Magnesium (mg) 15.77 0.03 4.067 0.0 19.866 59.598
Phosphorus (mg) 250.999 0.0 37.007 0.0 288.006 864.018
Potassium (mg) 176.094 0.24 58.153 0.0 234.487 703.461
Sodium (mg) 183.979 1162.74 16.267 0.0 1362.985 4088.955
Zinc (mg) 1.46 0.0 0.16 0.0 1.62 4.86
Copper (mg) 0.131 0.001 0.004 0.0 0.136 0.408
Manganese (mg) 0.053 0.003 0.0 н/д 0.056 0.168
Selenium (mcg) 41.7 0.0 1.5 0.0 43.2 129.6
Vitamin A, IU (IU) 639.983 0.0 41.48 0.0 681.463 2044.389
Retinol (mcg) 182.665 0.0 11.387 0.0 194.051 582.153
Vitamin A, RAE (mcg_RAE) 183.979 0.0 11.387 0.0 195.365 586.095
Beta Carotene (mcg) 13.141 0.0 2.033 0.0 15.175 45.525
Vitamin E (mg) 1.27 0.0 0.02 0.14 1.44 4.32
Vitamin D (IU) 45.995 н/д 16.267 н/д 62.261 186.783
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 434.978 0.0 0.0 0.0 434.978 1304.934
Tocopherol, beta (mg) 0.03 н/д 0.0 н/д 0.03 0.09
Tocopherol, gamma (mg) 0.66 н/д 0.0 н/д 0.66 1.98
Tocopherol, delta (mg) 0.03 н/д 0.0 н/д 0.03 0.09
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Thiamin (mg) 0.092 0.0 0.016 0.0 0.108 0.324
Riboflavin (mg) 0.631 0.0 0.073 0.0 0.704 2.112
Niacin (mg) 0.092 0.0 0.045 0.0 0.137 0.411
Pantothenic acid (mg) 1.892 0.0 0.146 0.0 2.039 6.117
Vitamin B-6 (mg) 0.184 0.0 0.016 0.0 0.2 0.6
Folate (mcg) 61.764 0.0 2.033 0.0 63.798 191.394
Vitamin B-12 (mcg) 1.7 0.0 0.18 0.0 1.87 5.61
Choline (mg) 330.0 0.0 5.8 н/д 335.8 1007.4
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.223 0.0 0.033 0.0 0.256 0.768
Threonine (g) 0.736 0.0 0.057 0.0 0.793 2.379
Isoleucine (g) 0.88 0.0 0.069 0.0 0.95 2.85
Leucine (g) 1.432 0.0 0.11 0.0 1.542 4.626
Lysine (g) 1.196 0.0 0.057 0.0 1.253 3.759
Methionine (g) 0.499 0.0 0.033 0.0 0.532 1.596
Cystine (g) 0.355 0.0 0.008 0.0 0.363 1.089
Phenylalanine (g) 0.894 0.0 0.061 0.0 0.955 2.865
Tyrosine (g) 0.657 0.0 0.061 0.0 0.718 2.154
Valine (g) 1.13 0.0 0.077 0.0 1.207 3.621
Arginine (g) 1.078 0.0 0.033 0.0 1.11 3.33
Histidine (g) 0.407 0.0 0.033 0.0 0.44 1.32
Alanine (g) 0.972 0.0 0.041 0.0 1.013 3.039
Aspartic acid (g) 1.748 0.0 0.098 0.0 1.845 5.535
Glutamic acid (g) 2.208 0.0 0.264 0.0 2.472 7.416
Glycine (g) 0.565 0.0 0.033 0.0 0.598 1.794
Proline (g) 0.67 0.0 0.138 0.0 0.808 2.424
Serine (g) 1.275 0.0 0.045 0.0 1.319 3.957
Cholesterol (mg) 555.878 0.0 4.067 0.0 559.945 1679.835
Trans Fat (g) н/д н/д н/д 0.039 0.039 0.117
Saturated Fat (g) 4.074 0.0 0.76 0.111 4.946 14.838
Phytosterols (mg) н/д 0.0 н/д 3.75 3.75 11.25
Monounsaturated Fat (g) 5.007 0.0 0.329 0.341 5.677 17.031
Polyunsaturated (g) 1.787 0.0 0.081 0.977 2.846 8.538