CookEatShare также доступен на языке: English
Закрыть

Рецепт Shoney's Strawberry Pie - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 cooked pie shell, cooled
Cold Whip
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 2
pie
0.0g
sugar
100.0g
strawberry jello
3.94g
cornstarch
12.0g
water
118.5g
strawberries
5.64g
whip
0.0g
Всего в порции Всего в рецепте
Protein (g) н/д 0.0 0.31 0.03 0.0 0.04 н/д 0.38 0.76
Total Fat (g) н/д 0.0 0.0 0.01 0.0 0.02 н/д 0.02 0.04
Carbohydrates (g) н/д 99.98 3.57 10.95 0.0 0.43 н/д 114.93 229.86
Ash (g) н/д 0.0 0.03 0.01 0.12 0.02 н/д 0.18 0.36
Calories (kcal) н/д 387.0 15.011 45.72 0.0 1.805 н/д 449.536 899.072
Starch (g) н/д н/д н/д н/д н/д 0.0 н/д 0.0 0.0
Sucrose (g) н/д н/д н/д н/д н/д 0.03 н/д 0.03 0.06
Glucose (dextrose) (g) н/д н/д н/д н/д н/д 0.11 н/д 0.11 0.22
Fructose (g) н/д н/д н/д н/д н/д 0.14 н/д 0.14 0.28
Lactose (g) н/д н/д н/д н/д н/д 0.0 н/д 0.0 0.0
Maltose (g) н/д н/д н/д н/д н/д 0.0 н/д 0.0 0.0
Alcohol (g) н/д 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Water (g) н/д 0.03 0.04 1.0 118.38 5.13 н/д 124.58 249.16
Caffeine (mg) н/д 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Theobromine (mg) н/д 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Sugars (g) н/д 99.91 3.39 0.0 0.0 0.28 н/д 103.58 207.16
Galactose (g) н/д н/д н/д н/д н/д 0.0 н/д 0.0 0.0
Dietary Fiber (g) н/д 0.0 0.0 0.1 0.0 0.1 н/д 0.2 0.4
Calcium (mg) н/д 1.0 0.118 0.24 3.555 0.902 н/д 5.816 11.632
Iron (mg) н/д 0.01 0.01 0.06 0.0 0.02 н/д 0.09 0.18
Magnesium (mg) н/д 0.0 0.079 0.36 1.185 0.733 н/д 2.357 4.714
Phosphorus (mg) н/д 0.0 5.555 1.56 0.0 1.354 н/д 8.469 16.938
Potassium (mg) н/д 2.0 0.276 0.36 0.0 8.629 н/д 11.265 22.53
Sodium (mg) н/д 0.0 18.36 1.08 4.74 0.056 н/д 24.237 48.474
Zinc (mg) н/д 0.0 0.0 0.01 0.01 0.01 н/д 0.03 0.06
Copper (mg) н/д 0.0 0.005 0.006 0.012 0.003 н/д 0.025 0.05
Manganese (mg) н/д 0.0 0.0 0.006 0.0 0.022 н/д 0.028 0.056
Selenium (mcg) н/д 0.6 0.3 0.3 0.0 0.0 н/д 1.2 2.4
Vitamin A, IU (IU) н/д 0.0 0.0 0.0 0.0 0.677 н/д 0.677 1.354
Retinol (mcg) н/д 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Vitamin A, RAE (mcg_RAE) н/д 0.0 0.0 0.0 0.0 0.056 н/д 0.056 0.112
Beta Carotene (mcg) н/д 0.0 0.0 0.0 0.0 0.395 н/д 0.395 0.79
Vitamin E (mg) н/д 0.0 0.0 0.0 0.0 0.02 н/д 0.02 0.04
Vitamin D (IU) н/д н/д н/д н/д 0.0 н/д н/д 0.0 0.0
Lycopene (mcg) н/д 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Lutein + zeaxanthin (mcg) н/д 0.0 0.0 0.0 0.0 1.466 н/д 1.466 2.932
Tocopherol, beta (mg) н/д н/д н/д 0.0 н/д 0.0 н/д 0.0 0.0
Tocopherol, gamma (mg) н/д н/д н/д 0.0 н/д 0.0 н/д 0.0 0.0
Tocopherol, delta (mg) н/д н/д н/д 0.0 н/д 0.0 н/д 0.0 0.0
Vitamin C (mg) н/д 0.0 0.0 0.0 0.0 3.3 н/д 3.3 6.6
Thiamin (mg) н/д 0.0 0.0 0.0 0.0 0.001 н/д 0.001 0.002
Riboflavin (mg) н/д 0.02 0.002 0.0 0.0 0.001 н/д 0.023 0.046
Niacin (mg) н/д 0.0 0.0 0.0 0.0 0.022 н/д 0.022 0.044
Pantothenic acid (mg) н/д 0.0 0.0 0.0 0.0 0.007 н/д 0.008 0.016
Vitamin B-6 (mg) н/д 0.0 0.0 0.0 0.0 0.003 н/д 0.003 0.006
Folate (mcg) н/д 0.0 0.118 0.0 0.0 1.354 н/д 1.472 2.944
Vitamin B-12 (mcg) н/д 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Choline (mg) н/д 0.0 0.1 0.0 0.0 0.3 н/д 0.5 1.0
Folic acid (mcg) н/д 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Tryptophan (g) н/д н/д 0.0 0.0 н/д 0.001 н/д 0.001 0.002
Threonine (g) н/д н/д 0.006 0.001 н/д 0.001 н/д 0.008 0.016
Isoleucine (g) н/д н/д 0.005 0.001 н/д 0.001 н/д 0.007 0.014
Leucine (g) н/д н/д 0.01 0.005 н/д 0.002 н/д 0.016 0.032
Lysine (g) н/д н/д 0.014 0.001 н/д 0.002 н/д 0.017 0.034
Methionine (g) н/д н/д 0.002 0.001 н/д 0.0 н/д 0.004 0.008
Cystine (g) н/д н/д 0.0 0.001 н/д 0.001 н/д 0.002 0.004
Phenylalanine (g) н/д н/д 0.007 0.001 н/д 0.001 н/д 0.009 0.018
Tyrosine (g) н/д н/д 0.001 0.001 н/д 0.001 н/д 0.004 0.008
Valine (g) н/д н/д 0.008 0.001 н/д 0.001 н/д 0.011 0.022
Arginine (g) н/д н/д 0.027 0.001 н/д 0.002 н/д 0.03 0.06
Histidine (g) н/д н/д 0.003 0.001 н/д 0.001 н/д 0.005 0.01
Alanine (g) н/д н/д 0.032 0.002 н/д 0.002 н/д 0.036 0.072
Aspartic acid (g) н/д н/д 0.021 0.002 н/д 0.008 н/д 0.032 0.064
Glutamic acid (g) н/д н/д 0.035 0.006 н/д 0.006 н/д 0.047 0.094
Glycine (g) н/д н/д 0.077 0.001 н/д 0.002 н/д 0.08 0.16
Proline (g) н/д н/д 0.05 0.002 н/д 0.001 н/д 0.053 0.106
Serine (g) н/д н/д 0.011 0.001 н/д 0.002 н/д 0.014 0.028
Cholesterol (mg) н/д 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Trans Fat (g) н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) н/д 0.0 0.0 0.001 0.0 0.001 н/д 0.002 0.004
Phytosterols (mg) н/д н/д н/д н/д н/д 0.677 н/д 0.677 1.354
Monounsaturated Fat (g) н/д 0.0 0.0 0.002 0.0 0.002 н/д 0.005 0.01
Polyunsaturated (g) н/д 0.0 0.0 0.004 0.0 0.009 н/д 0.013 0.026