CookEatShare также доступен на языке: English
Закрыть
Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 box poppy seeds
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 12
eggs
16.43g
flour
31.25g
sugar
33.33g
salt
0.25g
poppy
0.0g
oil
27.25g
milk
30.75g
baking soda
0.58g
nuts
11.42g
cream cheese
18.9g
raspberry jam
2.33g
Всего в порции Всего в рецепте
Protein (g) 2.07 3.23 0.0 0.0 н/д 0.0 2.09 0.0 1.98 1.12 0.01 10.49 125.88
Total Fat (g) 1.63 0.31 0.0 0.0 н/д 27.25 2.32 0.0 5.87 6.47 0.0 43.86 526.32
Carbohydrates (g) 0.13 23.85 33.33 0.0 н/д 0.0 3.09 0.0 2.89 0.77 1.61 65.66 787.92
Ash (g) 0.14 0.15 0.0 0.25 н/д 0.0 0.48 0.21 0.47 0.25 0.01 1.96 23.52
Calories (kcal) 23.49 113.75 129.0 0.0 н/д 240.89 41.205 0.0 67.815 64.638 6.487 687.275 8247.3
Starch (g) н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.07 н/д 0.07 0.84
Sucrose (g) 0.02 н/д н/д н/д н/д н/д н/д н/д н/д 0.0 н/д 0.02 0.24
Glucose (dextrose) (g) 0.03 н/д н/д н/д н/д н/д н/д н/д н/д 0.0 н/д 0.03 0.36
Fructose (g) 0.02 н/д н/д н/д н/д н/д н/д н/д н/д 0.0 н/д 0.02 0.24
Lactose (g) 0.02 н/д н/д н/д н/д н/д н/д н/д н/д 0.61 н/д 0.62 7.44
Maltose (g) 0.02 н/д н/д н/д н/д н/д н/д н/д н/д 0.0 н/д 0.02 0.24
Alcohol (g) 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 12.46 3.73 0.01 0.0 н/д 0.0 22.77 0.0 0.2 10.29 0.71 50.16 601.92
Caffeine (mg) 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.13 0.08 33.3 0.0 н/д 0.0 3.09 0.0 0.53 0.61 1.13 38.87 466.44
Galactose (g) 0.02 н/д н/д н/д н/д н/д н/д н/д н/д 0.0 н/д 0.02 0.24
Dietary Fiber (g) 0.0 0.8 0.0 0.0 н/д 0.0 0.0 0.0 1.0 0.0 0.0 1.9 22.8
Calcium (mg) 8.706 4.688 0.333 0.06 н/д 0.0 80.258 0.0 7.992 18.522 0.467 121.025 1452.3
Iron (mg) 0.3 1.45 0.0 0.0 н/д 0.01 0.06 0.0 0.42 0.07 0.01 2.32 27.84
Magnesium (mg) 1.971 6.875 0.0 0.003 н/д 0.0 7.38 0.0 25.688 1.701 0.093 43.711 524.532
Phosphorus (mg) 31.375 33.75 0.0 0.0 н/д 0.0 62.423 0.0 49.663 20.034 0.443 197.687 2372.244
Potassium (mg) 22.012 33.438 0.667 0.02 н/д 0.0 93.173 0.0 68.158 26.082 1.797 245.345 2944.14
Sodium (mg) 22.997 0.625 0.0 96.895 н/д 0.0 32.595 157.32 76.378 60.669 0.747 448.226 5378.712
Zinc (mg) 0.18 0.22 0.0 0.0 н/д 0.0 0.24 0.0 0.43 0.1 0.0 1.17 14.04
Copper (mg) 0.016 0.044 0.0 0.0 н/д 0.0 0.006 0.0 0.146 0.004 0.002 0.219 2.628
Manganese (mg) 0.007 0.213 0.0 0.0 н/д н/д 0.003 0.0 0.221 0.002 0.001 0.447 5.364
Selenium (mcg) 5.2 10.6 0.2 0.0 н/д 0.0 0.7 0.0 0.9 0.5 0.0 18.1 217.2
Vitamin A, IU (IU) 79.998 0.0 0.0 0.0 н/д 0.0 71.648 0.0 0.571 239.085 0.0 391.301 4695.612
Retinol (mcg) 22.833 0.0 0.0 0.0 н/д 0.0 19.68 0.0 0.0 67.851 0.0 110.364 1324.368
Vitamin A, RAE (mcg_RAE) 22.997 0.0 0.0 0.0 н/д 0.0 19.988 0.0 0.0 68.418 0.0 111.403 1336.836
Beta Carotene (mcg) 1.643 0.0 0.0 0.0 н/д 0.0 3.69 0.0 0.343 7.749 0.0 13.424 161.088
Vitamin E (mg) 0.16 0.02 0.0 0.0 н/д 2.51 0.04 0.0 1.25 0.12 0.0 4.11 49.32
Vitamin D (IU) 5.749 н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 5.749 68.988
Lycopene (mcg) 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 54.372 5.625 0.0 0.0 н/д 0.0 0.0 0.0 2.398 0.0 0.0 62.395 748.74
Tocopherol, beta (mg) 0.0 0.02 н/д н/д н/д н/д н/д н/д н/д 0.0 н/д 0.03 0.36
Tocopherol, gamma (mg) 0.08 0.12 н/д н/д н/д н/д н/д н/д н/д 0.01 н/д 0.21 2.52
Tocopherol, delta (mg) 0.0 0.01 н/д н/д н/д н/д н/д н/д н/д 0.0 н/д 0.01 0.12
Vitamin C (mg) 0.0 0.0 0.0 0.0 н/д 0.0 0.6 0.0 0.0 0.0 0.2 0.8 9.6
Thiamin (mg) 0.011 0.247 0.0 0.0 н/д 0.0 0.015 0.0 0.023 0.004 0.0 0.301 3.612
Riboflavin (mg) 0.079 0.153 0.007 0.0 н/д 0.0 0.098 0.0 0.023 0.025 0.002 0.386 4.632
Niacin (mg) 0.011 1.844 0.0 0.0 н/д 0.0 0.058 0.0 0.537 0.028 0.001 2.48 29.76
Pantothenic acid (mg) 0.237 0.138 0.0 0.0 н/д 0.0 0.197 0.0 0.138 0.108 0.0 0.817 9.804
Vitamin B-6 (mg) 0.023 0.013 0.0 0.0 н/д 0.0 0.015 0.0 0.034 0.008 0.0 0.093 1.116
Folate (mcg) 7.721 57.188 0.0 0.0 н/д 0.0 2.46 0.0 5.708 2.079 0.257 75.412 904.944
Vitamin B-12 (mcg) 0.21 0.0 0.0 0.0 н/д 0.0 0.05 0.0 0.0 0.05 0.0 0.31 3.72
Choline (mg) 41.2 3.3 0.0 0.0 н/д н/д 9.8 0.0 6.2 5.1 0.2 65.9 790.8
Folic acid (mcg) 0.0 48.125 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0 48.125 577.5
Tryptophan (g) 0.028 0.041 н/д 0.0 н/д 0.0 0.031 н/д 0.03 0.013 0.0 0.142 1.704
Threonine (g) 0.092 0.088 н/д 0.0 н/д 0.0 0.095 н/д 0.069 0.043 0.0 0.387 4.644
Isoleucine (g) 0.11 0.113 н/д 0.0 н/д 0.0 0.126 н/д 0.084 0.06 0.0 0.494 5.928
Leucine (g) 0.179 0.222 н/д 0.0 н/д 0.0 0.206 н/д 0.156 0.125 0.001 0.889 10.668
Lysine (g) 0.149 0.072 н/д 0.0 н/д 0.0 0.166 н/д 0.081 0.108 0.001 0.577 6.924
Methionine (g) 0.062 0.056 н/д 0.0 н/д 0.0 0.052 н/д 0.026 0.036 0.0 0.233 2.796
Cystine (g) 0.044 0.069 н/д 0.0 н/д 0.0 0.018 н/д 0.033 0.008 0.0 0.172 2.064
Phenylalanine (g) 0.112 0.163 н/д 0.0 н/д 0.0 0.101 н/д 0.108 0.055 0.0 0.539 6.468
Tyrosine (g) 0.082 0.097 н/д 0.0 н/д 0.0 0.101 н/д 0.078 0.057 0.001 0.416 4.992
Valine (g) 0.141 0.131 н/д 0.0 н/д 0.0 0.141 н/д 0.106 0.076 0.0 0.596 7.152
Arginine (g) 0.135 0.131 н/д 0.0 н/д 0.0 0.077 н/д 0.256 0.045 0.001 0.645 7.74
Histidine (g) 0.051 0.072 н/д 0.0 н/д 0.0 0.058 н/д 0.055 0.034 0.0 0.27 3.24
Alanine (g) 0.122 0.103 н/д 0.0 н/д 0.0 0.074 н/д 0.092 0.034 0.001 0.426 5.112
Aspartic acid (g) 0.218 0.138 н/д 0.0 н/д 0.0 0.16 н/д 0.235 0.096 0.004 0.851 10.212
Glutamic acid (g) 0.276 1.088 н/д 0.0 н/д 0.0 0.44 н/д 0.505 0.246 0.003 2.556 30.672
Glycine (g) 0.071 0.116 н/д 0.0 н/д 0.0 0.043 н/д 0.121 0.026 0.001 0.377 4.524
Proline (g) 0.084 0.375 н/д 0.0 н/д 0.0 0.203 н/д 0.1 0.127 0.0 0.889 10.668
Serine (g) 0.159 0.163 н/д 0.0 н/д 0.0 0.114 н/д 0.105 0.07 0.001 0.611 7.332
Cholesterol (mg) 69.485 0.0 0.0 0.0 н/д 0.0 8.918 0.0 0.0 20.79 0.0 99.192 1190.304
Trans Fat (g) н/д н/д н/д н/д н/д 0.703 н/д н/д н/д н/д н/д 0.703 8.436
Saturated Fat (g) 0.509 0.05 0.0 0.0 н/д 2.025 1.411 0.0 0.788 3.646 0.0 8.429 101.148
Phytosterols (mg) н/д н/д н/д 0.0 н/д 68.125 н/д н/д н/д н/д 0.28 68.405 820.86
Monounsaturated Fat (g) 0.626 0.028 0.0 0.0 н/д 6.194 0.72 0.0 3.585 1.629 0.001 12.782 153.384
Polyunsaturated (g) 0.223 0.128 0.0 0.0 н/д 17.751 0.077 0.0 1.23 0.272 0.0 19.681 236.172