Рецепт Lentils With Sausage And Silverbeet - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 lb Silverbeet - (abt 1 lg bunch) thick ribs and stems cut away and discarded, leaves coars minced Salt to taste Freshly-grnd black pepper to taste
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 2
turkey sausage
113.4g
carrot
28.48g
onion
36.0g
garlics
2.61g
lentils
128.0g
bay leaf
2.0g
fennel
1.0g
rosemary
0.6g
water
296.25g
Всего в порции Всего в рецепте
Protein (g) 17.49 0.26 0.4 0.17 33.02 0.15 0.16 0.03 0.0 51.68 103.36
Total Fat (g) 20.51 0.07 0.04 0.01 1.36 0.17 0.15 0.09 0.0 22.4 44.8
Carbohydrates (g) 1.77 2.73 3.36 0.86 76.9 1.5 0.52 0.38 0.0 88.03 176.06
Ash (g) 2.05 0.28 0.13 0.04 3.42 0.07 0.08 0.04 0.3 6.4 12.8
Calories (kcal) 261.954 11.677 14.4 3.889 451.84 6.26 3.45 1.986 0.0 755.456 1510.912
Starch (g) н/д 0.41 0.0 н/д н/д н/д н/д н/д н/д 0.41 0.82
Sucrose (g) н/д 1.02 0.36 н/д 1.88 н/д н/д н/д н/д 3.26 6.52
Glucose (dextrose) (g) н/д 0.17 0.71 н/д 0.0 н/д н/д н/д н/д 0.88 1.76
Fructose (g) н/д 0.16 0.46 н/д 0.35 н/д н/д н/д н/д 0.97 1.94
Lactose (g) н/д 0.0 0.0 н/д 0.0 н/д н/д н/д н/д 0.0 0.0
Maltose (g) н/д 0.0 0.0 н/д 0.38 н/д н/д н/д н/д 0.38 0.76
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0
Water (g) 71.58 25.14 32.08 1.53 13.31 0.11 0.09 0.06 295.95 439.85 879.7
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 н/д н/д н/д 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 н/д н/д н/д 0.0 0.0 0.0
Sugars (g) 0.0 1.35 1.53 0.03 2.6 н/д н/д н/д 0.0 5.5 11.0
Galactose (g) н/д 0.0 0.0 н/д 0.0 н/д н/д н/д н/д 0.0 0.0
Dietary Fiber (g) 0.0 0.8 0.6 0.1 39.0 0.5 0.4 0.3 0.0 41.7 83.4
Calcium (mg) 36.288 9.398 8.28 4.724 71.68 16.68 11.96 7.68 8.888 175.578 351.156
Iron (mg) 1.21 0.09 0.08 0.04 9.65 0.86 0.19 0.18 0.0 12.29 24.58
Magnesium (mg) 18.144 3.418 3.6 0.653 156.16 2.4 3.85 1.32 2.963 192.507 385.014
Phosphorus (mg) 175.77 9.968 10.44 3.993 577.28 2.26 4.87 0.42 0.0 785.001 1570.002
Potassium (mg) 259.686 91.136 52.56 10.466 1222.4 10.58 16.94 5.73 0.0 1669.498 3338.996
Sodium (mg) 663.39 19.651 1.44 0.444 7.68 0.46 0.88 0.3 11.85 706.095 1412.19
Zinc (mg) 3.38 0.07 0.06 0.03 6.12 0.07 0.04 0.02 0.03 9.82 19.64
Copper (mg) 0.125 0.014 0.014 0.008 0.666 0.008 0.011 0.003 0.03 0.879 1.758
Manganese (mg) н/д 0.04 0.047 0.044 1.702 0.163 0.065 0.011 0.0 2.073 4.146
Selenium (mcg) 0.0 0.0 0.2 0.4 10.6 0.1 н/д 0.0 0.0 11.3 22.6
Vitamin A, IU (IU) 0.0 4757.869 0.72 0.235 49.92 123.7 1.35 18.768 0.0 4952.562 9905.124
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 237.808 0.0 0.0 2.56 6.18 0.07 0.936 0.0 247.554 495.108
Beta Carotene (mcg) 0.0 2359.568 0.36 0.131 29.44 н/д н/д н/д 0.0 2389.499 4778.998
Vitamin E (mg) 0.22 0.19 0.01 0.0 0.63 н/д н/д н/д 0.0 1.04 2.08
Vitamin D (IU) н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0 0.0
Lycopene (mcg) 0.0 0.285 0.0 0.0 0.0 н/д н/д н/д 0.0 0.285 0.57
Lutein + zeaxanthin (mcg) 0.0 72.909 1.44 0.418 0.0 н/д н/д н/д 0.0 74.766 149.532
Tocopherol, beta (mg) н/д 0.0 0.0 н/д 0.0 н/д н/д н/д н/д 0.0 0.0
Tocopherol, gamma (mg) н/д 0.0 0.0 н/д 5.41 н/д н/д н/д н/д 5.41 10.82
Tocopherol, delta (mg) н/д 0.0 0.0 н/д 0.0 н/д н/д н/д н/д 0.0 0.0
Vitamin C (mg) 0.6 1.7 2.7 0.8 5.6 0.9 0.2 0.4 0.0 12.9 25.8
Thiamin (mg) 0.057 0.02 0.018 0.005 1.114 0.0 0.004 0.003 0.0 1.221 2.442
Riboflavin (mg) 0.193 0.017 0.011 0.003 0.269 0.008 0.004 0.003 0.0 0.507 1.014
Niacin (mg) 4.184 0.279 0.043 0.018 3.341 0.04 0.061 0.006 0.0 7.973 15.946
Pantothenic acid (mg) н/д 0.077 0.043 0.016 2.739 н/д н/д н/д 0.0 2.875 5.75
Vitamin B-6 (mg) 0.238 0.04 0.043 0.032 0.691 0.035 0.005 0.01 0.0 1.095 2.19
Folate (mcg) 4.536 5.411 6.84 0.078 613.12 3.6 н/д 1.842 0.0 635.428 1270.856
Vitamin B-12 (mcg) 0.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 1.8
Choline (mg) 38.4 2.5 2.2 0.6 123.4 н/д н/д н/д 0.0 167.1 334.2
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0
Tryptophan (g) 0.204 0.003 0.004 0.002 н/д н/д 0.003 н/д н/д 0.215 0.43
Threonine (g) 0.782 0.054 0.007 0.004 н/д н/д 0.006 н/д н/д 0.854 1.708
Isoleucine (g) 0.907 0.023 0.004 0.006 н/д н/д 0.007 н/д н/д 0.946 1.892
Leucine (g) 1.395 0.028 0.011 0.008 н/д н/д 0.01 н/д н/д 1.452 2.904
Lysine (g) 1.644 0.028 0.014 0.007 н/д н/д 0.008 н/д н/д 1.702 3.404
Methionine (g) 0.51 0.006 0.0 0.002 н/д н/д 0.003 н/д н/д 0.521 1.042
Cystine (g) 0.181 0.023 0.0 0.002 н/д н/д 0.002 н/д н/д 0.208 0.416
Phenylalanine (g) 0.692 0.017 0.011 0.005 н/д н/д 0.007 н/д н/д 0.731 1.462
Tyrosine (g) 0.692 0.011 0.004 0.002 н/д н/д 0.004 н/д н/д 0.713 1.426
Valine (g) 0.93 0.02 0.007 0.008 н/д н/д 0.009 н/д н/д 0.974 1.948
Arginine (g) 1.225 0.026 0.036 0.016 н/д н/д 0.007 н/д н/д 1.31 2.62
Histidine (g) 0.544 0.011 0.004 0.003 н/д н/д 0.003 н/д н/д 0.565 1.13
Alanine (g) 1.089 0.031 0.007 0.003 н/д н/д 0.008 н/д н/д 1.138 2.276
Aspartic acid (g) 1.701 0.054 0.032 0.013 н/д н/д 0.018 н/д н/д 1.819 3.638
Glutamic acid (g) 2.858 0.105 0.094 0.021 н/д н/д 0.03 н/д н/д 3.107 6.214
Glycine (g) 0.873 0.014 0.011 0.005 н/д н/д 0.011 н/д н/д 0.915 1.83
Proline (g) 0.726 0.014 0.004 0.003 н/д н/д 0.009 н/д н/д 0.755 1.51
Serine (g) 0.782 0.014 0.007 0.005 н/д н/д 0.009 н/д н/д 0.818 1.636
Cholesterol (mg) 181.44 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 181.44 362.88
Trans Fat (g) н/д 0.0 н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 4.355 0.011 0.014 0.002 0.205 0.046 0.005 0.044 0.0 4.682 9.364
Phytosterols (mg) н/д н/д 5.4 н/д н/д н/д 0.66 0.348 н/д 6.408 12.816
Monounsaturated Fat (g) 5.851 0.003 0.004 0.0 0.243 0.033 0.099 0.018 0.0 6.251 12.502
Polyunsaturated (g) 5.284 0.034 0.007 0.007 0.666 0.046 0.017 0.014 0.0 6.075 12.15