CookEatShare также доступен на языке: English
Закрыть

Рецепт Easy Spoon Bread - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 sm. box corn muffin mix
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 4
corn muffin
0.0g
butter
14.13g
eggs
36.96g
water
177.75g
milk
63.0g
salt
0.75g
Всего в порции Всего в рецепте
Protein (g) н/д 0.12 4.65 0.0 4.29 0.0 9.06 36.24
Total Fat (g) н/д 11.46 3.67 0.0 4.76 0.0 19.89 79.56
Carbohydrates (g) н/д 0.01 0.28 0.0 6.33 0.0 6.62 26.48
Ash (g) н/д 0.3 0.32 0.18 0.98 0.75 2.52 10.08
Calories (kcal) н/д 101.276 52.853 0.0 84.42 0.0 238.549 954.196
Starch (g) н/д н/д н/д н/д н/д н/д 0.0 0.0
Sucrose (g) н/д н/д 0.04 н/д н/д н/д 0.04 0.16
Glucose (dextrose) (g) н/д н/д 0.08 н/д н/д н/д 0.08 0.32
Fructose (g) н/д н/д 0.04 н/д н/д н/д 0.04 0.16
Lactose (g) н/д н/д 0.04 н/д н/д н/д 0.04 0.16
Maltose (g) н/д н/д 0.04 н/д н/д н/д 0.04 0.16
Alcohol (g) н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) н/д 2.24 28.03 177.57 46.65 0.0 254.49 1017.96
Caffeine (mg) н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) н/д 0.01 0.28 0.0 6.33 0.0 6.62 26.48
Galactose (g) н/д н/д 0.04 н/д н/д н/д 0.04 0.16
Dietary Fiber (g) н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Calcium (mg) н/д 3.39 19.589 5.333 164.43 0.18 192.921 771.684
Iron (mg) н/д 0.0 0.68 0.0 0.12 0.0 0.8 3.2
Magnesium (mg) н/д 0.283 4.435 1.778 15.12 0.008 21.623 86.492
Phosphorus (mg) н/д 3.39 70.594 0.0 127.89 0.0 201.874 807.496
Potassium (mg) н/д 3.39 49.526 0.0 190.89 0.06 243.866 975.464
Sodium (mg) н/д 81.36 51.744 7.11 66.78 290.685 497.679 1990.716
Zinc (mg) н/д 0.01 0.41 0.02 0.49 0.0 0.93 3.72
Copper (mg) н/д 0.0 0.037 0.018 0.013 0.0 0.068 0.272
Manganese (mg) н/д 0.0 0.015 0.0 0.006 0.001 0.022 0.088
Selenium (mcg) н/д 0.1 11.7 0.0 1.4 0.0 13.3 53.2
Vitamin A, IU (IU) н/д 352.984 179.995 0.0 146.79 0.0 679.769 2719.076
Retinol (mcg) н/д 94.779 51.374 0.0 40.32 0.0 186.473 745.892
Vitamin A, RAE (mcg_RAE) н/д 96.615 51.744 0.0 40.95 0.0 189.309 757.236
Beta Carotene (mcg) н/д 22.318 3.696 0.0 7.56 0.0 33.574 134.296
Vitamin E (mg) н/д 0.33 0.36 0.0 0.09 0.0 0.77 3.08
Vitamin D (IU) н/д 7.91 12.936 0.0 н/д н/д 20.846 83.384
Lycopene (mcg) н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) н/д 0.0 122.338 0.0 0.0 0.0 122.338 489.352
Tocopherol, beta (mg) н/д 0.0 0.01 н/д н/д н/д 0.01 0.04
Tocopherol, gamma (mg) н/д 0.0 0.18 н/д н/д н/д 0.18 0.72
Tocopherol, delta (mg) н/д 0.0 0.01 н/д н/д н/д 0.01 0.04
Vitamin C (mg) н/д 0.0 0.0 0.0 1.2 0.0 1.2 4.8
Thiamin (mg) н/д 0.001 0.026 0.0 0.032 0.0 0.059 0.236
Riboflavin (mg) н/д 0.004 0.177 0.0 0.202 0.0 0.383 1.532
Niacin (mg) н/д 0.006 0.026 0.0 0.12 0.0 0.151 0.604
Pantothenic acid (mg) н/д 0.016 0.532 0.0 0.403 0.0 0.951 3.804
Vitamin B-6 (mg) н/д 0.0 0.052 0.0 0.032 0.0 0.083 0.332
Folate (mcg) н/д 0.424 17.371 0.0 5.04 0.0 22.835 91.34
Vitamin B-12 (mcg) н/д 0.02 0.48 0.0 0.1 0.0 0.6 2.4
Choline (mg) н/д 2.7 92.8 0.0 20.0 0.0 115.5 462.0
Folic acid (mcg) н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) н/д 0.001 0.063 н/д 0.063 0.0 0.127 0.508
Threonine (g) н/д 0.006 0.207 н/д 0.195 0.0 0.408 1.632
Isoleucine (g) н/д 0.007 0.248 н/д 0.258 0.0 0.513 2.052
Leucine (g) н/д 0.011 0.403 н/д 0.422 0.0 0.836 3.344
Lysine (g) н/д 0.01 0.336 н/д 0.34 0.0 0.686 2.744
Methionine (g) н/д 0.003 0.14 н/д 0.107 0.0 0.25 1.0
Cystine (g) н/д 0.001 0.1 н/д 0.038 0.0 0.139 0.556
Phenylalanine (g) н/д 0.006 0.251 н/д 0.208 0.0 0.465 1.86
Tyrosine (g) н/д 0.006 0.185 н/д 0.208 0.0 0.398 1.592
Valine (g) н/д 0.008 0.318 н/д 0.29 0.0 0.616 2.464
Arginine (g) н/д 0.004 0.303 н/д 0.158 0.0 0.465 1.86
Histidine (g) н/д 0.003 0.115 н/д 0.12 0.0 0.237 0.948
Alanine (g) н/д 0.004 0.274 н/д 0.151 0.0 0.429 1.716
Aspartic acid (g) н/д 0.008 0.492 н/д 0.328 0.0 0.828 3.312
Glutamic acid (g) н/д 0.025 0.621 н/д 0.901 0.0 1.547 6.188
Glycine (g) н/д 0.003 0.159 н/д 0.088 0.0 0.25 1.0
Proline (g) н/д 0.011 0.188 н/д 0.416 0.0 0.616 2.464
Serine (g) н/д 0.007 0.359 н/д 0.233 0.0 0.599 2.396
Cholesterol (mg) н/д 30.369 156.341 0.0 18.27 0.0 204.98 819.92
Trans Fat (g) н/д н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) н/д 7.256 1.146 0.0 2.892 0.0 11.293 45.172
Phytosterols (mg) н/д н/д н/д н/д н/д 0.0 0.0 0.0
Monounsaturated Fat (g) н/д 2.969 1.408 0.0 1.474 0.0 5.851 23.404
Polyunsaturated (g) н/д 0.429 0.503 0.0 0.158 0.0 1.09 4.36