Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
8 sht packaged phyllo dough
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 12
feta cheese
14.18g
cheese
9.45g
egg
3.67g
parsley
0.6g
dill
0.03g
butter
9.46g
Всего в порции Всего в рецепте
Protein (g) 2.01 2.35 0.46 0.02 0.0 0.08 4.93 59.16
Total Fat (g) 3.02 3.13 0.36 0.0 0.0 7.67 14.19 170.28
Carbohydrates (g) 0.58 0.12 0.03 0.04 0.0 0.01 0.77 9.24
Ash (g) 0.74 0.37 0.03 0.01 0.0 0.2 1.35 16.2
Calories (kcal) 37.422 38.084 5.243 0.217 0.012 67.816 148.794 1785.528
Starch (g) н/д н/д н/д н/д н/д н/д 0.0 0.0
Sucrose (g) н/д 0.02 0.0 н/д н/д н/д 0.03 0.36
Glucose (dextrose) (g) н/д н/д 0.01 н/д н/д н/д 0.01 0.12
Fructose (g) н/д н/д 0.0 н/д н/д н/д 0.0 0.0
Lactose (g) н/д 0.02 0.0 н/д н/д н/д 0.03 0.36
Maltose (g) н/д 0.01 0.0 н/д н/д н/д 0.02 0.24
Alcohol (g) 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0
Water (g) 7.83 3.47 2.78 0.53 0.02 1.5 16.13 193.56
Caffeine (mg) 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0
Sugars (g) 0.58 0.05 0.03 0.01 н/д 0.01 0.67 8.04
Galactose (g) н/д н/д 0.0 н/д н/д н/д 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Calcium (mg) 69.883 68.135 1.943 0.83 0.057 2.27 143.118 1717.416
Iron (mg) 0.09 0.06 0.07 0.04 0.0 0.0 0.26 3.12
Magnesium (mg) 2.693 2.646 0.44 0.301 0.015 0.189 6.284 75.408
Phosphorus (mg) 47.77 48.384 7.003 0.349 0.018 2.27 105.794 1269.528
Potassium (mg) 8.789 9.261 4.913 3.333 0.203 2.27 28.769 345.228
Sodium (mg) 158.193 58.685 5.133 0.337 0.017 54.48 276.845 3322.14
Zinc (mg) 0.41 0.29 0.04 0.01 0.0 0.01 0.76 9.12
Copper (mg) 0.004 0.003 0.004 0.001 0.0 0.0 0.012 0.144
Manganese (mg) 0.004 0.001 0.001 0.001 0.0 0.0 0.008 0.096
Selenium (mcg) 2.1 1.3 1.2 0.0 н/д 0.1 4.7 56.4
Vitamin A, IU (IU) 59.819 94.689 17.857 50.684 2.125 236.364 461.537 5538.444
Retinol (mcg) 17.719 24.381 5.097 0.0 0.0 63.465 110.662 1327.944
Vitamin A, RAE (mcg_RAE) 17.719 25.043 5.133 2.533 0.106 64.695 115.229 1382.748
Beta Carotene (mcg) 0.425 8.033 0.367 30.408 н/д 14.944 54.177 650.124
Vitamin E (mg) 0.03 0.03 0.04 0.0 н/д 0.22 0.31 3.72
Vitamin D (IU) н/д 1.134 1.283 н/д н/д 5.297 7.714 92.568
Lycopene (mcg) 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 12.137 33.459 н/д 0.0 45.595 547.14
Tocopherol, beta (mg) н/д н/д 0.0 0.0 н/д 0.0 0.0 0.0
Tocopherol, gamma (mg) н/д 0.0 0.02 0.0 н/д 0.0 0.02 0.24
Tocopherol, delta (mg) н/д 0.0 0.0 0.0 н/д 0.0 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.0 0.8 0.0 0.0 0.8 9.6
Thiamin (mg) 0.021 0.003 0.003 0.001 0.0 0.001 0.028 0.336
Riboflavin (mg) 0.119 0.036 0.018 0.001 0.0 0.003 0.176 2.112
Niacin (mg) 0.14 0.008 0.003 0.008 0.0 0.004 0.163 1.956
Pantothenic acid (mg) 0.137 0.039 0.053 0.002 0.0 0.01 0.242 2.904
Vitamin B-6 (mg) 0.06 0.007 0.005 0.001 0.0 0.0 0.072 0.864
Folate (mcg) 4.536 1.701 1.723 0.915 0.041 0.284 9.2 110.4
Vitamin B-12 (mcg) 0.24 0.08 0.05 0.0 0.0 0.02 0.38 4.56
Choline (mg) 2.2 1.6 9.2 0.1 н/д 1.8 14.8 177.6
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.028 0.03 0.006 0.0 0.0 0.001 0.066 0.792
Threonine (g) 0.091 0.084 0.021 0.001 0.0 0.004 0.2 2.4
Isoleucine (g) 0.113 0.146 0.025 0.001 0.0 0.005 0.29 3.48
Leucine (g) 0.198 0.226 0.04 0.001 0.0 0.008 0.473 5.676
Lysine (g) 0.173 0.196 0.033 0.001 0.0 0.007 0.41 4.92
Methionine (g) 0.052 0.061 0.014 0.0 0.0 0.002 0.13 1.56
Cystine (g) 0.011 0.012 0.01 0.0 0.0 0.001 0.035 0.42
Phenylalanine (g) 0.096 0.124 0.025 0.001 0.0 0.004 0.25 3.0
Tyrosine (g) 0.095 0.113 0.018 0.0 0.0 0.004 0.231 2.772
Valine (g) 0.152 0.157 0.032 0.001 0.0 0.006 0.347 4.164
Arginine (g) 0.067 0.089 0.03 0.001 0.0 0.003 0.189 2.268
Histidine (g) 0.057 0.082 0.011 0.0 0.0 0.002 0.153 1.836
Alanine (g) 0.091 0.066 0.027 0.001 0.0 0.003 0.188 2.256
Aspartic acid (g) 0.111 0.151 0.049 0.002 0.0 0.006 0.318 3.816
Glutamic acid (g) 0.343 0.576 0.062 0.002 0.0 0.017 0.999 11.988
Glycine (g) 0.014 0.041 0.016 0.001 0.0 0.002 0.073 0.876
Proline (g) 0.196 0.266 0.019 0.001 0.0 0.008 0.489 5.868
Serine (g) 0.166 0.138 0.036 0.001 0.0 0.005 0.345 4.14
Cholesterol (mg) 12.616 9.923 15.51 0.0 0.0 20.335 58.384 700.608
Trans Fat (g) н/д н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 2.119 1.993 0.114 0.001 0.0 4.859 9.085 109.02
Phytosterols (mg) н/д н/д н/д 0.03 н/д н/д 0.03 0.36
Monounsaturated Fat (g) 0.655 0.887 0.14 0.002 0.0 1.988 3.672 44.064
Polyunsaturated (g) 0.084 0.089 0.05 0.001 0.0 0.288 0.511 6.132