CookEatShare также доступен на языке: English
Закрыть

Рецепт Bleu Cheese Apple Slaw - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
2 lg. red or possibly golden brown Delicious apples
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 1
cabbage
112.0g
dates
118.29g
pepper
30.55g
onion
11.52g
Всего в порции Всего в рецепте
Protein (g) 1.43 2.14 0.26 0.21 4.05 4.05
Total Fat (g) 0.11 0.18 0.05 0.02 0.36 0.36
Carbohydrates (g) 6.5 88.68 1.42 0.85 97.44 97.44
Ash (g) 0.72 2.06 0.13 0.09 3.0 3.0
Calories (kcal) 28.0 327.663 6.109 3.686 365.459 365.459
Starch (g) 0.0 н/д 0.0 н/д 0.0 0.0
Sucrose (g) 0.09 0.63 0.03 н/д 0.75 0.75
Glucose (dextrose) (g) 1.87 39.84 0.35 н/д 42.06 42.06
Fructose (g) 1.62 37.79 0.34 н/д 39.76 39.76
Lactose (g) 0.0 0.0 0.0 н/д 0.0 0.0
Maltose (g) 0.01 0.35 0.0 н/д 0.37 0.37
Alcohol (g) 0.0 н/д 0.0 0.0 0.0 0.0
Water (g) 103.24 25.22 28.68 10.35 167.49 167.49
Caffeine (mg) 0.0 н/д 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 н/д 0.0 0.0 0.0 0.0
Sugars (g) 3.58 78.63 0.73 0.27 83.21 83.21
Galactose (g) 0.0 0.0 0.0 н/д 0.0 0.0
Dietary Fiber (g) 2.8 7.9 0.5 0.3 11.5 11.5
Calcium (mg) 44.8 75.706 3.055 8.294 131.855 131.855
Iron (mg) 0.53 1.06 0.1 0.17 1.87 1.87
Magnesium (mg) 13.44 63.877 3.055 2.304 82.675 82.675
Phosphorus (mg) 29.12 73.34 6.109 4.262 112.831 112.831
Potassium (mg) 190.4 823.298 53.454 31.795 1098.947 1098.947
Sodium (mg) 20.16 1.183 0.916 1.843 24.102 24.102
Zinc (mg) 0.2 0.52 0.04 0.04 0.81 0.81
Copper (mg) 0.022 0.426 0.021 0.009 0.479 0.479
Manganese (mg) 0.179 0.355 0.037 0.018 0.589 0.589
Selenium (mcg) 0.3 н/д 0.0 0.1 0.4 0.4
Vitamin A, IU (IU) 109.76 176.252 113.017 114.854 513.883 513.883
Retinol (mcg) 0.0 н/д 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 5.6 8.28 5.498 5.76 25.138 25.138
Beta Carotene (mcg) 47.04 105.278 63.534 68.89 284.741 284.741
Vitamin E (mg) 0.17 н/д 0.11 0.06 0.34 0.34
Vitamin D (IU) н/д н/д н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 33.6 27.207 104.158 130.982 295.948 295.948
Tocopherol, beta (mg) 0.0 н/д 0.0 н/д 0.0 0.0
Tocopherol, gamma (mg) 0.0 н/д 0.0 н/д 0.0 0.0
Tocopherol, delta (mg) 0.0 н/д 0.0 н/д 0.0 0.0
Vitamin C (mg) 41.0 0.0 24.6 2.2 67.7 67.7
Thiamin (mg) 0.067 0.059 0.018 0.007 0.152 0.152
Riboflavin (mg) 0.045 0.071 0.009 0.009 0.134 0.134
Niacin (mg) 0.258 1.904 0.147 0.061 2.37 2.37
Pantothenic acid (mg) 0.235 0.958 0.031 0.009 1.233 1.233
Vitamin B-6 (mg) 0.134 0.296 0.067 0.007 0.504 0.504
Folate (mcg) 48.16 17.744 3.055 7.373 76.331 76.331
Vitamin B-12 (mcg) 0.0 н/д 0.0 0.0 0.0 0.0
Choline (mg) 12.0 11.7 1.7 0.7 26.0 26.0
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.011 0.012 0.003 0.002 0.028 0.028
Threonine (g) 0.045 0.047 0.012 0.008 0.112 0.112
Isoleucine (g) 0.034 0.059 0.006 0.009 0.108 0.108
Leucine (g) 0.045 0.095 0.012 0.013 0.164 0.164
Lysine (g) 0.045 0.059 0.012 0.01 0.127 0.127
Methionine (g) 0.011 0.024 0.003 0.002 0.04 0.04
Cystine (g) 0.011 0.059 0.003 н/д 0.073 0.073
Phenylalanine (g) 0.034 0.059 0.027 0.007 0.127 0.127
Tyrosine (g) 0.022 0.024 0.003 0.006 0.055 0.055
Valine (g) 0.045 0.083 0.012 0.009 0.149 0.149
Arginine (g) 0.09 0.071 0.009 0.015 0.185 0.185
Histidine (g) 0.022 0.035 0.003 0.003 0.064 0.064
Alanine (g) 0.045 0.095 0.012 0.009 0.161 0.161
Aspartic acid (g) 0.134 0.26 0.064 0.02 0.478 0.478
Glutamic acid (g) 0.325 0.319 0.058 0.044 0.746 0.746
Glycine (g) 0.034 0.106 0.009 0.01 0.16 0.16
Proline (g) 0.056 0.13 0.006 0.014 0.206 0.206
Serine (g) 0.056 0.071 0.015 0.009 0.151 0.151
Cholesterol (mg) 0.0 н/д 0.0 0.0 0.0 0.0
Trans Fat (g) н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.034 н/д 0.018 0.003 0.055 0.055
Phytosterols (mg) 12.32 н/д 2.749 н/д 15.069 15.069
Monounsaturated Fat (g) 0.022 н/д 0.003 0.003 0.029 0.029
Polyunsaturated (g) 0.022 н/д 0.018 0.008 0.049 0.049