CookEatShare также доступен на языке: English
Закрыть

Рецепт Betta Feta - Пищевая ценность

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 8
tofu
56.7g
water
59.25g
blend
1.77g
wine vinegar
7.47g
water
7.41g
tahini
3.75g
lemon juice
3.81g
salt
0.75g
basil
0.07g
oregano
0.13g
garlic
0.18g
Всего в порции Всего в рецепте
Protein (g) 3.91 0.0 0.42 0.0 0.0 0.64 0.01 0.0 0.0 0.01 0.03 5.03 40.24
Total Fat (g) 1.53 0.0 0.53 0.0 0.0 2.02 0.0 0.0 0.0 0.01 0.0 4.09 32.72
Carbohydrates (g) 1.36 0.0 0.03 0.02 0.0 0.79 0.33 0.0 0.0 0.08 0.13 2.75 22.0
Ash (g) 0.34 0.06 н/д 0.01 0.01 0.19 0.01 0.75 0.0 0.01 0.01 1.38 11.04
Calories (kcal) 35.153 0.0 6.57 1.419 0.0 22.313 0.953 0.0 0.016 0.383 0.581 67.388 539.104
Starch (g) н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Sucrose (g) н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0 н/д 0.0 0.0
Glucose (dextrose) (g) н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0 н/д 0.0 0.0
Fructose (g) н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0 н/д 0.0 0.0
Lactose (g) н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0 н/д 0.0 0.0
Maltose (g) н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0 н/д 0.0 0.0
Alcohol (g) н/д 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 49.55 59.19 0.72 7.06 7.4 0.11 3.46 0.0 0.06 0.01 0.01 127.58 1020.64
Caffeine (mg) н/д 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) н/д 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.72 0.0 0.03 0.0 0.0 0.02 0.09 0.0 0.0 0.01 0.04 0.91 7.28
Galactose (g) н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0 н/д 0.0 0.0
Dietary Fiber (g) 0.1 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.1 0.0 0.5 4.0
Calcium (mg) 18.144 1.778 12.311 0.448 0.222 15.975 0.267 0.18 0.125 1.97 0.14 51.559 412.472
Iron (mg) 0.58 0.0 0.01 0.03 0.0 0.34 0.0 0.0 0.0 0.06 0.0 1.03 8.24
Magnesium (mg) 15.309 0.593 0.477 0.299 0.074 3.563 0.229 0.008 0.045 0.338 0.102 21.034 168.272
Phosphorus (mg) 51.029 0.0 8.125 0.598 0.0 27.45 0.229 0.0 0.039 0.25 0.73 88.449 707.592
Potassium (mg) 109.996 0.0 1.554 2.913 0.0 15.525 4.728 0.06 0.208 2.086 1.927 138.996 1111.968
Sodium (mg) 20.412 2.37 10.898 0.598 0.296 4.313 0.038 290.685 0.003 0.019 0.046 329.676 2637.408
Zinc (mg) 0.35 0.01 0.05 0.0 0.0 0.17 0.0 0.0 0.0 0.01 0.0 0.6 4.8
Copper (mg) 0.113 0.006 0.001 0.001 0.001 0.06 0.001 0.0 0.0 0.001 0.0 0.185 1.48
Manganese (mg) н/д 0.0 н/д 0.004 0.0 0.055 0.0 0.001 0.001 0.006 0.001 0.067 0.536
Selenium (mcg) н/д 0.0 0.3 н/д 0.0 0.1 0.0 0.0 0.0 0.0 0.1 0.4 3.2
Vitamin A, IU (IU) 0.0 0.0 н/д 0.0 0.0 2.513 0.763 0.0 3.714 8.629 0.0 15.617 124.936
Retinol (mcg) 0.0 0.0 2.473 н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.473 19.784
Vitamin A, RAE (mcg_RAE) 0.0 0.0 2.526 0.0 0.0 0.113 0.038 0.0 0.186 0.431 0.0 3.293 26.344
Beta Carotene (mcg) н/д 0.0 0.759 н/д 0.0 1.5 0.114 0.0 2.212 5.14 0.0 9.726 77.808
Vitamin E (mg) н/д 0.0 0.0 н/д 0.0 0.01 0.01 0.0 0.0 0.02 0.0 0.04 0.32
Vitamin D (IU) н/д 0.0 н/д н/д 0.0 н/д н/д н/д н/д н/д н/д 0.0 0.0
Lycopene (mcg) н/д 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) н/д 0.0 0.0 н/д 0.0 0.0 0.343 0.0 3.978 1.078 0.0 5.398 43.184
Tocopherol, beta (mg) н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.01 0.0 0.01 0.08
Tocopherol, gamma (mg) н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.02 0.0 0.02 0.16
Tocopherol, delta (mg) н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.01 0.0 0.01 0.08
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0 0.1 0.0 1.9 15.2
Thiamin (mg) 0.057 0.0 0.0 н/д 0.0 0.046 0.001 0.0 0.0 0.0 0.001 0.105 0.84
Riboflavin (mg) 0.023 0.0 0.005 н/д 0.0 0.018 0.0 0.0 0.0 0.0 0.0 0.047 0.376
Niacin (mg) 0.142 0.0 0.002 н/д 0.0 0.204 0.004 0.0 0.001 0.008 0.001 0.362 2.896
Pantothenic acid (mg) н/д 0.0 н/д н/д 0.0 0.026 0.004 0.0 0.0 н/д н/д 0.03 0.24
Vitamin B-6 (mg) 0.006 0.0 0.001 н/д 0.0 0.006 0.002 0.0 0.0 0.002 0.005 0.021 0.168
Folate (mcg) н/д 0.0 0.23 н/д 0.0 3.675 0.496 0.0 0.048 0.343 0.004 4.794 38.352
Vitamin B-12 (mcg) 0.0 0.0 0.02 н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.02 0.16
Choline (mg) н/д 0.0 0.3 н/д 0.0 1.0 0.2 0.0 0.0 0.0 0.1 1.6 12.8
Folic acid (mcg) н/д 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.051 н/д н/д н/д н/д 0.014 н/д 0.0 0.0 н/д 0.0 0.065 0.52
Threonine (g) 0.164 н/д н/д н/д н/д 0.027 н/д 0.0 0.0 н/д 0.001 0.192 1.536
Isoleucine (g) 0.198 н/д н/д н/д н/д 0.027 н/д 0.0 0.0 н/д 0.001 0.227 1.816
Leucine (g) 0.335 н/д н/д н/д н/д 0.049 н/д 0.0 0.0 н/д 0.002 0.385 3.08
Lysine (g) 0.261 н/д н/д н/д н/д 0.021 н/д 0.0 0.0 н/д 0.001 0.283 2.264
Methionine (g) 0.062 н/д н/д н/д н/д 0.021 н/д 0.0 0.0 н/д 0.001 0.084 0.672
Cystine (g) 0.057 н/д н/д н/д н/д 0.013 н/д 0.0 0.0 н/д 0.0 0.07 0.56
Phenylalanine (g) 0.221 н/д н/д н/д н/д 0.034 н/д 0.0 0.0 н/д 0.001 0.256 2.048
Tyrosine (g) 0.17 н/д н/д н/д н/д 0.027 н/д 0.0 0.0 н/д 0.0 0.197 1.576
Valine (g) 0.221 н/д н/д н/д н/д 0.036 н/д 0.0 0.0 н/д 0.001 0.258 2.064
Arginine (g) 0.295 н/д н/д н/д н/д 0.095 н/д 0.0 0.0 н/д 0.003 0.392 3.136
Histidine (g) 0.096 н/д н/д н/д н/д 0.019 н/д 0.0 0.0 н/д 0.001 0.116 0.928
Alanine (g) 0.153 н/д н/д н/д н/д 0.033 н/д 0.0 0.0 н/д 0.001 0.187 1.496
Aspartic acid (g) 0.437 н/д н/д н/д н/д 0.059 н/д 0.0 0.0 н/д 0.002 0.498 3.984
Glutamic acid (g) 0.669 н/д н/д н/д н/д 0.142 н/д 0.0 0.0 н/д 0.004 0.815 6.52
Glycine (g) 0.153 н/д н/д н/д н/д 0.044 н/д 0.0 0.0 н/д 0.001 0.198 1.584
Proline (g) 0.198 н/д н/д н/д н/д 0.029 н/д 0.0 0.0 н/д 0.0 0.228 1.824
Serine (g) 0.187 н/д н/д н/д н/д 0.035 н/д 0.0 0.0 н/д 0.001 0.223 1.784
Cholesterol (mg) 0.0 0.0 1.784 н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.784 14.272
Trans Fat (g) н/д н/д н/д 0.0 н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.232 0.0 0.336 0.0 0.0 0.282 0.0 0.0 0.0 0.003 0.0 0.854 6.832
Phytosterols (mg) н/д н/д н/д н/д н/д н/д н/д 0.0 н/д 0.254 0.014 0.268 2.144
Monounsaturated Fat (g) 0.306 0.0 0.151 н/д 0.0 0.761 0.0 0.0 0.0 0.001 0.0 1.219 9.752
Polyunsaturated (g) 0.845 0.0 0.016 н/д 0.0 0.884 0.0 0.0 0.0 0.007 0.001 1.752 14.016