CookEatShare также доступен на языке: English
Закрыть
Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 1/3 cups cassava flour
2 medium, ripened bananas, smooshed
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 1
baking powder
9.2g
baking soda
2.3g
sea salt
1.5g
maple syrup
161.0g
vanilla extract
1.05g
ghee
64.0g
eggs
98.56g
coconut milk
30.0g
walnut
13.16g
Всего в порции Всего в рецепте
Protein (g) 0.0 0.0 0.0 0.0 0.0 0.18 12.4 0.61 2.0 15.19 15.19
Total Fat (g) 0.0 0.0 0.0 0.32 0.0 63.67 9.8 6.4 8.58 88.77 88.77
Carbohydrates (g) 0.0 0.0 0.0 108.01 0.13 0.0 0.76 0.84 1.8 111.55 111.55
Ash (g) 3.39 0.85 1.5 0.97 0.0 н/д 0.85 0.29 0.23 8.08 8.08
Calories (kcal) 0.0 0.0 0.0 420.21 3.024 560.64 140.941 59.1 86.083 1269.998 1269.998
Starch (g) н/д н/д н/д н/д н/д н/д н/д н/д 0.01 0.01 0.01
Sucrose (g) н/д н/д н/д 90.61 н/д н/д 0.11 н/д 0.32 91.04 91.04
Glucose (dextrose) (g) н/д н/д н/д 3.82 н/д н/д 0.21 н/д 0.01 4.03 4.03
Fructose (g) н/д н/д н/д 1.42 н/д н/д 0.11 н/д 0.01 1.54 1.54
Lactose (g) н/д н/д н/д н/д н/д н/д 0.11 н/д 0.0 0.11 0.11
Maltose (g) н/д н/д н/д н/д н/д н/д 0.11 н/д 0.0 0.11 0.11
Alcohol (g) 0.0 0.0 0.0 0.0 0.4 0.0 0.0 н/д 0.0 0.4 0.4
Water (g) 0.02 0.0 0.0 51.7 0.55 0.15 74.75 21.86 0.54 149.58 149.58
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0
Sugars (g) 0.0 0.0 0.0 95.83 0.13 0.0 0.76 н/д 0.34 97.06 97.06
Galactose (g) н/д н/д н/д н/д н/д н/д 0.11 н/д н/д 0.11 0.11
Dietary Fiber (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.9 0.9 0.9
Calcium (mg) 0.0 0.0 0.36 107.87 0.116 2.56 52.237 5.4 12.899 181.442 181.442
Iron (mg) 0.0 0.0 0.0 1.93 0.0 0.0 1.8 0.99 0.38 5.11 5.11
Magnesium (mg) 0.0 0.0 0.015 22.54 0.126 0.0 11.827 13.8 20.797 69.105 69.105
Phosphorus (mg) 0.0 0.0 0.0 3.22 0.063 1.92 188.25 28.8 45.542 267.795 267.795
Potassium (mg) 0.0 0.0 0.12 328.44 1.554 3.2 132.07 66.0 58.047 589.431 589.431
Sodium (mg) 2517.12 629.28 581.37 14.49 0.095 1.28 137.984 3.9 0.263 3885.782 3885.782
Zinc (mg) 0.0 0.0 0.0 6.7 0.0 0.01 1.09 0.17 0.41 8.38 8.38
Copper (mg) 0.0 0.0 0.0 0.113 0.001 0.0 0.099 0.066 0.209 0.488 0.488
Manganese (mg) 0.0 0.0 0.002 5.313 0.002 н/д 0.039 0.231 0.449 6.036 6.036
Selenium (mcg) 0.0 0.0 0.0 1.0 0.0 0.0 31.2 н/д 0.6 32.9 32.9
Vitamin A, IU (IU) 0.0 0.0 0.0 0.0 0.0 н/д 479.987 0.0 2.633 482.62 482.62
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 527.36 136.998 0.0 0.0 664.358 664.358
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 0.0 0.0 537.6 137.984 0.0 0.132 675.716 675.716
Beta Carotene (mcg) 0.0 0.0 0.0 0.0 0.0 123.52 9.856 н/д 1.58 134.956 134.956
Vitamin E (mg) 0.0 0.0 0.0 0.0 0.0 1.79 0.96 н/д 0.09 2.84 2.84
Vitamin D (IU) н/д н/д н/д н/д н/д н/д 34.496 н/д н/д 34.496 34.496
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 326.234 н/д 1.185 327.418 327.418
Tocopherol, beta (mg) н/д н/д н/д н/д н/д н/д 0.02 н/д 0.02 0.04 0.04
Tocopherol, gamma (mg) н/д н/д н/д н/д н/д н/д 0.49 н/д 2.74 3.23 3.23
Tocopherol, delta (mg) н/д н/д н/д н/д н/д н/д 0.02 н/д 0.25 0.27 0.27
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.2 0.5 0.5
Thiamin (mg) 0.0 0.0 0.0 0.016 0.0 0.0 0.069 0.006 0.045 0.136 0.136
Riboflavin (mg) 0.0 0.0 0.0 0.016 0.001 0.006 0.473 0.0 0.02 0.516 0.516
Niacin (mg) 0.0 0.0 0.0 0.048 0.005 0.0 0.069 0.192 0.149 0.463 0.463
Pantothenic acid (mg) 0.0 0.0 0.0 0.064 0.0 н/д 1.419 0.045 0.075 1.604 1.604
Vitamin B-6 (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.138 0.009 0.071 0.218 0.218
Folate (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 46.323 4.2 12.899 63.422 63.422
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.01 1.27 0.0 0.0 1.28 1.28
Choline (mg) 0.0 0.0 0.0 2.6 н/д 14.3 247.5 2.6 5.2 272.0 272.0
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) н/д н/д 0.0 н/д н/д н/д 0.168 0.006 0.022 0.196 0.196
Threonine (g) н/д н/д 0.0 н/д н/д н/д 0.552 0.021 0.079 0.652 0.652
Isoleucine (g) н/д н/д 0.0 н/д н/д н/д 0.66 0.024 0.083 0.767 0.767
Leucine (g) н/д н/д 0.0 н/д н/д н/д 1.074 0.045 0.154 1.273 1.273
Lysine (g) н/д н/д 0.0 н/д н/д н/д 0.897 0.027 0.055 0.979 0.979
Methionine (g) н/д н/д 0.0 н/д н/д н/д 0.375 0.012 0.032 0.418 0.418
Cystine (g) н/д н/д 0.0 н/д н/д н/д 0.266 0.012 0.028 0.306 0.306
Phenylalanine (g) н/д н/д 0.0 н/д н/д н/д 0.67 0.03 0.093 0.794 0.794
Tyrosine (g) н/д н/д 0.0 н/д н/д н/д 0.493 0.018 0.054 0.565 0.565
Valine (g) н/д н/д 0.0 н/д н/д н/д 0.848 0.036 0.099 0.982 0.982
Arginine (g) н/д н/д 0.0 н/д н/д н/д 0.808 0.099 0.3 1.207 1.207
Histidine (g) н/д н/д 0.0 н/д н/д н/д 0.306 0.015 0.051 0.372 0.372
Alanine (g) н/д н/д 0.0 н/д н/д н/д 0.729 0.03 0.092 0.851 0.851
Aspartic acid (g) н/д н/д 0.0 н/д н/д н/д 1.311 0.06 0.241 1.612 1.612
Glutamic acid (g) н/д н/д 0.0 н/д н/д н/д 1.656 0.138 0.371 2.165 2.165
Glycine (g) н/д н/д 0.0 н/д н/д н/д 0.424 0.03 0.108 0.562 0.562
Proline (g) н/д н/д 0.0 н/д н/д н/д 0.503 0.024 0.093 0.62 0.62
Serine (g) н/д н/д 0.0 н/д н/д н/д 0.956 0.03 0.122 1.108 1.108
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 163.84 416.909 0.0 0.0 580.749 580.749
Trans Fat (g) н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.0 0.0 0.0 0.064 0.0 39.629 3.055 5.676 0.807 49.232 49.232
Phytosterols (mg) н/д н/д 0.0 н/д н/д н/д н/д н/д 9.477 9.477 9.477
Monounsaturated Fat (g) 0.0 0.0 0.0 0.097 0.0 18.387 3.755 0.273 1.175 23.687 23.687
Polyunsaturated (g) 0.0 0.0 0.0 0.161 0.0 2.362 1.34 0.069 6.209 10.141 10.141