CookEatShare также доступен на языке: English
Закрыть

Рецепт Asparagus stir fry - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
2 tbsps – Olive oil
Black pepper powder as needed
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 1
asparagus
71.02g
cumin
2.1g
ginger
5.58g
lemon juice
10.17g
pepper
0.0g
Всего в порции Всего в рецепте
Protein (g) 1.56 0.37 0.1 0.04 н/д 2.08 2.08
Total Fat (g) 0.09 0.47 0.04 0.0 н/д 0.59 0.59
Carbohydrates (g) 2.76 0.93 0.99 0.88 н/д 5.55 5.55
Ash (g) 0.41 0.16 0.04 0.03 н/д 0.64 0.64
Calories (kcal) 14.204 7.875 4.464 2.543 н/д 29.086 29.086
Starch (g) н/д н/д н/д н/д н/д 0.0 0.0
Sucrose (g) 0.16 н/д н/д н/д н/д 0.16 0.16
Glucose (dextrose) (g) 0.46 н/д н/д н/д н/д 0.46 0.46
Fructose (g) 0.71 н/д н/д н/д н/д 0.71 0.71
Lactose (g) 0.0 н/д н/д н/д н/д 0.0 0.0
Maltose (g) 0.0 н/д н/д н/д н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Water (g) 66.2 0.17 4.4 9.23 н/д 80.0 80.0
Caffeine (mg) 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Sugars (g) 1.34 0.05 0.09 0.24 н/д 1.72 1.72
Galactose (g) 0.0 н/д н/д н/д н/д 0.0 0.0
Dietary Fiber (g) 1.5 0.2 0.1 0.0 н/д 1.9 1.9
Calcium (mg) 17.045 19.551 0.893 0.712 н/д 38.201 38.201
Iron (mg) 1.52 1.39 0.03 0.0 н/д 2.95 2.95
Magnesium (mg) 9.943 7.686 2.399 0.61 н/д 20.638 20.638
Phosphorus (mg) 36.93 10.479 1.897 0.61 н/д 49.917 49.917
Potassium (mg) 143.46 37.548 23.157 12.611 н/д 216.776 216.776
Sodium (mg) 1.42 3.528 0.725 0.102 н/д 5.776 5.776
Zinc (mg) 0.38 0.1 0.02 0.01 н/д 0.51 0.51
Copper (mg) 0.135 0.018 0.013 0.003 н/д 0.169 0.169
Manganese (mg) 0.114 0.07 0.013 0.001 н/д 0.197 0.197
Selenium (mcg) 1.6 0.1 0.0 0.0 н/д 1.8 1.8
Vitamin A, IU (IU) 536.911 26.67 0.0 2.034 н/д 565.615 565.615
Retinol (mcg) 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Vitamin A, RAE (mcg_RAE) 26.988 1.344 0.0 0.102 н/д 28.433 28.433
Beta Carotene (mcg) 318.88 16.002 0.0 0.305 н/д 335.187 335.187
Vitamin E (mg) 0.8 0.07 0.01 0.02 н/д 0.9 0.9
Vitamin D (IU) н/д н/д н/д н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Lutein + zeaxanthin (mcg) 504.242 9.408 0.0 0.915 н/д 514.565 514.565
Tocopherol, beta (mg) 0.0 н/д н/д н/д н/д 0.0 0.0
Tocopherol, gamma (mg) 0.06 н/д н/д н/д н/д 0.06 0.06
Tocopherol, delta (mg) 0.0 н/д н/д н/д н/д 0.0 0.0
Vitamin C (mg) 4.0 0.2 0.3 4.7 н/д 9.1 9.1
Thiamin (mg) 0.099 0.013 0.002 0.003 н/д 0.117 0.117
Riboflavin (mg) 0.099 0.007 0.002 0.001 н/д 0.109 0.109
Niacin (mg) 0.696 0.096 0.042 0.01 н/д 0.844 0.844
Pantothenic acid (mg) 0.192 н/д 0.011 0.01 н/д 0.213 0.213
Vitamin B-6 (mg) 0.064 0.009 0.009 0.005 н/д 0.087 0.087
Folate (mcg) 36.93 0.21 0.614 1.322 н/д 39.076 39.076
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Choline (mg) 11.4 0.5 1.6 0.5 н/д 14.0 14.0
Folic acid (mcg) 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Tryptophan (g) 0.021 н/д 0.001 н/д н/д 0.022 0.022
Threonine (g) 0.057 н/д 0.002 н/д н/д 0.059 0.059
Isoleucine (g) 0.057 н/д 0.003 н/д н/д 0.06 0.06
Leucine (g) 0.092 н/д 0.004 н/д н/д 0.096 0.096
Lysine (g) 0.071 н/д 0.003 н/д н/д 0.074 0.074
Methionine (g) 0.021 н/д 0.001 н/д н/д 0.022 0.022
Cystine (g) 0.021 н/д 0.001 н/д н/д 0.022 0.022
Phenylalanine (g) 0.057 н/д 0.003 н/д н/д 0.06 0.06
Tyrosine (g) 0.036 н/д 0.001 н/д н/д 0.037 0.037
Valine (g) 0.085 н/д 0.004 н/д н/д 0.089 0.089
Arginine (g) 0.064 н/д 0.002 н/д н/д 0.066 0.066
Histidine (g) 0.036 н/д 0.002 н/д н/д 0.037 0.037
Alanine (g) 0.085 н/д 0.002 н/д н/д 0.087 0.087
Aspartic acid (g) 0.362 н/д 0.012 н/д н/д 0.374 0.374
Glutamic acid (g) 0.163 н/д 0.009 н/д н/д 0.172 0.172
Glycine (g) 0.064 н/д 0.002 н/д н/д 0.066 0.066
Proline (g) 0.05 н/д 0.002 н/д н/д 0.052 0.052
Serine (g) 0.078 н/д 0.003 н/д н/д 0.081 0.081
Cholesterol (mg) 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Trans Fat (g) н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.028 0.032 0.011 0.0 н/д 0.072 0.072
Phytosterols (mg) 17.045 1.428 0.837 н/д н/д 19.31 19.31
Monounsaturated Fat (g) 0.0 0.295 0.008 0.0 н/д 0.303 0.303
Polyunsaturated (g) 0.036 0.069 0.008 0.0 н/д 0.113 0.113